Bernard Tomic vs Te Rigele

ATP Hangzhou, China Men Singles Center Court

Australia

Winner Loser

6 6 7 8
6 4
7 5

China

Winner Loser

Final

Bernard Tomic won

Game timeline

Set

1

  1. Game 1 1–0

    15-0 · 30-0 · 40-0

  2. Game 2 1–1

    15-0 · 30-0 · 30-15 · 30-30 · 30-40

  3. Game 3 2–1

    15-0 · 30-0 · 40-0

  4. Game 4 2–2

    15-0 · 15-15 · 15-30 · 30-30 · 40-30 · 40-40 · AD-40 · 40-40 · 40-AD · 40-40 · AD-40 · 40-40 · 40-AD · 40-40 · 40-AD · 40-40 · 40-AD

  5. Game 5 3–2

    15-0 · 15-15 · 30-15 · 40-15

  6. Game 6 3–3

    0-15 · 0-30 · 0-40

  7. Game 7 4–3

    15-0 · 30-0 · 40-0 · 40-15 · 40-30

  8. Game 8 4–4

    15-0 · 15-15 · 15-30 · 30-30 · 30-40 · 40-40 · AD-40 · 40-40 · 40-AD

  9. Game 9 5–4

    15-0 · 30-0 · 40-0

  10. Game 10 5–5

    0-15 · 0-30 · 0-40

  11. Game 11 6–5

    15-0 · 30-0 · 30-15 · 40-15

  12. Game 12 6–6

    0-15 · 15-15 · 15-30 · 15-40 · 30-40

  13. Game 13 6–7

    1-0 · 2-0 · 2-1 · 2-2 · 3-2 · 4-2 · 4-3 · 5-3 · 5-4 · 6-4 · 6-5 · 6-6 · 6-7

Set

2

  1. Game 1 0–1

    0-15 · 0-30 · 0-40 · 15-40 · 30-40 · 40-40 · 40-AD

  2. Game 2 1–1

    0-15 · 0-30 · 15-30 · 30-30 · 30-40 · 40-40 · AD-40

  3. Game 3 1–2

    0-15 · 15-15 · 15-30 · 15-40

  4. Game 4 2–2

    15-0 · 30-0 · 40-0

  5. Game 5 3–2

    15-0 · 30-0 · 30-15 · 30-30 · 30-40 · 40-40 · AD-40 · 40-40 · 40-AD · 40-40 · AD-40

  6. Game 6 4–2

    15-0 · 30-0 · 40-0

  7. Game 7 4–3

    0-15 · 0-30 · 15-30 · 30-30 · 30-40 · 40-40 · 40-AD

  8. Game 8 5–3

    15-0 · 30-0 · 40-0

  9. Game 9 5–4

    15-0 · 15-15 · 15-30 · 30-30 · 40-30 · 40-40 · 40-AD

  10. Game 10 6–4

    15-0 · 30-0 · 40-0

Set

3

  1. Game 1 0–1

    15-0 · 30-0 · 40-0 · 40-15 · 40-30 · 40-40 · 40-AD

  2. Game 2 1–1

    15-0 · 30-0 · 30-15 · 30-30 · 40-30

  3. Game 3 1–2

    0-15 · 0-30 · 0-40

  4. Game 4 2–2

    15-0 · 30-0 · 40-0

  5. Game 5 3–2

    15-0 · 15-15 · 15-30 · 15-40 · 30-40 · 40-40 · AD-40

  6. Game 6 4–2

    15-0 · 15-15 · 15-30 · 30-30 · 40-30 · 40-40 · AD-40

  7. Game 7 4–3

    0-15 · 0-30 · 15-30 · 30-30 · 30-40 · 40-40 · 40-AD · 40-40 · 40-AD

  8. Game 8 4–4

    0-15 · 15-15 · 30-15 · 30-30 · 30-40

  9. Game 9 4–5

    0-15 · 15-15 · 15-30 · 15-40

  10. Game 10 5–5

    15-0 · 15-15 · 30-15 · 30-30 · 40-30

  11. Game 11 6–5

    15-0 · 30-0 · 30-15 · 40-15 · 40-30 · 40-40 · AD-40

  12. Game 12 40–15

    15-0 · 30-0 · 40-0 · 40-15

Match stats

Match statistics
B.Tomic Stat R.Te
10 Aces 22
61 1st serve in 90
92 1st serve total 139
66% 1st serve % 65%
30 2nd serve in 44
31 2nd serve total 49
97% 2nd serve % 90%
3 Break points won 1
14 Break points total 2
21% Break points % 50%
1 Double faults 5
124 Points won 107
51 1st serve points 60
84% 1st serve points % 67%
19 2nd serve points 25
61% 2nd serve points % 51%

Frequently asked questions

What is the score of Bernard Tomic vs Te Rigele?

Bernard Tomic vs Te Rigele: 6-7(6-8) 6-4 7-5 (finished).

When is Bernard Tomic vs Te Rigele?

Bernard Tomic vs Te Rigele is scheduled for 22 Sep 2026, 05:30 UTC (UTC calendar). The listed time is UTC and does not change with your timezone.

Which tournament is Bernard Tomic vs Te Rigele?

Bernard Tomic vs Te Rigele is a tennis match at ATP Hangzhou, China Men Singles. Venue: Center Court.

How do I follow this match live?

When the match is live, stay on this page or Scores Today. We show the score, not a video stream.

Where is the Bernard Tomic vs Te Rigele head-to-head?

Use the head-to-head link for this pair. Either player order opens the same page.

What does best-of mean on this page?

This match is best of 3 sets. Stats and the game timeline appear when we have them.

Do you publish a match rating or prediction?

No. This page is the score, status, players, and stats we have — not tips or star ratings.