Last 10
6 4
L L L W L W W W W W
| Year | Rank | W–L | Titles | Prize |
|---|---|---|---|---|
| 2026 | #403 | 24–18 | — | $18.3K |
| 2025 | #485 | 42–23 | — | $16.9K |
| 2022 | #673 | 2–1 | — | $195 |
Ranking history
#403
| Date | Rank | Points |
|---|---|---|
| 2022-06-12 | 1545 | 3 |
| 2022-06-19 | 1548 | 3 |
| 2022-06-26 | 1545 | 3 |
| 2022-07-10 | 1251 | 9 |
| 2022-07-17 | 1239 | 9 |
| 2022-07-24 | 1235 | 9 |
| 2022-07-31 | 1223 | 9 |
| 2022-08-07 | 1137 | 11 |
| 2022-08-14 | 1142 | 11 |
| 2022-08-21 | 1034 | 15 |
| 2022-08-28 | 1036 | 15 |
| 2022-09-11 | 1020 | 15 |
| 2022-09-18 | 1015 | 15 |
| 2022-09-25 | 1000 | 15 |
| 2022-10-02 | 991 | 15 |
| 2022-10-09 | 992 | 15 |
| 2022-10-16 | 984 | 15 |
| 2022-10-23 | 991 | 15 |
| 2022-10-30 | 980 | 15 |
| 2022-11-06 | 997 | 14 |
| 2022-11-13 | 997 | 14 |
| 2022-11-20 | 998 | 14 |
| 2022-11-27 | 961 | 16 |
| 2022-12-04 | 961 | 16 |
| 2022-12-11 | 960 | 16 |
| 2022-12-18 | 952 | 16 |
| 2022-12-25 | 950 | 16 |
| 2023-01-01 | 953 | 16 |
| 2023-01-08 | 953 | 16 |
| 2023-01-15 | 954 | 16 |
| 2023-01-29 | 885 | 20 |
| 2023-02-05 | 885 | 20 |
| 2023-02-12 | 883 | 20 |
| 2023-02-19 | 882 | 20 |
| 2023-02-26 | 879 | 20 |
| 2023-03-05 | 868 | 21 |
| 2023-03-19 | 808 | 27 |
| 2023-04-02 | 813 | 27 |
| 2023-04-09 | 813 | 27 |
| 2023-04-16 | 804 | 28 |
| 2023-04-23 | 766 | 32 |
| 2023-05-07 | 734 | 38 |
| 2023-05-21 | 700 | 43 |
| 2023-05-28 | 709 | 43 |
| 2023-06-11 | 686 | 45 |
| 2023-06-18 | 694 | 45 |
| 2023-06-25 | 691 | 45 |
| 2023-07-02 | 696 | 45 |
| 2023-07-16 | 738 | 39 |
| 2023-07-23 | 739 | 39 |
| 2023-07-30 | 742 | 39 |
| 2023-08-06 | 754 | 37 |
| 2023-08-13 | 760 | 37 |
| 2023-08-20 | 790 | 33 |
| 2023-08-27 | 788 | 33 |
| 2023-09-10 | 789 | 33 |
| 2023-09-17 | 786 | 34 |
| 2023-09-24 | 783 | 34 |
| 2023-10-01 | 786 | 35 |
| 2023-10-08 | 782 | 35 |
| 2023-10-15 | 784 | 35 |
| 2023-10-22 | 719 | 45 |
| 2023-11-05 | 700 | 51 |
| 2023-11-12 | 699 | 51 |
| 2023-11-19 | 694 | 51 |
| 2023-11-26 | 705 | 49 |
| 2023-12-03 | 714 | 49 |
| 2023-12-10 | 707 | 50 |
| 2023-12-17 | 709 | 50 |
| 2023-12-24 | 709 | 50 |
| 2023-12-31 | 715 | 50 |
| 2024-01-07 | 717 | 50 |
| 2024-01-14 | 714 | 50 |
| 2024-01-28 | 710 | 50 |
| 2024-02-04 | 713 | 50 |
| 2024-02-11 | 715 | 50 |
| 2024-02-18 | 718 | 50 |
| 2024-02-25 | 717 | 50 |
| 2024-03-03 | 720 | 49 |
| 2024-03-10 | 727 | 47 |
| 2024-03-17 | 727 | 47 |
| 2024-03-31 | 734 | 47 |
| 2024-04-07 | 738 | 47 |
| 2024-04-14 | 742 | 46 |
| 2024-04-21 | 762 | 42 |
| 2024-05-05 | 806 | 36 |
| 2024-05-19 | 838 | 32 |
| 2024-05-26 | 749 | 44 |
| 2024-06-09 | 775 | 40 |
| 2024-06-16 | 770 | 40 |
| 2024-06-23 | 767 | 40 |
| 2024-06-30 | 771 | 40 |
| 2024-07-14 | 762 | 41 |
| 2024-07-21 | 760 | 41 |
| 2024-07-28 | 758 | 41 |
| 2024-08-04 | 752 | 41 |
| 2024-08-11 | 750 | 41 |
| 2024-08-18 | 746 | 41 |
| 2024-08-25 | 744 | 41 |
| 2024-09-08 | 744 | 41 |
| 2024-09-15 | 720 | 46 |
| 2024-09-22 | 715 | 46 |
| 2024-10-06 | 713 | 46 |
| 2024-10-13 | 710 | 46 |
| 2024-10-20 | 681 | 51 |
| 2024-10-27 | 691 | 51 |
| 2024-11-03 | 719 | 45 |
| 2024-11-10 | 721 | 45 |
| 2024-11-17 | 724 | 45 |
| 2024-11-24 | 698 | 48 |
| 2024-12-01 | 700 | 48 |
| 2024-12-08 | 707 | 47 |
| 2024-12-15 | 657 | 57 |
| 2024-12-22 | 661 | 57 |
| 2024-12-29 | 654 | 57 |
| 2025-01-05 | 654 | 57 |
| 2025-01-12 | 653 | 57 |
| 2025-01-26 | 673 | 53 |
| 2025-02-02 | 676 | 53 |
| 2025-02-09 | 675 | 53 |
| 2025-02-16 | 673 | 53 |
| 2025-02-23 | 673 | 53 |
| 2025-03-02 | 654 | 56 |
| 2025-03-16 | 680 | 52 |
| 2025-03-30 | 638 | 61 |
| 2025-04-06 | 634 | 61 |
| 2025-04-13 | 633 | 61 |
| 2025-04-20 | 596 | 69 |
| 2025-05-04 | 587 | 73 |
| 2025-05-18 | 571 | 76 |
| 2025-05-25 | 619 | 64 |
| 2025-06-08 | 545 | 86 |
| 2025-06-15 | 527 | 92 |
| 2025-06-22 | 527 | 92 |
| 2025-06-29 | 525 | 92 |
| 2025-07-13 | 502 | 98 |
| 2025-07-20 | 498 | 98 |
| 2025-07-27 | 489 | 102 |
| 2025-08-10 | 493 | 102 |
| 2025-08-17 | 492 | 102 |
| 2025-08-24 | 483 | 104 |
| 2025-09-07 | 456 | 112 |
| 2025-09-14 | 475 | 108 |
| 2025-09-21 | 472 | 108 |
| 2025-10-05 | 482 | 108 |
| 2025-10-12 | 479 | 108 |
| 2025-10-19 | 523 | 93 |
| 2025-10-26 | 512 | 97 |
| 2025-11-02 | 517 | 97 |
| 2025-11-09 | 517 | 97 |
| 2025-11-16 | 520 | 97 |
| 2025-11-23 | 524 | 94 |
| 2025-11-30 | 529 | 94 |
| 2025-12-07 | 487 | 109 |
| 2025-12-14 | 513 | 99 |
| 2025-12-21 | 486 | 109 |
| 2025-12-28 | 485 | 109 |
| 2026-01-04 | 484 | 109 |
| 2026-01-11 | 487 | 109 |
| 2026-01-18 | 495 | 109 |
| 2026-02-01 | 497 | 109 |
| 2026-02-08 | 495 | 109 |
| 2026-02-15 | 495 | 109 |
| 2026-02-22 | 501 | 109 |
| 2026-03-01 | 510 | 106 |
| 2026-03-15 | 489 | 112 |
| 2026-03-29 | 469 | 119 |
| 2026-04-05 | 463 | 121 |
| 2026-04-12 | 469 | 121 |
| 2026-04-19 | 475 | 115 |
| 2026-05-03 | 474 | 119 |
| 2026-05-17 | 481 | 117 |
| 2026-05-24 | 477 | 117 |
| 2026-06-07 | 389 | 161 |
| 2026-06-14 | 397 | 156 |
| 2026-06-21 | 380 | 163 |
| 2026-06-28 | 375 | 163 |
| 2026-07-12 | 387 | 161 |
| 2026-07-19 | 379 | 166 |
| 2026-07-26 | 388 | 163 |
| 2026-08-02 | 395 | 163 |
| 2026-08-09 | 393 | 163 |
| 2026-08-23 | 390 | 162 |
| 2026-08-30 | 390 | 165 |
| 2026-09-13 | 403 | 156 |
| 2026-09-15 | 403 | 156 |
Last 10
6 4
L L L W L W W W W W
Surface
Clay
1 2
Surface
Indoor
2 0
Alessandra Mazzola is a tennis player from Italy. Listed at No. 403 (156 points) in the WTA ranking.
When Alessandra Mazzola is on court, the match appears here and on Scores Today. Open the match for the live scoreboard.
No upcoming match is listed for Alessandra Mazzola right now.
12 recent results are on this page. Each row opens the match and H2H.
Open a past opponent from the results, or open Head to head and pick both players. Either order opens the same page.
No. Rank, career high, prize, and the year table appear only when those numbers are in the catalog.