Last 10
6 3
L W L W L W W W W
| Year | Rank | W–L | Titles | Prize |
|---|---|---|---|---|
| 2026 | #581 | — | — | $17.7K |
| 2025 | #943 | — | — | $2.8K |
Ranking history
#581
| Date | Rank | Points |
|---|---|---|
| 2021-07-18 | 1313 | 4 |
| 2021-07-25 | 1316 | 4 |
| 2021-08-01 | 1320 | 4 |
| 2021-08-08 | 1324 | 4 |
| 2021-08-15 | 1332 | 4 |
| 2021-08-22 | 1321 | 4 |
| 2021-08-29 | 1257 | 5 |
| 2021-09-12 | 1266 | 5 |
| 2021-09-19 | 1263 | 5 |
| 2021-09-26 | 1250 | 5 |
| 2021-10-03 | 1207 | 6 |
| 2021-10-17 | 1197 | 6 |
| 2021-10-24 | 1198 | 6 |
| 2021-10-31 | 1202 | 6 |
| 2021-11-07 | 1208 | 6 |
| 2021-11-14 | 1204 | 6 |
| 2021-11-21 | 1204 | 6 |
| 2021-11-28 | 1157 | 7 |
| 2021-12-05 | 1156 | 7 |
| 2021-12-12 | 1162 | 7 |
| 2021-12-19 | 1159 | 7 |
| 2021-12-26 | 1160 | 7 |
| 2022-01-02 | 1161 | 7 |
| 2022-01-09 | 1161 | 7 |
| 2022-01-16 | 1160 | 7 |
| 2022-01-30 | 1158 | 7 |
| 2022-02-06 | 1159 | 7 |
| 2022-02-13 | 1160 | 7 |
| 2022-02-20 | 1160 | 7 |
| 2022-02-27 | 1153 | 7 |
| 2022-03-06 | 1153 | 7 |
| 2022-03-20 | 1148 | 7 |
| 2022-04-03 | 1141 | 7 |
| 2022-04-10 | 1145 | 7 |
| 2022-04-17 | 1138 | 7 |
| 2022-04-24 | 1129 | 7 |
| 2022-05-01 | 1125 | 7 |
| 2022-05-08 | 1122 | 7 |
| 2022-05-15 | 1113 | 7 |
| 2022-05-22 | 1116 | 7 |
| 2022-06-05 | 1109 | 7 |
| 2022-06-12 | 1101 | 7 |
| 2022-06-19 | 1097 | 7 |
| 2022-06-26 | 1100 | 7 |
| 2022-07-10 | 1089 | 7 |
| 2022-07-17 | 978 | 10 |
| 2022-07-24 | 970 | 10 |
| 2022-07-31 | 875 | 14 |
| 2022-08-07 | 878 | 14 |
| 2022-08-14 | 869 | 14 |
| 2022-08-21 | 880 | 14 |
| 2022-08-28 | 903 | 13 |
| 2022-09-11 | 907 | 13 |
| 2022-09-18 | 914 | 13 |
| 2022-09-25 | 911 | 13 |
| 2022-10-02 | 891 | 14 |
| 2022-10-09 | 898 | 14 |
| 2022-10-16 | 889 | 14 |
| 2022-10-23 | 890 | 14 |
| 2022-10-30 | 893 | 14 |
| 2022-11-06 | 901 | 14 |
| 2022-11-13 | 907 | 14 |
| 2022-11-20 | 906 | 14 |
| 2022-11-27 | 931 | 13 |
| 2022-12-04 | 929 | 13 |
| 2022-12-11 | 927 | 13 |
| 2022-12-18 | 929 | 13 |
| 2022-12-25 | 930 | 13 |
| 2023-01-01 | 931 | 13 |
| 2023-01-08 | 930 | 13 |
| 2023-01-15 | 929 | 13 |
| 2023-01-29 | 932 | 13 |
| 2023-02-05 | 936 | 13 |
| 2023-02-12 | 936 | 13 |
| 2023-02-19 | 938 | 13 |
| 2023-02-26 | 939 | 13 |
| 2023-03-05 | 939 | 13 |
| 2023-03-19 | 942 | 13 |
| 2023-04-02 | 933 | 13 |
| 2023-04-09 | 931 | 13 |
| 2023-04-16 | 936 | 13 |
| 2023-04-23 | 946 | 13 |
| 2023-05-07 | 951 | 13 |
| 2023-05-21 | 948 | 13 |
| 2023-05-28 | 956 | 13 |
| 2023-06-11 | 937 | 13 |
| 2023-06-18 | 943 | 13 |
| 2023-06-25 | 939 | 14 |
| 2023-07-02 | 762 | 29 |
| 2023-07-16 | 674 | 40 |
| 2023-07-23 | 683 | 40 |
| 2023-07-30 | 708 | 36 |
| 2023-08-06 | 685 | 40 |
| 2023-08-13 | 658 | 44 |
| 2023-08-20 | 665 | 44 |
| 2023-08-27 | 666 | 44 |
| 2023-09-10 | 639 | 48 |
| 2023-09-17 | 632 | 50 |
| 2023-09-24 | 629 | 50 |
| 2023-10-01 | 652 | 48 |
| 2023-10-15 | 645 | 49 |
| 2023-10-22 | 638 | 49 |
| 2023-10-29 | 640 | 49 |
| 2023-11-05 | 638 | 49 |
| 2023-11-12 | 628 | 52 |
| 2023-11-19 | 604 | 55 |
| 2023-11-26 | 600 | 55 |
| 2023-12-03 | 611 | 55 |
| 2023-12-10 | 604 | 57 |
| 2023-12-17 | 604 | 57 |
| 2023-12-24 | 604 | 57 |
| 2023-12-31 | 605 | 57 |
| 2024-01-07 | 603 | 57 |
| 2024-01-14 | 603 | 57 |
| 2024-01-28 | 602 | 57 |
| 2024-02-04 | 602 | 57 |
| 2024-02-11 | 600 | 58 |
| 2024-02-18 | 599 | 58 |
| 2024-02-25 | 578 | 62 |
| 2024-03-03 | 543 | 70 |
| 2024-03-17 | 532 | 72 |
| 2024-03-31 | 519 | 74 |
| 2024-04-07 | 524 | 75 |
| 2024-04-14 | 523 | 75 |
| 2024-04-21 | 517 | 75 |
| 2024-05-05 | 517 | 75 |
| 2024-05-19 | 519 | 75 |
| 2024-05-26 | 478 | 89 |
| 2024-06-09 | 463 | 96 |
| 2024-06-16 | 465 | 96 |
| 2024-06-23 | 463 | 96 |
| 2024-06-30 | 507 | 82 |
| 2024-07-14 | 551 | 66 |
| 2024-07-21 | 551 | 66 |
| 2024-07-28 | 548 | 66 |
| 2024-08-04 | 572 | 62 |
| 2024-08-11 | 586 | 58 |
| 2024-08-18 | 584 | 58 |
| 2024-08-25 | 586 | 58 |
| 2024-09-08 | 602 | 54 |
| 2024-09-15 | 609 | 52 |
| 2024-09-22 | 610 | 52 |
| 2024-09-29 | 611 | 52 |
| 2024-10-13 | 618 | 51 |
| 2024-10-20 | 619 | 51 |
| 2024-10-27 | 620 | 51 |
| 2024-11-03 | 619 | 51 |
| 2024-11-10 | 642 | 48 |
| 2024-11-17 | 664 | 45 |
| 2024-11-24 | 667 | 45 |
| 2024-12-01 | 666 | 45 |
| 2024-12-08 | 683 | 43 |
| 2024-12-15 | 682 | 43 |
| 2024-12-22 | 683 | 43 |
| 2024-12-29 | 683 | 43 |
| 2025-01-05 | 681 | 43 |
| 2025-01-12 | 678 | 43 |
| 2025-01-26 | 674 | 43 |
| 2025-02-02 | 671 | 43 |
| 2025-02-09 | 676 | 42 |
| 2025-02-16 | 675 | 42 |
| 2025-02-23 | 706 | 38 |
| 2025-03-02 | 772 | 30 |
| 2025-03-16 | 796 | 28 |
| 2025-03-30 | 821 | 26 |
| 2025-04-06 | 828 | 25 |
| 2025-04-13 | 824 | 25 |
| 2025-04-20 | 821 | 25 |
| 2025-05-04 | 819 | 25 |
| 2025-05-18 | 831 | 24 |
| 2025-05-25 | 1132 | 9 |
| 2026-02-08 | 1438 | 4 |
| 2026-02-15 | 1450 | 4 |
| 2026-02-22 | 1449 | 4 |
| 2026-03-01 | 1375 | 5 |
| 2026-03-15 | 943 | 20 |
| 2026-03-29 | 945 | 20 |
| 2026-04-05 | 945 | 20 |
| 2026-04-12 | 947 | 20 |
| 2026-04-19 | 948 | 20 |
| 2026-05-03 | 862 | 28 |
| 2026-05-17 | 866 | 28 |
| 2026-05-24 | 869 | 28 |
| 2026-06-07 | 806 | 35 |
| 2026-06-14 | 734 | 42 |
| 2026-06-21 | 736 | 42 |
| 2026-06-28 | 743 | 42 |
| 2026-07-12 | 730 | 44 |
| 2026-07-19 | 686 | 49 |
| 2026-07-26 | 690 | 49 |
| 2026-08-02 | 692 | 49 |
| 2026-08-09 | 700 | 49 |
| 2026-08-23 | 680 | 49 |
| 2026-08-30 | 688 | 49 |
| 2026-09-13 | 581 | 67 |
| 2026-09-15 | 581 | 67 |
Last 10
6 3
L W L W L W W W W
Surface
Hard
1 0
Surface
Clay
1 0
Alexander Maarten Jong is a tennis player from Netherlands. Listed at No. 537 (64 points) in the Year-end ATP ranking.
When Alexander Maarten Jong is on court, the match appears here and on Scores Today. Open the match for the live scoreboard.
No upcoming match is listed for Alexander Maarten Jong right now.
9 recent results are on this page. Each row opens the match and H2H.
Open a past opponent from the results, or open Head to head and pick both players. Either order opens the same page.
No. Rank, career high, prize, and the year table appear only when those numbers are in the catalog.