Anis Ghorbel

Tunisia Male 37 years

Plays
Right
Surface
Hard
Coach
Eric Lavaud
Career high
#479
Wins
0
Losses
4

Ranking history

ATP

#2065

1 pts ↓ 657 Peak #479

Official ranking snapshots
Date Rank Points
2015-04-05 1408 4
2015-04-12 1413 4
2015-04-19 1419 4
2015-04-26 1319 5
2015-05-03 1323 5
2015-05-10 1317 5
2015-05-17 1314 5
2015-05-24 1318 5
2015-06-07 1316 5
2015-06-14 1318 5
2015-06-21 1321 5
2015-06-28 1333 5
2015-07-12 1314 5
2015-07-19 1305 5
2015-07-26 1300 5
2015-08-02 1300 5
2015-08-09 1308 5
2015-08-16 941 15
2015-08-23 943 15
2015-08-30 935 16
2015-09-13 894 18
2015-09-20 876 19
2015-09-27 878 19
2015-10-04 868 20
2015-10-11 844 22
2015-10-18 833 23
2015-10-25 811 25
2015-11-01 787 27
2015-11-08 781 28
2015-11-15 701 37
2015-11-22 704 37
2015-11-29 702 37
2015-12-06 693 39
2015-12-13 692 39
2015-12-20 631 49
2015-12-27 569 59
2016-01-03 569 59
2016-01-10 568 59
2016-01-17 566 59
2016-01-31 562 59
2016-02-07 560 59
2016-02-14 565 59
2016-02-21 565 59
2016-02-28 564 59
2016-03-06 566 59
2016-03-20 571 59
2016-04-03 574 58
2016-04-10 573 58
2016-04-17 572 58
2016-04-24 564 58
2016-05-01 560 59
2016-05-08 555 59
2016-05-15 559 59
2016-05-22 555 59
2016-06-05 544 60
2016-06-12 543 60
2016-06-19 544 60
2016-06-26 545 60
2016-07-10 548 60
2016-07-17 551 60
2016-07-24 553 60
2016-07-31 556 60
2016-08-07 554 60
2016-08-14 592 51
2016-08-21 587 51
2016-08-28 589 51
2016-09-11 555 59
2016-09-18 479 76
2016-09-25 482 76
2016-10-02 480 76
2016-10-09 483 75
2016-10-16 488 74
2016-10-23 498 72
2016-10-30 507 70
2016-11-06 517 69
2016-11-13 557 59
2016-11-20 555 59
2016-11-27 555 59
2016-12-04 563 57
2016-12-11 573 56
2016-12-18 625 46
2016-12-25 687 36
2017-01-01 688 36
2017-01-08 687 36
2017-01-15 686 36
2017-01-29 683 36
2017-02-05 678 37
2017-02-12 679 37
2017-02-19 665 38
2017-02-26 668 38
2017-03-05 665 39
2017-03-19 659 39
2017-04-02 652 41
2017-04-09 645 42
2017-04-16 645 42
2017-04-23 649 41
2017-04-30 648 40
2017-05-07 645 40
2017-05-14 651 39
2017-05-21 651 38
2017-05-28 651 39
2017-06-11 614 43
2017-06-18 610 43
2017-06-25 619 43
2017-07-02 616 45
2017-07-16 596 47
2017-07-30 563 54
2017-08-06 555 56
2017-08-13 557 56
2017-08-20 556 56
2017-08-27 557 56
2017-09-10 619 45
2017-09-17 752 27
2017-09-24 742 27
2017-10-01 743 27
2017-10-08 738 28
2017-10-15 718 30
2017-10-22 720 30
2017-10-29 690 32
2017-11-05 685 33
2017-11-12 679 33
2017-11-19 671 34
2017-11-26 674 34
2017-12-03 672 34
2017-12-10 671 34
2017-12-17 665 35
2017-12-24 668 35
2017-12-31 669 35
2018-01-07 669 35
2018-01-14 670 35
2018-01-28 670 35
2018-02-04 669 35
2018-02-11 664 35
2018-02-18 672 34
2018-02-25 641 40
2018-03-04 645 39
2018-03-18 641 40
2018-04-01 645 39
2018-04-08 646 38
2018-04-15 647 38
2018-04-22 645 38
2018-04-29 648 38
2018-05-06 650 38
2018-05-13 654 38
2018-05-20 652 38
2018-05-27 629 43
2018-06-10 665 37
2018-06-17 638 43
2018-06-24 637 43
2018-07-01 645 42
2018-07-15 657 40
2018-07-22 659 39
2018-07-29 702 33
2018-08-05 719 31
2018-08-12 725 31
2018-08-19 733 31
2018-08-26 729 31
2018-09-09 730 31
2018-09-16 732 31
2018-09-23 725 32
2018-09-30 719 32
2018-10-07 732 31
2018-10-14 745 29
2018-10-21 751 29
2018-10-28 774 27
2018-11-04 793 26
2018-11-11 794 26
2018-11-18 809 25
2018-11-25 814 25
2018-12-02 806 25
2018-12-09 817 24
2018-12-16 837 22
2019-08-04 1248 5
2019-08-11 1244 5
2019-08-18 1241 5
2019-08-25 1177 6
2019-09-08 1060 8
2019-09-15 1056 8
2019-09-22 1114 7
2019-09-29 1061 8
2019-10-06 1063 8
2019-10-13 999 10
2019-10-20 937 12
2019-10-27 936 12
2019-11-03 938 12
2019-11-10 935 12
2019-11-17 930 12
2019-11-24 906 13
2019-12-01 906 13
2019-12-08 904 13
2019-12-15 906 13
2019-12-22 908 13
2019-12-29 906 13
2020-01-05 906 13
2020-01-12 903 13
2020-01-19 910 13
2020-02-02 912 13
2020-02-09 914 13
2020-02-16 913 13
2020-02-23 914 13
2020-03-01 919 13
2020-03-08 925 13
2020-03-15 909 14
2020-08-23 903 14
2020-08-30 904 14
2020-09-13 907 14
2020-09-20 909 14
2020-09-27 912 14
2020-10-11 914 14
2020-10-18 914 14
2020-10-25 914 14
2020-11-01 916 14
2020-11-08 920 14
2020-11-15 922 14
2020-11-22 924 14
2020-11-29 925 14
2020-12-06 926 14
2020-12-13 927 14
2020-12-20 931 14
2020-12-27 931 14
2021-01-03 933 14
2021-01-10 915 15
2021-01-17 916 15
2021-01-24 916 15
2021-01-31 916 15
2021-02-07 916 15
2021-02-21 899 16
2021-02-28 900 16
2021-03-07 900 16
2021-03-14 898 16
2021-03-21 906 16
2021-04-04 909 16
2021-04-11 910 16
2021-04-18 911 16
2021-04-25 918 16
2021-05-02 916 16
2021-05-09 913 16
2021-05-16 934 15
2021-05-23 937 15
2021-05-30 941 15
2021-06-13 943 15
2021-06-20 944 15
2021-06-27 942 15
2021-07-11 946 15
2021-07-18 948 15
2021-07-25 950 15
2021-08-01 951 15
2021-08-08 953 15
2021-08-15 959 15
2021-08-22 971 14
2021-08-29 976 14
2021-09-12 1011 12
2021-09-19 1009 12
2021-09-26 1041 11
2021-10-03 1038 11
2021-10-17 1191 7
2021-10-24 1192 7
2021-10-31 1193 7
2021-11-07 1198 7
2021-11-14 1194 7
2021-11-21 1248 6
2021-11-28 1249 6
2021-12-05 1261 6
2021-12-12 1259 6
2021-12-19 1259 6
2021-12-26 1259 6
2022-01-02 1258 6
2022-01-09 1336 5
2022-01-16 1333 5
2022-01-30 1338 5
2022-02-06 1338 5
2022-02-13 1341 5
2022-02-20 1430 4
2022-02-27 1432 4
2022-03-06 1432 4
2022-03-20 1759 2
2022-04-03 1739 2
2022-04-10 1728 2
2022-04-17 1706 2
2022-04-24 1693 2
2022-05-01 2102 1
2022-05-08 2065 1

Last 10

6 4

6 wins 4 losses 60%

L W W W L L W W L W

Surface

Hard

5 3

8 matches

Surface

Clay

2 2

4 matches

Recent results

Head to head

Frequently asked questions

Who is Anis Ghorbel?

Anis Ghorbel is a tennis player from Tunisia.

How do I follow Anis Ghorbel live?

When Anis Ghorbel is on court, the match appears here and on Scores Today. Open the match for the live scoreboard.

What is Anis Ghorbel’s next match?

No upcoming match is listed for Anis Ghorbel right now.

Where are Anis Ghorbel’s recent results?

12 recent results are on this page. Each row opens the match and H2H.

How do I see Anis Ghorbel vs another player?

Open a past opponent from the results, or open Head to head and pick both players. Either order opens the same page.

Does this page include a ranking we invented?

No. Rank, career high, prize, and the year table appear only when those numbers are in the catalog.