Antoine Bellier

Switzerland Male 29 years

Height
196 cm
Weight
83 kg
Plays
Left
Surface
Hard
Career high
#168
Wins
5
Losses
8

By year

Season-by-season record
Year Rank W–L Titles Prize
2025 #1312

Ranking history

ATP

#1312

5 pts ↑ 255 Peak #168

Official ranking snapshots
Date Rank Points
2014-10-05 1567 2
2014-11-30 1321 4
2014-12-07 1324 4
2014-12-14 1323 4
2014-12-21 1323 4
2014-12-28 1325 4
2015-01-04 1323 4
2015-01-11 1322 4
2015-01-18 1323 4
2015-02-01 1331 4
2015-02-08 1332 4
2015-02-15 1333 4
2015-02-22 1334 4
2015-03-01 1334 4
2015-03-08 1264 5
2015-03-22 1280 5
2015-04-05 1282 5
2015-04-12 1280 5
2015-04-19 1221 6
2015-04-26 1220 6
2015-05-03 1218 6
2015-05-10 1161 7
2015-05-17 1124 8
2015-05-24 1126 8
2015-06-07 1096 9
2015-06-14 1094 9
2015-06-21 1094 9
2015-06-28 1111 9
2015-07-12 1063 10
2015-07-19 1057 10
2015-07-26 1061 10
2015-08-02 1004 12
2015-08-09 954 14
2015-08-16 957 14
2015-08-23 965 14
2015-08-30 952 15
2015-09-13 919 16
2015-09-20 924 16
2015-09-27 800 25
2015-10-04 795 26
2015-10-11 730 32
2015-10-18 732 32
2015-10-25 726 34
2015-11-01 726 34
2015-11-08 731 34
2015-11-15 732 34
2015-11-22 730 34
2015-11-29 748 32
2015-12-06 749 32
2015-12-13 703 38
2015-12-20 688 40
2015-12-27 691 40
2016-01-03 691 40
2016-01-10 691 40
2016-01-17 688 40
2016-01-31 684 40
2016-02-07 685 40
2016-02-14 684 40
2016-02-21 678 41
2016-02-28 670 42
2016-03-06 675 41
2016-03-20 670 42
2016-04-03 644 47
2016-04-10 638 47
2016-04-17 637 47
2016-04-24 630 48
2016-05-01 590 53
2016-05-08 583 53
2016-05-15 582 53
2016-05-22 561 58
2016-06-05 524 64
2016-06-12 527 64
2016-06-19 527 64
2016-06-26 526 65
2016-07-10 536 65
2016-07-17 538 65
2016-07-24 534 65
2016-07-31 540 64
2016-08-07 543 63
2016-08-14 543 63
2016-08-21 541 63
2016-08-28 537 64
2016-09-11 507 72
2016-09-18 503 72
2016-09-25 539 62
2016-10-02 543 61
2016-10-09 561 58
2016-10-16 555 59
2016-10-23 564 57
2016-10-30 567 57
2016-11-06 565 57
2016-11-13 571 57
2016-11-20 567 57
2016-11-27 567 57
2016-12-04 566 57
2016-12-11 602 51
2016-12-18 610 49
2016-12-25 611 49
2017-01-01 612 49
2017-01-08 611 49
2017-01-15 612 49
2017-01-29 598 52
2017-02-05 596 52
2017-02-12 595 52
2017-02-19 597 51
2017-02-26 607 50
2017-03-05 599 51
2017-03-19 588 52
2017-04-02 620 46
2017-04-09 623 46
2017-04-16 608 48
2017-04-23 613 47
2017-04-30 635 42
2017-05-07 634 42
2017-05-14 635 42
2017-05-21 671 36
2017-05-28 661 38
2017-06-11 701 31
2017-06-18 686 32
2017-06-25 709 30
2017-07-02 720 30
2017-07-16 714 30
2017-07-30 723 30
2017-08-06 734 30
2017-08-13 728 30
2017-08-20 672 36
2017-08-27 672 36
2017-09-10 760 27
2017-09-17 727 30
2017-09-24 718 30
2017-10-01 718 30
2017-10-08 740 28
2017-10-15 719 30
2017-10-22 722 30
2017-10-29 714 30
2017-11-05 709 30
2017-11-12 708 30
2017-11-19 703 30
2017-11-26 701 30
2017-12-03 703 30
2017-12-10 703 30
2017-12-17 699 30
2017-12-24 702 30
2017-12-31 703 30
2018-01-07 703 30
2018-01-14 704 30
2018-01-28 733 27
2018-02-04 732 27
2018-02-11 730 27
2018-02-18 733 27
2018-02-25 704 30
2018-03-04 710 29
2018-03-18 734 27
2018-04-01 740 27
2018-04-08 733 27
2018-04-15 760 25
2018-04-22 769 24
2018-04-29 771 24
2018-05-06 773 24
2018-05-13 781 24
2018-05-20 772 25
2018-05-27 806 23
2018-06-10 821 22
2018-06-17 823 22
2018-06-24 814 23
2018-07-01 809 23
2018-07-15 818 23
2018-07-22 813 23
2018-07-29 809 23
2018-08-05 813 23
2018-08-12 813 23
2018-08-19 892 17
2018-08-26 900 17
2018-09-09 905 17
2018-09-16 950 14
2018-09-23 954 14
2018-09-30 860 20
2018-10-07 877 19
2018-10-14 925 16
2018-10-21 835 22
2018-10-28 833 22
2018-11-04 831 22
2018-11-11 806 25
2018-11-18 734 31
2018-11-25 726 32
2018-12-02 727 32
2018-12-09 728 32
2018-12-16 715 33
2019-08-04 616 36
2019-08-11 623 36
2019-08-18 626 36
2019-08-25 643 34
2019-09-08 651 33
2019-09-15 645 33
2019-09-22 644 33
2019-09-29 655 32
2019-10-06 649 33
2019-10-13 635 34
2019-10-20 668 30
2019-10-27 651 32
2019-11-03 644 33
2019-11-10 662 31
2019-11-17 663 31
2019-11-24 672 30
2019-12-01 589 40
2019-12-08 590 40
2019-12-15 600 39
2019-12-22 610 37
2019-12-29 609 37
2020-01-05 608 37
2020-01-12 605 37
2020-01-19 607 37
2020-02-02 546 47
2020-02-09 545 47
2020-02-16 554 46
2020-02-23 534 50
2020-03-01 536 51
2020-03-08 543 51
2020-03-15 544 51
2020-08-23 543 51
2020-08-30 543 51
2020-09-13 545 51
2020-09-20 546 51
2020-09-27 549 51
2020-10-11 541 53
2020-10-18 544 53
2020-10-25 546 53
2020-11-01 546 53
2020-11-08 547 53
2020-11-15 545 54
2020-11-22 547 54
2020-11-29 548 54
2020-12-06 549 54
2020-12-13 549 54
2020-12-20 552 54
2020-12-27 552 54
2021-01-03 555 54
2021-01-10 555 54
2021-01-17 517 64
2021-01-24 517 64
2021-01-31 517 64
2021-02-07 517 64
2021-02-21 523 64
2021-02-28 524 64
2021-03-07 526 64
2021-03-14 525 64
2021-03-21 511 70
2021-04-04 514 68
2021-04-11 515 68
2021-04-18 512 68
2021-04-25 516 68
2021-05-02 517 68
2021-05-09 516 68
2021-05-16 515 68
2021-05-23 514 69
2021-05-30 513 70
2021-06-13 513 71
2021-06-20 506 74
2021-06-27 503 74
2021-07-11 503 74
2021-07-18 502 74
2021-07-25 505 74
2021-08-01 503 74
2021-08-08 501 74
2021-08-15 500 74
2021-08-22 497 74
2021-08-29 500 74
2021-09-12 472 79
2021-09-19 472 79
2021-09-26 461 82
2021-10-03 458 82
2021-10-17 453 83
2021-10-24 448 82
2021-10-31 447 82
2021-11-07 449 82
2021-11-14 462 79
2021-11-21 461 79
2021-11-28 487 73
2021-12-05 486 73
2021-12-12 488 73
2021-12-19 491 73
2021-12-26 491 73
2022-01-02 490 73
2022-01-09 489 73
2022-01-16 490 71
2022-01-30 532 62
2022-02-06 527 62
2022-02-13 509 65
2022-02-20 452 81
2022-02-27 452 81
2022-03-06 445 82
2022-03-20 456 77
2022-04-03 486 70
2022-04-10 488 70
2022-04-17 310 153
2022-04-24 313 153
2022-05-01 312 153
2022-05-08 311 153
2022-05-15 310 159
2022-05-22 318 158
2022-06-05 318 158
2022-06-12 307 161
2022-06-19 303 159
2022-06-26 217 260
2022-07-10 205 266
2022-07-17 203 266
2022-07-24 194 272
2022-07-31 190 279
2022-08-07 191 279
2022-08-14 194 279
2022-08-21 195 279
2022-08-28 194 279
2022-09-11 192 280
2022-09-18 186 287
2022-09-25 191 282
2022-10-02 190 282
2022-10-09 194 282
2022-10-16 192 280
2022-10-23 178 311
2022-10-30 177 311
2022-11-06 178 312
2022-11-13 183 312
2022-11-20 184 312
2022-11-27 188 309
2022-12-04 186 309
2022-12-11 186 309
2022-12-18 183 309
2022-12-25 183 309
2023-01-01 183 309
2023-01-08 186 310
2023-01-15 190 303
2023-01-29 189 313
2023-02-05 190 313
2023-02-12 186 321
2023-02-19 194 308
2023-02-26 189 313
2023-03-05 173 336
2023-03-19 175 336
2023-04-02 170 359
2023-04-09 168 359
2023-04-16 198 291
2023-04-23 201 291
2023-05-07 203 291
2023-05-21 209 286
2023-05-28 209 286
2023-06-11 205 279
2023-06-18 205 283
2023-06-25 291 181
2023-07-02 296 181
2023-07-16 293 182
2023-07-23 303 175
2023-07-30 313 167
2023-08-06 319 167
2023-08-13 319 167
2023-08-20 324 167
2023-08-27 321 167
2023-09-10 303 180
2023-09-17 314 172
2023-09-24 313 178
2023-10-01 310 178
2023-10-15 299 185
2023-10-22 334 157
2023-10-29 326 161
2023-11-05 250 238
2023-11-12 243 249
2023-11-19 243 249
2023-11-26 245 249
2023-12-03 246 249
2023-12-10 245 249
2023-12-17 245 249
2023-12-24 245 249
2023-12-31 245 249
2024-01-07 245 247
2024-01-14 242 247
2024-01-28 252 236
2024-02-04 252 236
2024-02-11 261 224
2024-02-18 265 217
2024-02-25 266 211
2024-03-03 300 186
2024-03-17 299 186
2024-03-31 325 161
2024-04-07 327 161
2024-04-14 343 151
2024-04-21 344 151
2024-05-05 345 151
2024-05-19 339 151
2024-05-26 338 151
2024-06-09 341 151
2024-06-16 325 161
2024-06-23 323 161
2024-06-30 322 161
2024-07-14 313 169
2024-07-21 314 169
2024-07-28 313 171
2024-08-04 308 171
2024-08-11 306 171
2024-08-18 307 171
2024-08-25 306 171
2024-09-08 335 151
2024-09-15 338 151
2024-09-22 342 146
2024-09-29 338 146
2024-10-13 347 141
2024-10-20 355 137
2024-10-27 362 133
2024-11-03 612 54
2024-11-10 678 43
2024-11-17 682 43
2024-11-24 681 43
2024-12-01 682 43
2024-12-08 682 43
2024-12-15 681 43
2024-12-22 682 43
2024-12-29 682 43
2025-01-05 680 43
2025-01-12 677 43
2025-01-26 673 43
2025-02-02 672 43
2025-02-09 668 43
2025-02-16 667 43
2025-02-23 670 43
2025-03-02 670 43
2025-03-16 679 43
2025-03-30 677 43
2025-04-06 673 43
2025-04-13 716 37
2025-04-20 715 37
2025-05-04 710 37
2025-05-18 710 37
2025-05-25 710 37
2025-06-08 716 37
2025-06-15 890 21
2025-06-22 883 21
2025-06-29 885 21
2025-07-13 1312 5
2025-07-20 1312 5

Last 10

7 3

7 wins 3 losses 70%

W L W W W W W L W L

Surface

Indoor

8 3

11 matches

Surface

Hard

0 1

1 match

Recent results

Head to head

Frequently asked questions

Who is Antoine Bellier?

Antoine Bellier is a tennis player from Switzerland.

How do I follow Antoine Bellier live?

When Antoine Bellier is on court, the match appears here and on Scores Today. Open the match for the live scoreboard.

What is Antoine Bellier’s next match?

No upcoming match is listed for Antoine Bellier right now.

Where are Antoine Bellier’s recent results?

12 recent results are on this page. Each row opens the match and H2H.

How do I see Antoine Bellier vs another player?

Open a past opponent from the results, or open Head to head and pick both players. Either order opens the same page.

Does this page include a ranking we invented?

No. Rank, career high, prize, and the year table appear only when those numbers are in the catalog.