Antonia Ružić

Croatia Female 23 years

Plays
Right
Career high
#50
Wins
229
Losses
126

By year

Season-by-season record
Year Rank W–L Titles Prize
2026 #79 17–24 $985.9K
2025 #70 47–25 $433.8K
2022 #144 3–4 $39.1K
2021 #802 27–10 $3.6K

Ranking history

WTA

#79

894 pts ↑ 1063 Peak #50

Official ranking snapshots
Date Rank Points
2019-12-15 1142 7
2019-12-22 1127 8
2019-12-29 1126 8
2020-01-05 1126 8
2020-01-12 1127 8
2020-01-19 1128 8
2020-01-26 1128 8
2020-02-02 1123 8
2020-02-09 1123 8
2020-02-16 1124 8
2020-02-23 1128 8
2020-03-01 1125 8
2020-03-08 1128 8
2020-03-15 1135 8
2020-08-09 1133 8
2020-08-16 1134 8
2020-08-30 1134 8
2020-09-13 1143 8
2020-09-20 1146 8
2020-09-27 1152 8
2020-10-11 1156 8
2020-10-18 1156 8
2020-10-25 1155 8
2020-11-01 1155 8
2020-11-08 1158 8
2020-11-15 1158 8
2020-11-22 1160 8
2020-11-29 1160 8
2020-12-06 1162 8
2020-12-13 1162 8
2020-12-20 1137 9
2020-12-27 1075 11
2021-01-03 1076 11
2021-01-10 1076 11
2021-01-17 1077 11
2021-01-24 1083 11
2021-01-31 1088 11
2021-02-07 1088 11
2021-02-21 1092 11
2021-02-28 978 16
2021-03-07 982 16
2021-03-14 985 16
2021-03-21 988 16
2021-04-04 926 20
2021-04-11 909 21
2021-04-18 828 26
2021-04-25 834 26
2021-05-09 836 26
2021-05-16 832 27
2021-05-23 799 30
2021-05-30 790 32
2021-06-13 792 32
2021-06-20 789 32
2021-06-27 790 32
2021-07-11 795 32
2021-07-18 792 32
2021-07-25 795 32
2021-08-01 797 32
2021-08-08 794 32
2021-08-15 793 32
2021-08-22 795 32
2021-08-29 802 32
2021-09-12 729 42
2021-09-19 729 42
2021-09-26 729 43
2021-10-03 729 43
2021-10-17 727 43
2021-10-24 451 109
2021-10-31 355 173
2021-11-07 353 173
2021-11-14 350 173
2021-11-21 349 173
2021-11-28 333 186
2021-12-05 332 186
2021-12-12 335 185
2021-12-19 335 185
2021-12-26 336 185
2022-01-02 340 185
2022-01-09 340 185
2022-01-16 337 185
2022-01-30 334 185
2022-02-06 336 185
2022-02-13 332 185
2022-02-20 333 185
2022-02-27 336 181
2022-03-06 334 181
2022-03-20 332 181
2022-04-03 335 178
2022-04-10 333 177
2022-04-17 334 172
2022-04-24 338 172
2022-05-08 321 192
2022-05-15 325 187
2022-05-22 305 214
2022-06-05 292 232
2022-06-12 284 232
2022-06-19 282 232
2022-06-26 280 232
2022-07-10 271 247
2022-07-17 265 247
2022-07-24 267 247
2022-07-31 224 297
2022-08-07 226 297
2022-08-14 227 297
2022-08-21 224 297
2022-08-28 224 297
2022-09-11 184 345
2022-09-18 184 356
2022-09-25 185 356
2022-10-02 185 356
2022-10-09 189 356
2022-10-16 188 356
2022-10-23 213 291
2022-10-30 272 226
2022-11-06 268 226
2022-11-13 272 226
2022-11-20 274 226
2022-11-27 288 212
2022-12-04 292 212
2022-12-11 291 211
2022-12-18 291 209
2022-12-25 296 207
2023-01-01 297 207
2023-01-08 293 207
2023-01-15 299 207
2023-01-29 291 207
2023-02-05 296 207
2023-02-12 294 208
2023-02-19 297 208
2023-02-26 295 208
2023-03-05 292 211
2023-03-19 232 288
2023-04-02 207 320
2023-04-09 207 320
2023-04-16 208 320
2023-04-23 206 327
2023-05-07 214 325
2023-05-21 230 303
2023-05-28 235 303
2023-06-11 245 292
2023-06-18 249 292
2023-06-25 250 292
2023-07-02 252 292
2023-07-16 257 278
2023-07-23 259 278
2023-07-30 289 229
2023-08-06 290 228
2023-08-13 287 228
2023-08-20 287 228
2023-08-27 274 243
2023-09-10 326 185
2023-09-17 320 188
2023-09-24 300 209
2023-10-01 268 250
2023-10-08 268 250
2023-10-15 269 251
2023-10-22 267 251
2023-11-05 268 259
2023-11-12 267 259
2023-11-19 267 259
2023-11-26 267 259
2023-12-03 270 266
2023-12-10 275 266
2023-12-17 241 314
2023-12-24 241 314
2023-12-31 244 318
2024-01-07 211 366
2024-01-14 197 397
2024-01-28 197 397
2024-02-04 199 397
2024-02-11 194 405
2024-02-18 186 422
2024-02-25 184 422
2024-03-03 182 422
2024-03-10 198 382
2024-03-17 198 382
2024-03-31 207 359
2024-04-07 210 359
2024-04-14 210 359
2024-04-21 207 367
2024-05-05 215 351
2024-05-19 214 352
2024-05-26 207 352
2024-06-09 201 364
2024-06-16 204 364
2024-06-23 203 364
2024-06-30 201 364
2024-07-14 196 383
2024-07-21 190 390
2024-07-28 189 390
2024-08-04 188 390
2024-08-11 185 390
2024-08-18 171 430
2024-08-25 173 424
2024-09-08 173 424
2024-09-15 154 481
2024-09-22 163 462
2024-10-06 173 422
2024-10-13 164 449
2024-10-20 161 449
2024-10-27 165 449
2024-11-03 160 470
2024-11-10 145 518
2024-11-17 143 518
2024-11-24 136 559
2024-12-01 132 559
2024-12-08 132 559
2024-12-15 143 518
2024-12-22 143 518
2024-12-29 142 518
2025-01-05 154 470
2025-01-12 169 438
2025-01-26 168 439
2025-02-02 139 522
2025-02-09 142 513
2025-02-16 147 494
2025-02-23 144 494
2025-03-02 131 568
2025-03-16 132 557
2025-03-30 117 631
2025-04-06 114 631
2025-04-13 116 631
2025-04-20 123 616
2025-05-04 117 635
2025-05-18 104 704
2025-05-25 101 704
2025-06-08 98 704
2025-06-15 98 717
2025-06-22 91 756
2025-06-29 91 756
2025-07-13 90 785
2025-07-20 92 785
2025-07-27 94 785
2025-08-10 84 841
2025-08-17 89 822
2025-08-24 69 940
2025-09-07 72 935
2025-09-14 81 878
2025-09-21 80 878
2025-10-05 78 898
2025-10-12 70 964
2025-10-19 70 964
2025-10-26 69 964
2025-11-02 70 949
2025-11-09 75 914
2025-11-16 75 914
2025-11-23 78 877
2025-11-30 78 877
2025-12-07 73 913
2025-12-14 70 925
2025-12-21 70 925
2025-12-28 70 925
2026-01-04 70 925
2026-01-11 71 925
2026-01-18 65 1008
2026-02-01 67 933
2026-02-08 66 933
2026-02-15 67 933
2026-02-22 51 1130
2026-03-01 57 1075
2026-03-15 55 1111
2026-03-29 61 1046
2026-04-05 57 1046
2026-04-12 58 1046
2026-04-19 59 1046
2026-05-03 59 1041
2026-05-17 61 1011
2026-05-24 64 1011
2026-06-07 58 1061
2026-06-14 57 1071
2026-06-21 60 1041
2026-06-28 61 1041
2026-07-12 50 1062
2026-07-19 50 1062
2026-07-26 55 1062
2026-08-02 56 1062
2026-08-09 61 1032
2026-08-23 81 894
2026-08-30 85 894
2026-09-13 79 894
2026-09-15 79 894

Last 10

2 8

2 wins 8 losses 20%

L L L L W L L W L L

Next match

vs Yuan Yue

Ostrava, Czech Republic

Match page

Upcoming

Recent results

Head to head

Frequently asked questions

Who is Antonia Ružić?

Antonia Ružić is a tennis player from Croatia. Listed at No. 79 (894 points) in the WTA ranking.

How do I follow Antonia Ružić live?

When Antonia Ružić is on court, the match appears here and on Scores Today. Open the match for the live scoreboard.

What is Antonia Ružić’s next match?

Next listed match for Antonia Ružić: Yuan Yue · 1 Feb 2026, 09:00 UTC.

Where are Antonia Ružić’s recent results?

12 recent results are on this page. Each row opens the match and H2H.

How do I see Antonia Ružić vs another player?

Open a past opponent from the results, or open Head to head and pick both players. Either order opens the same page.

Does this page include a ranking we invented?

No. Rank, career high, prize, and the year table appear only when those numbers are in the catalog.