Last 10
2 8
L L W W L L L L L L
| Year | Rank | W–L | Titles | Prize |
|---|---|---|---|---|
| 2026 | #1454 | — | — | $3.3K |
| 2025 | #1360 | — | — | $990 |
| 2020 | — | 0–1 | — | — |
Ranking history
#1454
| Date | Rank | Points |
|---|---|---|
| 2019-08-25 | 1876 | 1 |
| 2019-12-22 | 1667 | 1 |
| 2020-02-02 | 1701 | 1 |
| 2020-02-09 | 1701 | 1 |
| 2020-02-16 | 1701 | 1 |
| 2020-02-23 | 1701 | 1 |
| 2020-03-01 | 1701 | 1 |
| 2020-03-08 | 1701 | 1 |
| 2020-03-15 | 1701 | 1 |
| 2020-08-23 | 1701 | 1 |
| 2020-08-30 | 1701 | 1 |
| 2020-09-13 | 1704 | 1 |
| 2020-09-20 | 1705 | 1 |
| 2020-09-27 | 1709 | 1 |
| 2020-10-11 | 1709 | 1 |
| 2020-10-18 | 1710 | 1 |
| 2020-10-25 | 1711 | 1 |
| 2020-11-01 | 1712 | 1 |
| 2020-11-08 | 1713 | 1 |
| 2020-11-22 | 1714 | 1 |
| 2020-12-06 | 1719 | 1 |
| 2020-12-13 | 1720 | 1 |
| 2020-12-20 | 1722 | 1 |
| 2020-12-27 | 1723 | 1 |
| 2021-01-03 | 1723 | 1 |
| 2021-01-10 | 1725 | 1 |
| 2021-01-17 | 1730 | 1 |
| 2021-01-24 | 1731 | 1 |
| 2021-01-31 | 1737 | 1 |
| 2021-02-07 | 1737 | 1 |
| 2021-02-21 | 1737 | 1 |
| 2021-02-28 | 1737 | 1 |
| 2021-03-07 | 1740 | 1 |
| 2021-03-14 | 1746 | 1 |
| 2021-03-21 | 1757 | 1 |
| 2021-04-04 | 1761 | 1 |
| 2021-04-11 | 1766 | 1 |
| 2021-04-18 | 1775 | 1 |
| 2021-04-25 | 1776 | 1 |
| 2021-05-02 | 1784 | 1 |
| 2021-05-09 | 1784 | 1 |
| 2021-05-16 | 1787 | 1 |
| 2021-05-23 | 1788 | 1 |
| 2021-05-30 | 1796 | 1 |
| 2021-06-13 | 1812 | 1 |
| 2021-06-20 | 1813 | 1 |
| 2021-06-27 | 1819 | 1 |
| 2021-07-11 | 1829 | 1 |
| 2021-07-18 | 1835 | 1 |
| 2021-07-25 | 1842 | 1 |
| 2021-08-01 | 1849 | 1 |
| 2021-08-15 | 1925 | 1 |
| 2021-08-22 | 1935 | 1 |
| 2021-09-12 | 1920 | 1 |
| 2021-09-19 | 1919 | 1 |
| 2021-09-26 | 1919 | 1 |
| 2021-10-03 | 1923 | 1 |
| 2021-10-17 | 1928 | 1 |
| 2021-10-24 | 1916 | 1 |
| 2021-10-31 | 1917 | 1 |
| 2021-11-07 | 1927 | 1 |
| 2021-11-14 | 1927 | 1 |
| 2021-11-21 | 1947 | 1 |
| 2021-11-28 | 2035 | 1 |
| 2021-12-05 | 2104 | 1 |
| 2021-12-12 | 2098 | 1 |
| 2022-01-02 | 2150 | 1 |
| 2022-01-09 | 2160 | 1 |
| 2022-01-16 | 2159 | 1 |
| 2022-01-30 | 2163 | 1 |
| 2022-02-06 | 2160 | 1 |
| 2022-02-13 | 2160 | 1 |
| 2022-02-20 | 2162 | 1 |
| 2022-02-27 | 2153 | 1 |
| 2022-03-06 | 2155 | 1 |
| 2022-03-20 | 2141 | 1 |
| 2022-04-03 | 2129 | 1 |
| 2022-04-10 | 2120 | 1 |
| 2022-04-17 | 2116 | 1 |
| 2022-04-24 | 2110 | 1 |
| 2022-05-01 | 2102 | 1 |
| 2022-05-08 | 2124 | 1 |
| 2022-05-15 | 2098 | 1 |
| 2022-05-22 | 2129 | 1 |
| 2022-07-24 | 2009 | 1 |
| 2022-07-31 | 1978 | 1 |
| 2022-08-07 | 1927 | 1 |
| 2022-09-18 | 1959 | 1 |
| 2022-09-25 | 1989 | 1 |
| 2022-10-02 | 1989 | 1 |
| 2022-10-09 | 1989 | 1 |
| 2022-10-16 | 1984 | 1 |
| 2022-10-23 | 1983 | 1 |
| 2022-10-30 | 1983 | 1 |
| 2023-08-06 | 1449 | 3 |
| 2023-08-13 | 1454 | 3 |
| 2023-08-20 | 1449 | 3 |
| 2023-08-27 | 1451 | 3 |
| 2023-09-10 | 1443 | 3 |
| 2023-10-22 | 1435 | 3 |
| 2023-10-29 | 1443 | 3 |
| 2023-11-05 | 1437 | 3 |
| 2023-11-12 | 1430 | 3 |
| 2023-11-19 | 1430 | 3 |
| 2024-03-17 | 1355 | 4 |
| 2024-03-31 | 1366 | 4 |
| 2024-04-07 | 1365 | 4 |
| 2024-04-14 | 1358 | 4 |
| 2024-04-21 | 1365 | 4 |
| 2024-05-05 | 1371 | 4 |
| 2024-05-19 | 1374 | 4 |
| 2024-05-26 | 1382 | 4 |
| 2024-06-09 | 1390 | 4 |
| 2024-06-16 | 1392 | 4 |
| 2024-06-23 | 1394 | 4 |
| 2024-06-30 | 1402 | 4 |
| 2024-07-14 | 1320 | 5 |
| 2024-07-21 | 1331 | 5 |
| 2024-07-28 | 1347 | 5 |
| 2024-08-04 | 1433 | 4 |
| 2024-08-11 | 1221 | 7 |
| 2024-08-18 | 1220 | 7 |
| 2024-08-25 | 1222 | 7 |
| 2024-09-08 | 1216 | 7 |
| 2024-09-15 | 1213 | 7 |
| 2024-09-22 | 1214 | 7 |
| 2024-09-29 | 1217 | 7 |
| 2024-10-13 | 1088 | 11 |
| 2024-10-20 | 1122 | 10 |
| 2024-10-27 | 1115 | 10 |
| 2024-11-03 | 1117 | 10 |
| 2024-11-10 | 1118 | 10 |
| 2024-11-17 | 1116 | 10 |
| 2024-11-24 | 1056 | 12 |
| 2024-12-01 | 1062 | 12 |
| 2024-12-08 | 1057 | 12 |
| 2024-12-15 | 1030 | 13 |
| 2024-12-22 | 1031 | 13 |
| 2024-12-29 | 1034 | 13 |
| 2025-01-05 | 1037 | 13 |
| 2025-01-12 | 1038 | 13 |
| 2025-01-26 | 1027 | 13 |
| 2025-02-02 | 1028 | 13 |
| 2025-02-09 | 1030 | 13 |
| 2025-02-16 | 1030 | 13 |
| 2025-02-23 | 1032 | 13 |
| 2025-03-02 | 1002 | 15 |
| 2025-03-16 | 1040 | 13 |
| 2025-03-30 | 1042 | 13 |
| 2025-04-06 | 1048 | 13 |
| 2025-04-13 | 1046 | 13 |
| 2025-04-20 | 1042 | 13 |
| 2025-05-04 | 1034 | 13 |
| 2025-05-18 | 1034 | 13 |
| 2025-05-25 | 998 | 15 |
| 2025-06-08 | 995 | 15 |
| 2025-06-15 | 991 | 15 |
| 2025-06-22 | 997 | 15 |
| 2025-06-29 | 992 | 15 |
| 2025-07-13 | 1012 | 14 |
| 2025-07-20 | 984 | 15 |
| 2025-07-27 | 992 | 15 |
| 2025-08-03 | 970 | 16 |
| 2025-08-17 | 1010 | 15 |
| 2025-08-24 | 1010 | 15 |
| 2025-09-07 | 1008 | 15 |
| 2025-09-14 | 1008 | 15 |
| 2025-09-21 | 1007 | 15 |
| 2025-09-28 | 1009 | 15 |
| 2025-10-12 | 1114 | 11 |
| 2025-10-19 | 1104 | 11 |
| 2025-10-26 | 1105 | 11 |
| 2025-11-02 | 1109 | 11 |
| 2025-11-09 | 1113 | 11 |
| 2025-11-16 | 1120 | 11 |
| 2025-11-23 | 1185 | 9 |
| 2025-11-30 | 1187 | 9 |
| 2025-12-07 | 1197 | 9 |
| 2025-12-14 | 1240 | 8 |
| 2025-12-21 | 1242 | 8 |
| 2025-12-28 | 1242 | 8 |
| 2026-01-04 | 1240 | 8 |
| 2026-01-11 | 1238 | 8 |
| 2026-01-18 | 1245 | 8 |
| 2026-02-01 | 1236 | 8 |
| 2026-02-08 | 1235 | 8 |
| 2026-02-15 | 1239 | 8 |
| 2026-02-22 | 1240 | 8 |
| 2026-03-01 | 1352 | 6 |
| 2026-03-15 | 1360 | 6 |
| 2026-03-29 | 1358 | 6 |
| 2026-04-05 | 1359 | 6 |
| 2026-04-12 | 1355 | 6 |
| 2026-04-19 | 1350 | 6 |
| 2026-05-03 | 1364 | 6 |
| 2026-05-17 | 1381 | 6 |
| 2026-07-12 | 1402 | 6 |
| 2026-07-19 | 1468 | 5 |
| 2026-07-26 | 1454 | 5 |
Last 10
2 8
L L W W L L L L L L
Brandon Perez is a tennis player from Venezuela. Listed at No. 277 (253 points) in the ATP doubles ranking.
When Brandon Perez is on court, the match appears here and on Scores Today. Open the match for the live scoreboard.
No upcoming match is listed for Brandon Perez right now.
12 recent results are on this page. Each row opens the match and H2H.
Open a past opponent from the results, or open Head to head and pick both players. Either order opens the same page.
No. Rank, career high, prize, and the year table appear only when those numbers are in the catalog.