Last 10
1 3
L W L L
| Year | Rank | W–L | Titles | Prize |
|---|---|---|---|---|
| 2024 | — | 0–1 | — | $370 |
| 2022 | — | 0–1 | — | $370 |
Ranking history
#1002
| Date | Rank | Points |
|---|---|---|
| 2021-02-21 | 1259 | 5 |
| 2021-02-28 | 1260 | 5 |
| 2021-03-07 | 1264 | 5 |
| 2021-03-14 | 1268 | 5 |
| 2021-03-21 | 1274 | 5 |
| 2021-04-04 | 1273 | 5 |
| 2021-04-18 | 1280 | 5 |
| 2021-04-25 | 1285 | 5 |
| 2021-05-09 | 1284 | 5 |
| 2021-05-16 | 1283 | 5 |
| 2021-05-23 | 1282 | 5 |
| 2021-05-30 | 1293 | 5 |
| 2021-06-13 | 1307 | 5 |
| 2021-06-20 | 1308 | 5 |
| 2021-06-27 | 1309 | 5 |
| 2021-07-11 | 1315 | 5 |
| 2021-07-18 | 1320 | 5 |
| 2021-07-25 | 1322 | 5 |
| 2021-08-01 | 1330 | 5 |
| 2021-08-08 | 1337 | 5 |
| 2021-08-15 | 1340 | 5 |
| 2021-08-22 | 1343 | 5 |
| 2021-08-29 | 1345 | 5 |
| 2021-09-12 | 1356 | 5 |
| 2021-09-19 | 1361 | 5 |
| 2021-09-26 | 1369 | 5 |
| 2021-10-03 | 1378 | 5 |
| 2021-10-17 | 1384 | 5 |
| 2021-10-24 | 1404 | 5 |
| 2021-10-31 | 1406 | 5 |
| 2021-11-07 | 1407 | 5 |
| 2021-11-14 | 1409 | 5 |
| 2021-11-21 | 1418 | 5 |
| 2021-11-28 | 1430 | 5 |
| 2021-12-05 | 1437 | 5 |
| 2021-12-12 | 1445 | 5 |
| 2021-12-19 | 1454 | 5 |
| 2021-12-26 | 1465 | 5 |
| 2022-01-02 | 1467 | 5 |
| 2022-01-09 | 1043 | 18 |
| 2022-01-16 | 1061 | 17 |
| 2022-01-30 | 1078 | 16 |
| 2022-02-06 | 1077 | 16 |
| 2022-02-13 | 1077 | 16 |
| 2022-02-20 | 1098 | 15 |
| 2022-02-27 | 1097 | 15 |
| 2022-03-06 | 1093 | 15 |
| 2022-03-20 | 1090 | 15 |
| 2022-04-03 | 858 | 28 |
| 2022-04-10 | 856 | 28 |
| 2022-04-17 | 854 | 28 |
| 2022-04-24 | 851 | 28 |
| 2022-05-08 | 853 | 28 |
| 2022-05-15 | 845 | 28 |
| 2022-05-22 | 846 | 28 |
| 2022-06-05 | 847 | 28 |
| 2022-06-12 | 844 | 28 |
| 2022-06-19 | 846 | 28 |
| 2022-06-26 | 844 | 28 |
| 2022-07-10 | 844 | 28 |
| 2022-07-17 | 834 | 28 |
| 2022-07-24 | 827 | 28 |
| 2022-07-31 | 826 | 28 |
| 2022-08-07 | 833 | 28 |
| 2022-08-14 | 834 | 28 |
| 2022-08-21 | 839 | 28 |
| 2022-08-28 | 842 | 28 |
| 2022-09-11 | 817 | 28 |
| 2022-09-18 | 812 | 28 |
| 2022-09-25 | 797 | 28 |
| 2022-10-02 | 794 | 28 |
| 2022-10-09 | 797 | 28 |
| 2022-10-16 | 788 | 28 |
| 2022-10-23 | 779 | 29 |
| 2022-10-30 | 776 | 29 |
| 2022-11-06 | 768 | 29 |
| 2022-11-13 | 760 | 29 |
| 2022-11-20 | 765 | 29 |
| 2022-11-27 | 769 | 29 |
| 2022-12-04 | 772 | 29 |
| 2022-12-11 | 771 | 29 |
| 2022-12-18 | 770 | 29 |
| 2022-12-25 | 773 | 29 |
| 2023-01-01 | 773 | 29 |
| 2023-01-08 | 938 | 16 |
| 2023-01-15 | 939 | 16 |
| 2023-01-29 | 984 | 14 |
| 2023-02-05 | 983 | 14 |
| 2023-02-12 | 981 | 14 |
| 2023-02-19 | 983 | 14 |
| 2023-02-26 | 987 | 14 |
| 2023-03-05 | 996 | 14 |
| 2023-03-19 | 1002 | 14 |
Last 10
1 3
L W L L
Surface
Hard
1 3
Charlotte Kempenaers-Pocz is a tennis player from Australia.
When Charlotte Kempenaers-Pocz is on court, the match appears here and on Scores Today. Open the match for the live scoreboard.
No upcoming match is listed for Charlotte Kempenaers-Pocz right now.
4 recent results are on this page. Each row opens the match and H2H.
Open a past opponent from the results, or open Head to head and pick both players. Either order opens the same page.
No. Rank, career high, prize, and the year table appear only when those numbers are in the catalog.