Last 10
7 3
L W W W L W W L W W
| Year | Rank | W–L | Titles | Prize |
|---|---|---|---|---|
| 2023 | — | — | — | — |
Ranking history
#1489
| Date | Rank | Points |
|---|---|---|
| 2010-07-04 | 1443 | 1 |
| 2010-09-26 | 1358 | 2 |
| 2010-10-03 | 1360 | 2 |
| 2010-10-10 | 1356 | 2 |
| 2010-10-17 | 1358 | 2 |
| 2010-10-24 | 1367 | 2 |
| 2010-10-31 | 1357 | 2 |
| 2010-11-07 | 1361 | 2 |
| 2010-11-14 | 1370 | 2 |
| 2010-11-21 | 1361 | 2 |
| 2010-11-28 | 1361 | 2 |
| 2010-12-05 | 1361 | 2 |
| 2010-12-12 | 1360 | 2 |
| 2010-12-19 | 1358 | 2 |
| 2010-12-26 | 1361 | 2 |
| 2011-01-02 | 1360 | 2 |
| 2011-01-09 | 1360 | 2 |
| 2011-01-16 | 1359 | 2 |
| 2011-01-30 | 1364 | 2 |
| 2011-02-06 | 1364 | 2 |
| 2011-02-13 | 1369 | 2 |
| 2011-02-20 | 1365 | 2 |
| 2011-02-27 | 1364 | 2 |
| 2011-03-06 | 1365 | 2 |
| 2011-03-20 | 1371 | 2 |
| 2011-04-03 | 1365 | 2 |
| 2011-04-10 | 1362 | 2 |
| 2011-04-17 | 1357 | 2 |
| 2011-04-24 | 1365 | 2 |
| 2011-05-01 | 1363 | 2 |
| 2011-05-08 | 1366 | 2 |
| 2011-05-15 | 1361 | 2 |
| 2011-05-22 | 1366 | 2 |
| 2011-06-05 | 1379 | 2 |
| 2011-06-12 | 1394 | 2 |
| 2011-06-19 | 1393 | 2 |
| 2011-07-24 | 1368 | 2 |
| 2011-07-31 | 1389 | 2 |
| 2011-08-07 | 1396 | 2 |
| 2011-08-14 | 1398 | 2 |
| 2011-08-21 | 1401 | 2 |
| 2011-08-28 | 1404 | 2 |
| 2011-09-11 | 1400 | 2 |
| 2011-09-18 | 1436 | 2 |
| 2011-10-16 | 1864 | 1 |
| 2012-02-19 | 1834 | 1 |
| 2012-07-15 | 1874 | 1 |
| 2012-11-11 | 1879 | 1 |
| 2013-03-03 | 1933 | 1 |
| 2013-07-07 | 2022 | 1 |
| 2013-08-18 | 1286 | 4 |
| 2013-08-25 | 1291 | 4 |
| 2013-09-08 | 1292 | 4 |
| 2013-09-15 | 1285 | 4 |
| 2013-09-22 | 1293 | 4 |
| 2013-09-29 | 1290 | 4 |
| 2013-10-06 | 1290 | 4 |
| 2013-10-13 | 1296 | 4 |
| 2013-10-20 | 1309 | 4 |
| 2013-10-27 | 1308 | 4 |
| 2013-11-03 | 1309 | 4 |
| 2013-11-10 | 1305 | 4 |
| 2013-11-17 | 1306 | 4 |
| 2013-11-24 | 1312 | 4 |
| 2013-12-01 | 1119 | 7 |
| 2013-12-08 | 1127 | 7 |
| 2013-12-15 | 1129 | 7 |
| 2013-12-22 | 1125 | 7 |
| 2013-12-29 | 1128 | 7 |
| 2014-01-05 | 1126 | 7 |
| 2014-01-12 | 1125 | 7 |
| 2014-01-26 | 1125 | 7 |
| 2014-02-02 | 1124 | 7 |
| 2014-02-09 | 1122 | 7 |
| 2014-02-16 | 1124 | 7 |
| 2014-02-23 | 1127 | 7 |
| 2014-03-02 | 1123 | 7 |
| 2014-03-16 | 1123 | 7 |
| 2014-03-30 | 1122 | 7 |
| 2014-04-06 | 1125 | 7 |
| 2014-04-13 | 1089 | 8 |
| 2014-04-20 | 1094 | 8 |
| 2014-04-27 | 1095 | 8 |
| 2014-05-04 | 1094 | 8 |
| 2014-05-11 | 1096 | 8 |
| 2014-05-18 | 1095 | 8 |
| 2014-05-25 | 1096 | 8 |
| 2014-06-08 | 1096 | 8 |
| 2014-06-15 | 1096 | 8 |
| 2014-06-22 | 1060 | 9 |
| 2014-07-06 | 1069 | 9 |
| 2014-07-13 | 1069 | 9 |
| 2014-07-20 | 1067 | 9 |
| 2014-07-27 | 1066 | 9 |
| 2014-08-03 | 1074 | 9 |
| 2014-08-10 | 1172 | 7 |
| 2014-08-17 | 1290 | 5 |
| 2014-08-24 | 1292 | 5 |
| 2014-09-07 | 1303 | 5 |
| 2014-09-14 | 1305 | 5 |
| 2014-09-21 | 1304 | 5 |
| 2014-09-28 | 1299 | 5 |
| 2014-10-05 | 1296 | 5 |
| 2014-10-12 | 1296 | 5 |
| 2014-10-19 | 1283 | 5 |
| 2014-10-26 | 1283 | 5 |
| 2014-11-02 | 1273 | 5 |
| 2014-11-09 | 1270 | 5 |
| 2014-11-16 | 1274 | 5 |
| 2014-11-23 | 1288 | 5 |
| 2015-02-01 | 1529 | 3 |
| 2015-06-21 | 2216 | 1 |
| 2016-02-21 | 2199 | 1 |
| 2016-05-15 | 1215 | 6 |
| 2016-05-22 | 1216 | 6 |
| 2016-06-05 | 1214 | 6 |
| 2016-06-12 | 1213 | 6 |
| 2016-06-19 | 1199 | 6 |
| 2016-06-26 | 1187 | 6 |
| 2016-07-10 | 1184 | 6 |
| 2016-07-17 | 1143 | 7 |
| 2016-07-24 | 1137 | 7 |
| 2016-07-31 | 1138 | 7 |
| 2016-08-07 | 1143 | 7 |
| 2016-08-14 | 1143 | 7 |
| 2016-08-21 | 1147 | 7 |
| 2016-08-28 | 1111 | 8 |
| 2016-09-11 | 916 | 16 |
| 2016-09-18 | 915 | 16 |
| 2016-09-25 | 910 | 16 |
| 2016-10-02 | 911 | 16 |
| 2016-10-09 | 908 | 16 |
| 2016-10-16 | 909 | 16 |
| 2016-10-23 | 900 | 16 |
| 2016-10-30 | 896 | 16 |
| 2016-11-06 | 894 | 16 |
| 2016-11-13 | 896 | 16 |
| 2016-11-20 | 900 | 16 |
| 2016-11-27 | 897 | 16 |
| 2016-12-04 | 890 | 16 |
| 2016-12-11 | 886 | 16 |
| 2016-12-18 | 909 | 15 |
| 2016-12-25 | 912 | 15 |
| 2017-01-01 | 913 | 15 |
| 2017-01-08 | 915 | 15 |
| 2017-01-15 | 912 | 15 |
| 2017-01-29 | 910 | 15 |
| 2017-02-05 | 904 | 15 |
| 2017-02-12 | 904 | 15 |
| 2017-02-19 | 903 | 15 |
| 2017-02-26 | 886 | 16 |
| 2017-03-05 | 888 | 16 |
| 2017-03-19 | 887 | 16 |
| 2017-04-02 | 886 | 16 |
| 2017-04-09 | 889 | 16 |
| 2017-04-16 | 888 | 16 |
| 2017-04-23 | 888 | 16 |
| 2017-04-30 | 885 | 16 |
| 2017-05-07 | 896 | 15 |
| 2017-05-14 | 976 | 11 |
| 2017-05-21 | 974 | 11 |
| 2017-05-28 | 978 | 11 |
| 2017-06-11 | 965 | 11 |
| 2017-06-18 | 968 | 11 |
| 2017-06-25 | 971 | 11 |
| 2017-07-02 | 988 | 11 |
| 2017-07-16 | 1006 | 10 |
| 2017-07-30 | 1018 | 10 |
| 2017-08-06 | 1023 | 10 |
| 2017-08-13 | 1025 | 10 |
| 2017-08-20 | 1026 | 10 |
| 2017-08-27 | 1056 | 9 |
| 2017-09-17 | 1677 | 1 |
| 2017-12-31 | 1606 | 1 |
| 2023-05-21 | 1465 | 2 |
| 2023-05-28 | 1472 | 2 |
| 2023-06-11 | 1463 | 2 |
| 2023-06-18 | 1468 | 2 |
| 2023-06-25 | 1476 | 2 |
| 2023-07-02 | 1499 | 2 |
| 2023-07-16 | 1492 | 2 |
| 2023-07-23 | 1493 | 2 |
| 2023-07-30 | 1490 | 2 |
| 2023-08-06 | 1492 | 2 |
| 2023-08-13 | 1499 | 2 |
| 2023-09-10 | 1500 | 2 |
| 2023-10-22 | 1500 | 2 |
| 2023-10-29 | 1499 | 2 |
| 2023-11-05 | 1499 | 2 |
| 2023-11-12 | 1489 | 2 |
| 2023-11-19 | 1487 | 2 |
| 2023-11-26 | 1487 | 2 |
| 2023-12-03 | 1485 | 2 |
| 2023-12-10 | 1489 | 2 |
| 2023-12-17 | 1487 | 2 |
| 2023-12-24 | 1490 | 2 |
| 2023-12-31 | 1488 | 2 |
| 2024-01-07 | 1489 | 2 |
| 2024-01-14 | 1491 | 2 |
| 2024-01-28 | 1491 | 2 |
| 2024-02-04 | 1488 | 2 |
| 2024-02-11 | 1489 | 2 |
| 2024-02-18 | 1490 | 2 |
| 2024-02-25 | 1492 | 2 |
| 2024-03-03 | 1489 | 2 |
Last 10
7 3
L W W W L W W L W W
Surface
Indoor
4 2
Surface
Clay
4 2
David Pel is a tennis player from Netherlands. Listed at No. 47 (1730 points) in the ATP doubles ranking.
When David Pel is on court, the match appears here and on Scores Today. Open the match for the live scoreboard.
No upcoming match is listed for David Pel right now.
12 recent results are on this page. Each row opens the match and H2H.
Open a past opponent from the results, or open Head to head and pick both players. Either order opens the same page.
No. Rank, career high, prize, and the year table appear only when those numbers are in the catalog.