Edan Leshem

Israel Male 29 years

Height
183 cm
Weight
72 kg
Plays
Right
Surface
Hard
Career high
#249
Wins
5
Losses
13

By year

Season-by-season record
Year Rank W–L Titles Prize
2023 $766

Ranking history

ATP

#1112

9 pts ↑ 379 Peak #249

Official ranking snapshots
Date Rank Points
2014-07-06 1491 3
2014-07-13 1491 3
2014-07-20 1497 3
2014-07-27 1495 3
2014-08-10 1375 4
2014-08-17 1383 4
2014-08-24 1388 4
2014-09-07 1304 5
2014-09-14 1306 5
2014-09-21 1305 5
2014-09-28 1300 5
2014-10-05 1237 6
2014-10-12 1228 6
2014-10-19 1219 6
2014-10-26 1215 6
2014-11-02 1203 6
2014-11-09 1197 6
2014-11-16 1210 6
2014-11-23 1224 6
2014-11-30 1225 6
2014-12-07 1219 6
2014-12-14 1221 6
2014-12-21 1226 6
2014-12-28 1228 6
2015-01-04 1226 6
2015-01-11 1225 6
2015-01-18 1223 6
2015-02-01 1222 6
2015-02-08 1222 6
2015-02-15 1223 6
2015-02-22 1224 6
2015-03-01 1222 6
2015-03-08 1226 6
2015-03-22 1171 7
2015-04-05 1128 8
2015-04-12 1131 8
2015-04-19 1134 8
2015-04-26 1131 8
2015-05-03 1130 8
2015-05-10 1123 8
2015-05-17 1122 8
2015-05-24 777 26
2015-06-07 777 26
2015-06-14 778 26
2015-06-21 783 25
2015-06-28 739 31
2015-07-12 739 29
2015-07-19 737 29
2015-07-26 740 29
2015-08-02 739 29
2015-08-09 749 28
2015-08-16 748 28
2015-08-23 752 28
2015-08-30 762 28
2015-09-13 727 30
2015-09-20 721 32
2015-09-27 722 32
2015-10-04 731 31
2015-10-11 737 31
2015-10-18 739 31
2015-10-25 695 37
2015-11-01 675 39
2015-11-08 568 57
2015-11-15 573 57
2015-11-22 574 57
2015-11-29 571 57
2015-12-06 573 57
2015-12-13 578 57
2015-12-20 575 57
2015-12-27 578 57
2016-01-03 578 57
2016-01-10 576 57
2016-01-17 575 57
2016-01-31 572 57
2016-02-07 572 57
2016-02-14 575 57
2016-02-21 566 58
2016-02-28 566 58
2016-03-06 568 58
2016-03-20 570 59
2016-04-03 569 59
2016-04-10 568 59
2016-04-17 566 59
2016-04-24 560 59
2016-05-01 554 60
2016-05-08 538 62
2016-05-15 538 62
2016-05-22 638 44
2016-06-05 573 55
2016-06-12 493 73
2016-06-19 440 91
2016-06-26 454 85
2016-07-10 454 87
2016-07-17 428 95
2016-07-24 393 110
2016-07-31 392 110
2016-08-07 400 110
2016-08-14 402 112
2016-08-21 397 112
2016-08-28 390 112
2016-09-11 363 125
2016-09-18 362 124
2016-09-25 363 124
2016-10-02 350 129
2016-10-09 352 129
2016-10-16 353 129
2016-10-23 364 124
2016-10-30 366 123
2016-11-06 401 105
2016-11-13 400 105
2016-11-20 402 105
2016-11-27 406 105
2016-12-04 408 105
2016-12-11 411 105
2016-12-18 409 106
2016-12-25 409 106
2017-01-01 409 106
2017-01-08 406 106
2017-01-15 402 106
2017-01-29 401 106
2017-02-05 402 106
2017-02-12 403 106
2017-02-19 401 108
2017-02-26 405 108
2017-03-05 405 108
2017-03-19 405 107
2017-04-02 369 125
2017-04-09 335 142
2017-04-16 333 142
2017-04-23 332 142
2017-04-30 330 142
2017-05-07 309 158
2017-05-14 307 158
2017-05-21 288 175
2017-05-28 283 184
2017-06-11 305 158
2017-06-18 331 141
2017-06-25 285 173
2017-07-02 288 173
2017-07-16 262 194
2017-07-30 278 178
2017-08-06 273 188
2017-08-13 271 185
2017-08-20 273 185
2017-08-27 272 185
2017-09-10 290 170
2017-09-17 291 170
2017-09-24 288 170
2017-10-01 298 164
2017-10-08 287 172
2017-10-15 287 172
2017-10-22 285 172
2017-10-29 287 172
2017-11-05 286 172
2017-11-12 285 172
2017-11-19 281 172
2017-11-26 268 192
2017-12-03 268 192
2017-12-10 254 202
2017-12-17 249 207
2017-12-24 250 206
2017-12-31 250 206
2018-01-07 252 206
2018-01-14 255 206
2018-01-28 254 206
2018-02-04 253 205
2018-02-11 249 205
2018-02-18 251 202
2018-02-25 253 201
2018-03-04 252 201
2018-03-18 250 201
2018-04-01 276 181
2018-04-08 299 163
2018-04-15 299 163
2018-04-22 298 163
2018-04-29 301 163
2018-05-06 322 153
2018-05-13 325 152
2018-05-20 347 140
2018-05-27 356 130
2018-06-10 347 130
2018-06-17 341 138
2018-06-24 365 123
2018-07-01 362 123
2018-07-15 414 94
2018-07-22 406 97
2018-07-29 385 104
2018-08-05 406 94
2018-08-12 409 94
2018-08-19 417 94
2018-08-26 418 94
2018-09-09 417 94
2018-09-16 418 94
2018-09-23 416 94
2018-09-30 416 94
2018-10-07 425 86
2018-10-14 430 86
2018-10-21 414 92
2018-10-28 380 107
2018-11-04 380 107
2018-11-11 381 107
2018-11-18 386 107
2018-11-25 437 87
2018-12-02 434 87
2018-12-09 471 77
2018-12-16 497 71
2018-12-23 450 19
2018-12-30 450 19
2019-01-06 448 19
2019-01-13 451 19
2019-01-27 452 19
2019-02-03 452 19
2019-02-10 450 19
2019-02-17 446 19
2019-02-24 450 19
2019-03-03 450 19
2019-03-10 450 19
2019-03-17 451 19
2019-03-31 450 19
2019-04-07 449 19
2019-04-14 450 19
2019-04-21 455 19
2019-04-28 458 19
2019-05-05 505 11
2019-05-12 480 14
2019-05-19 478 14
2019-05-26 414 29
2019-06-09 418 29
2019-06-16 417 29
2019-06-23 402 36
2019-06-30 404 36
2019-07-14 398 36
2019-07-21 395 38
2019-07-28 396 38
2019-08-04 443 71
2019-08-11 442 71
2019-08-18 441 71
2019-08-25 446 71
2019-09-08 395 91
2019-09-15 392 94
2019-09-22 382 97
2019-09-29 370 102
2019-10-06 370 102
2019-10-13 368 102
2019-10-20 381 98
2019-10-27 409 86
2019-11-03 412 86
2019-11-10 406 89
2019-11-17 389 94
2019-11-24 390 94
2019-12-01 390 94
2019-12-08 388 94
2019-12-15 387 94
2019-12-22 387 94
2019-12-29 387 94
2020-01-05 385 94
2020-01-12 352 109
2020-01-19 355 109
2020-02-02 348 109
2020-02-09 347 109
2020-02-16 349 107
2020-02-23 353 107
2020-03-01 355 107
2020-03-08 356 107
2020-03-15 352 110
2020-08-23 351 110
2020-08-30 353 110
2020-09-13 358 110
2020-09-20 358 110
2020-09-27 363 110
2020-10-11 365 110
2020-10-18 365 110
2020-10-25 366 110
2020-11-01 366 110
2020-11-08 366 110
2020-11-15 367 110
2020-11-22 369 110
2020-11-29 371 110
2020-12-06 372 110
2020-12-13 372 110
2020-12-20 372 110
2020-12-27 373 110
2021-01-03 373 111
2021-01-10 373 111
2021-01-17 374 111
2021-01-24 374 111
2021-01-31 374 111
2021-02-07 375 111
2021-02-21 384 111
2021-02-28 387 111
2021-03-07 391 111
2021-03-14 392 111
2021-03-21 393 111
2021-04-04 396 110
2021-04-11 395 110
2021-04-18 393 110
2021-04-25 397 110
2021-05-02 396 110
2021-05-09 398 108
2021-05-16 391 111
2021-05-23 400 106
2021-05-30 403 106
2021-06-13 395 106
2021-06-20 405 103
2021-06-27 406 103
2021-07-11 408 103
2021-07-18 412 101
2021-07-25 418 100
2021-08-01 419 100
2021-08-08 418 100
2021-08-15 417 100
2021-08-22 414 100
2021-08-29 417 100
2021-09-12 463 81
2021-09-19 470 80
2021-09-26 473 77
2021-10-03 470 77
2021-10-17 469 77
2021-10-24 467 77
2021-10-31 467 77
2021-11-07 472 76
2021-11-14 477 74
2021-11-21 475 75
2021-11-28 479 75
2021-12-05 479 75
2021-12-12 481 75
2021-12-19 484 75
2021-12-26 484 75
2022-01-02 483 75
2022-01-09 531 62
2022-01-16 531 62
2022-01-30 531 62
2022-02-06 526 62
2022-02-13 525 62
2022-02-20 515 62
2022-02-27 511 62
2022-03-06 506 63
2022-03-20 513 61
2022-04-03 536 57
2022-04-10 536 57
2022-04-17 541 56
2022-04-24 540 56
2022-05-01 545 56
2022-05-08 558 52
2022-05-15 576 48
2022-05-22 576 48
2022-06-05 542 58
2022-06-12 545 56
2022-06-19 560 52
2022-06-26 528 60
2022-07-10 516 63
2022-07-17 534 57
2022-07-24 555 51
2022-07-31 546 51
2022-08-07 546 51
2022-08-14 538 52
2022-08-21 492 68
2022-08-28 470 76
2022-09-11 444 87
2022-09-18 443 87
2022-09-25 446 87
2022-10-02 377 119
2022-10-09 384 119
2022-10-16 381 119
2022-10-23 385 119
2022-10-30 389 119
2022-11-06 363 130
2022-11-13 374 127
2022-11-20 383 124
2022-11-27 385 124
2022-12-04 386 124
2022-12-11 381 124
2022-12-18 380 124
2022-12-25 379 124
2023-01-01 379 124
2023-01-08 355 134
2023-01-15 355 134
2023-01-29 359 134
2023-02-05 350 137
2023-02-12 354 137
2023-02-19 354 137
2023-02-26 326 153
2023-03-05 332 150
2023-03-19 334 150
2023-04-02 326 155
2023-04-09 324 155
2023-04-16 325 155
2023-04-23 325 155
2023-05-07 322 157
2023-05-21 345 141
2023-05-28 348 141
2023-06-11 354 132
2023-06-18 348 138
2023-06-25 368 130
2023-07-02 366 133
2023-07-16 358 137
2023-07-23 359 135
2023-07-30 361 133
2023-08-06 363 133
2023-08-13 367 132
2023-08-20 404 116
2023-08-27 422 108
2023-09-10 450 97
2023-09-17 453 97
2023-09-24 452 97
2023-10-01 556 65
2023-10-15 558 65
2023-10-22 560 65
2023-10-29 555 65
2023-11-05 614 54
2023-11-12 614 54
2023-11-19 608 54
2023-11-26 606 54
2023-12-03 616 54
2023-12-10 621 54
2023-12-17 619 54
2023-12-24 620 54
2023-12-31 621 54
2024-01-07 677 44
2024-01-14 678 44
2024-01-28 672 45
2024-02-04 687 42
2024-02-11 687 42
2024-02-18 687 42
2024-02-25 798 26
2024-03-03 799 26
2024-03-17 800 26
2024-03-31 862 21
2024-04-07 866 21
2024-04-14 865 21
2024-04-21 866 21
2024-05-05 899 19
2024-05-19 901 19
2024-05-26 901 19
2024-06-09 918 18
2024-06-16 1027 12
2024-06-23 1028 12
2024-06-30 1112 9

Last 10

6 4

6 wins 4 losses 60%

L W W L L W W W W L

Surface

Indoor

4 4

8 matches

Surface

Hard

2 1

3 matches

Recent results

Head to head

Frequently asked questions

Who is Edan Leshem?

Edan Leshem is a tennis player from Israel.

How do I follow Edan Leshem live?

When Edan Leshem is on court, the match appears here and on Scores Today. Open the match for the live scoreboard.

What is Edan Leshem’s next match?

No upcoming match is listed for Edan Leshem right now.

Where are Edan Leshem’s recent results?

12 recent results are on this page. Each row opens the match and H2H.

How do I see Edan Leshem vs another player?

Open a past opponent from the results, or open Head to head and pick both players. Either order opens the same page.

Does this page include a ranking we invented?

No. Rank, career high, prize, and the year table appear only when those numbers are in the catalog.