Last 10
3 7
L L L L W L L W L W
| Year | Rank | W–L | Titles | Prize |
|---|---|---|---|---|
| 2026 | #1057 | — | — | $516 |
| 2025 | #1069 | — | — | — |
Ranking history
#1057
| Date | Rank | Points |
|---|---|---|
| 2024-02-18 | 1298 | 4 |
| 2024-02-25 | 1306 | 4 |
| 2024-03-03 | 1306 | 4 |
| 2024-03-17 | 1319 | 4 |
| 2024-03-31 | 1256 | 5 |
| 2024-04-07 | 1257 | 5 |
| 2024-04-14 | 1257 | 5 |
| 2024-04-21 | 1207 | 6 |
| 2024-05-05 | 1179 | 7 |
| 2024-05-19 | 1183 | 7 |
| 2024-05-26 | 1143 | 8 |
| 2024-06-09 | 1155 | 8 |
| 2024-06-16 | 1158 | 8 |
| 2024-06-23 | 1156 | 8 |
| 2024-06-30 | 1158 | 8 |
| 2024-07-14 | 1157 | 8 |
| 2024-07-21 | 1172 | 8 |
| 2024-07-28 | 1174 | 8 |
| 2024-08-04 | 1178 | 8 |
| 2024-08-11 | 1170 | 8 |
| 2024-08-18 | 1170 | 8 |
| 2024-08-25 | 1166 | 8 |
| 2024-09-08 | 1163 | 8 |
| 2024-09-15 | 1168 | 8 |
| 2024-09-22 | 1167 | 8 |
| 2024-09-29 | 1208 | 7 |
| 2024-10-13 | 1214 | 7 |
| 2024-10-20 | 1210 | 7 |
| 2024-10-27 | 1225 | 7 |
| 2024-11-03 | 1187 | 8 |
| 2024-11-10 | 1185 | 8 |
| 2024-11-17 | 1185 | 8 |
| 2024-11-24 | 1185 | 8 |
| 2024-12-01 | 1149 | 9 |
| 2024-12-08 | 1153 | 9 |
| 2024-12-15 | 1154 | 9 |
| 2024-12-22 | 1152 | 9 |
| 2024-12-29 | 1151 | 9 |
| 2025-01-05 | 1151 | 9 |
| 2025-01-12 | 1152 | 9 |
| 2025-01-26 | 1152 | 9 |
| 2025-02-02 | 1150 | 9 |
| 2025-02-09 | 1154 | 9 |
| 2025-02-16 | 1296 | 6 |
| 2025-02-23 | 1297 | 6 |
| 2025-03-02 | 1301 | 6 |
| 2025-03-16 | 1298 | 6 |
| 2025-03-30 | 1232 | 7 |
| 2025-04-06 | 1237 | 7 |
| 2025-04-13 | 1237 | 7 |
| 2025-04-20 | 1289 | 6 |
| 2025-05-04 | 1358 | 5 |
| 2025-05-18 | 1355 | 5 |
| 2025-05-25 | 1440 | 4 |
| 2025-06-08 | 1441 | 4 |
| 2025-06-15 | 1438 | 4 |
| 2025-06-22 | 1443 | 4 |
| 2025-06-29 | 1441 | 4 |
| 2025-07-13 | 1276 | 6 |
| 2025-07-20 | 1237 | 7 |
| 2025-07-27 | 1237 | 7 |
| 2025-08-03 | 1233 | 7 |
| 2025-08-17 | 1200 | 8 |
| 2025-08-24 | 1202 | 8 |
| 2025-09-07 | 1204 | 8 |
| 2025-09-14 | 1202 | 8 |
| 2025-09-21 | 1203 | 8 |
| 2025-09-28 | 1200 | 8 |
| 2025-10-12 | 1204 | 8 |
| 2025-10-19 | 1203 | 8 |
| 2025-10-26 | 1202 | 8 |
| 2025-11-02 | 1159 | 9 |
| 2025-11-09 | 1170 | 9 |
| 2025-11-16 | 1175 | 9 |
| 2025-11-23 | 1069 | 13 |
| 2025-11-30 | 1101 | 12 |
| 2025-12-07 | 1080 | 13 |
| 2025-12-14 | 1079 | 13 |
| 2025-12-21 | 1081 | 13 |
| 2025-12-28 | 1082 | 13 |
| 2026-01-04 | 1080 | 13 |
| 2026-01-11 | 1076 | 13 |
| 2026-01-18 | 1079 | 13 |
| 2026-02-01 | 1075 | 13 |
| 2026-02-08 | 1072 | 13 |
| 2026-02-15 | 1074 | 13 |
| 2026-02-22 | 1074 | 13 |
| 2026-03-01 | 1070 | 13 |
| 2026-03-15 | 1069 | 13 |
| 2026-03-29 | 1118 | 11 |
| 2026-04-05 | 1121 | 11 |
| 2026-04-12 | 1113 | 11 |
| 2026-04-19 | 1112 | 11 |
| 2026-05-03 | 1124 | 11 |
| 2026-05-17 | 1141 | 11 |
| 2026-05-24 | 1143 | 11 |
| 2026-06-07 | 1149 | 11 |
| 2026-06-14 | 1153 | 11 |
| 2026-06-21 | 1155 | 11 |
| 2026-06-28 | 1155 | 11 |
| 2026-07-12 | 1226 | 9 |
| 2026-07-19 | 1236 | 9 |
| 2026-07-26 | 1198 | 10 |
| 2026-08-02 | 1200 | 10 |
| 2026-08-09 | 1212 | 10 |
| 2026-08-23 | 1172 | 11 |
| 2026-08-30 | 1185 | 11 |
| 2026-09-13 | 1057 | 16 |
Last 10
3 7
L L L L W L L W L W
Surface
Clay
3 4
Surface
Hard
1 2
Federico Juan Aguilar is a tennis player from Uruguay. Listed at No. 923 (43 points) in the ATP doubles ranking.
When Federico Juan Aguilar is on court, the match appears here and on Scores Today. Open the match for the live scoreboard.
No upcoming match is listed for Federico Juan Aguilar right now.
12 recent results are on this page. Each row opens the match and H2H.
Open a past opponent from the results, or open Head to head and pick both players. Either order opens the same page.
No. Rank, career high, prize, and the year table appear only when those numbers are in the catalog.