Last 10
4 6
L W W L L W W L L L
| Year | Rank | W–L | Titles | Prize |
|---|---|---|---|---|
| 2026 | #561 | 0–1 | — | $10.3K |
| 2025 | #715 | 0–1 | — | $319 |
Ranking history
#561
| Date | Rank | Points |
|---|---|---|
| 2024-08-11 | 1388 | 4 |
| 2024-08-18 | 1387 | 4 |
| 2024-08-25 | 1399 | 4 |
| 2024-09-08 | 1398 | 4 |
| 2024-09-15 | 1408 | 4 |
| 2024-09-22 | 1425 | 4 |
| 2024-09-29 | 1207 | 7 |
| 2024-10-13 | 1210 | 7 |
| 2024-10-20 | 1205 | 7 |
| 2024-10-27 | 1220 | 7 |
| 2024-11-03 | 1222 | 7 |
| 2024-11-10 | 1222 | 7 |
| 2024-11-17 | 1223 | 7 |
| 2024-11-24 | 1225 | 7 |
| 2024-12-01 | 1225 | 7 |
| 2024-12-08 | 1221 | 7 |
| 2024-12-15 | 1223 | 7 |
| 2024-12-22 | 1225 | 7 |
| 2024-12-29 | 1226 | 7 |
| 2025-01-05 | 1224 | 7 |
| 2025-01-12 | 1224 | 7 |
| 2025-01-26 | 1222 | 7 |
| 2025-02-02 | 1225 | 7 |
| 2025-02-09 | 1230 | 7 |
| 2025-02-16 | 1228 | 7 |
| 2025-02-23 | 1234 | 7 |
| 2025-03-02 | 1234 | 7 |
| 2025-03-16 | 1228 | 7 |
| 2025-03-30 | 1147 | 9 |
| 2025-04-06 | 958 | 17 |
| 2025-04-13 | 958 | 17 |
| 2025-04-20 | 960 | 17 |
| 2025-05-04 | 965 | 17 |
| 2025-05-18 | 945 | 18 |
| 2025-05-25 | 929 | 19 |
| 2025-06-08 | 863 | 23 |
| 2025-06-15 | 867 | 23 |
| 2025-06-22 | 724 | 37 |
| 2025-06-29 | 728 | 37 |
| 2025-07-13 | 725 | 38 |
| 2025-07-20 | 726 | 38 |
| 2025-07-27 | 728 | 38 |
| 2025-08-03 | 727 | 38 |
| 2025-08-17 | 757 | 35 |
| 2025-08-24 | 763 | 35 |
| 2025-09-07 | 765 | 35 |
| 2025-09-14 | 761 | 35 |
| 2025-09-21 | 755 | 35 |
| 2025-09-28 | 791 | 32 |
| 2025-10-12 | 791 | 32 |
| 2025-10-19 | 793 | 32 |
| 2025-10-26 | 794 | 32 |
| 2025-11-02 | 790 | 32 |
| 2025-11-09 | 721 | 40 |
| 2025-11-16 | 715 | 41 |
| 2025-11-23 | 724 | 41 |
| 2025-11-30 | 732 | 41 |
| 2025-12-07 | 717 | 44 |
| 2025-12-14 | 717 | 44 |
| 2025-12-21 | 714 | 45 |
| 2025-12-28 | 711 | 45 |
| 2026-01-04 | 710 | 45 |
| 2026-01-11 | 711 | 45 |
| 2026-01-18 | 714 | 45 |
| 2026-02-01 | 714 | 45 |
| 2026-02-08 | 716 | 45 |
| 2026-02-15 | 714 | 45 |
| 2026-02-22 | 713 | 45 |
| 2026-03-01 | 713 | 45 |
| 2026-03-15 | 715 | 45 |
| 2026-03-29 | 722 | 43 |
| 2026-04-05 | 795 | 35 |
| 2026-04-12 | 794 | 35 |
| 2026-04-19 | 681 | 50 |
| 2026-05-03 | 586 | 65 |
| 2026-05-17 | 589 | 64 |
| 2026-05-24 | 596 | 63 |
| 2026-06-07 | 618 | 59 |
| 2026-06-14 | 609 | 60 |
| 2026-06-21 | 718 | 45 |
| 2026-06-28 | 723 | 45 |
| 2026-07-12 | 691 | 48 |
| 2026-07-19 | 695 | 48 |
| 2026-07-26 | 699 | 48 |
| 2026-08-02 | 703 | 48 |
| 2026-08-09 | 685 | 51 |
| 2026-08-23 | 620 | 59 |
| 2026-08-30 | 625 | 59 |
| 2026-09-13 | 561 | 71 |
| 2026-09-15 | 561 | 71 |
Last 10
4 6
L W W L L W W L L L
Surface
Clay
0 1
Surface
Hard
0 1
Gabriel Ghetu is a tennis player from Romania. Listed at No. 543 (63 points) in the Year-end ATP ranking.
When Gabriel Ghetu is on court, the match appears here and on Scores Today. Open the match for the live scoreboard.
Next listed match for Gabriel Ghetu: Alex Santino Nunez Vera · 7 Feb 2026, 23:10 UTC.
12 recent results are on this page. Each row opens the match and H2H.
Open a past opponent from the results, or open Head to head and pick both players. Either order opens the same page.
No. Rank, career high, prize, and the year table appear only when those numbers are in the catalog.