Gergely Kisgyorgy
- Career high
- #433
- Wins
- 11
- Losses
- 8
Ranking history
ATP
#1379
| Date | Rank | Points |
|---|---|---|
| 2002-01-06 | 526 | 39 |
| 2002-01-13 | 526 | 39 |
| 2002-01-20 | 526 | 39 |
| 2002-01-27 | 523 | 39 |
| 2002-02-03 | 521 | 39 |
| 2002-02-10 | 523 | 39 |
| 2002-02-17 | 522 | 39 |
| 2002-02-24 | 520 | 40 |
| 2002-03-03 | 490 | 46 |
| 2002-03-10 | 489 | 46 |
| 2002-03-17 | 490 | 46 |
| 2002-03-24 | 490 | 46 |
| 2002-03-31 | 491 | 46 |
| 2002-04-07 | 477 | 48 |
| 2002-04-14 | 481 | 48 |
| 2002-04-21 | 507 | 44 |
| 2002-04-28 | 511 | 43 |
| 2002-05-05 | 513 | 43 |
| 2002-05-12 | 513 | 43 |
| 2002-05-19 | 511 | 43 |
| 2002-05-26 | 513 | 43 |
| 2002-06-02 | 513 | 43 |
| 2002-06-09 | 511 | 43 |
| 2002-06-16 | 509 | 43 |
| 2002-06-23 | 517 | 42 |
| 2002-06-30 | 517 | 42 |
| 2002-07-07 | 511 | 42 |
| 2002-07-14 | 509 | 43 |
| 2002-07-21 | 515 | 42 |
| 2002-07-28 | 509 | 43 |
| 2002-08-04 | 507 | 43 |
| 2002-08-11 | 507 | 43 |
| 2002-08-18 | 507 | 43 |
| 2002-08-25 | 503 | 43 |
| 2002-09-01 | 503 | 43 |
| 2002-09-08 | 448 | 52 |
| 2002-09-15 | 433 | 55 |
| 2002-09-22 | 434 | 54 |
| 2002-09-29 | 461 | 49 |
| 2002-10-06 | 459 | 49 |
| 2002-10-13 | 458 | 49 |
| 2002-10-20 | 454 | 49 |
| 2002-10-27 | 450 | 49 |
| 2002-11-03 | 516 | 37 |
| 2002-11-10 | 521 | 36 |
| 2002-11-17 | 522 | 36 |
| 2002-11-24 | 534 | 35 |
| 2002-12-01 | 531 | 35 |
| 2002-12-08 | 526 | 35 |
| 2002-12-15 | 531 | 35 |
| 2002-12-22 | 531 | 35 |
| 2002-12-29 | 531 | 35 |
| 2003-01-05 | 532 | 35 |
| 2003-01-12 | 532 | 35 |
| 2003-01-19 | 532 | 35 |
| 2003-01-26 | 529 | 35 |
| 2003-02-02 | 529 | 35 |
| 2003-02-09 | 531 | 35 |
| 2003-02-16 | 531 | 35 |
| 2003-02-23 | 537 | 34 |
| 2003-03-02 | 585 | 29 |
| 2003-03-09 | 579 | 30 |
| 2003-03-16 | 577 | 30 |
| 2003-03-23 | 577 | 30 |
| 2003-03-30 | 574 | 30 |
| 2003-04-06 | 627 | 24 |
| 2003-04-13 | 615 | 25 |
| 2003-04-20 | 610 | 26 |
| 2003-04-27 | 607 | 26 |
| 2003-05-04 | 610 | 26 |
| 2003-05-11 | 611 | 26 |
| 2003-05-18 | 614 | 26 |
| 2003-05-25 | 605 | 26 |
| 2003-06-01 | 605 | 26 |
| 2003-06-08 | 602 | 27 |
| 2003-06-15 | 605 | 27 |
| 2003-06-22 | 604 | 27 |
| 2003-06-29 | 604 | 27 |
| 2003-07-06 | 598 | 27 |
| 2003-07-13 | 605 | 26 |
| 2003-07-20 | 611 | 26 |
| 2003-07-27 | 664 | 20 |
| 2003-08-03 | 666 | 20 |
| 2003-08-10 | 668 | 20 |
| 2003-08-17 | 671 | 20 |
| 2003-08-24 | 679 | 20 |
| 2003-08-31 | 679 | 20 |
| 2003-09-07 | 708 | 18 |
| 2003-09-14 | 757 | 15 |
| 2003-09-21 | 759 | 15 |
| 2003-09-28 | 774 | 14 |
| 2003-10-05 | 774 | 14 |
| 2003-10-12 | 781 | 14 |
| 2003-10-19 | 787 | 14 |
| 2003-10-26 | 778 | 14 |
| 2003-11-02 | 776 | 14 |
| 2003-11-09 | 778 | 14 |
| 2003-11-16 | 813 | 12 |
| 2003-11-23 | 815 | 12 |
| 2003-11-30 | 817 | 12 |
| 2003-12-07 | 823 | 12 |
| 2003-12-14 | 824 | 12 |
| 2003-12-21 | 824 | 12 |
| 2003-12-28 | 824 | 12 |
| 2004-01-04 | 824 | 12 |
| 2004-01-11 | 824 | 12 |
| 2004-01-18 | 825 | 12 |
| 2004-01-25 | 825 | 12 |
| 2004-02-01 | 820 | 12 |
| 2004-02-08 | 818 | 12 |
| 2004-02-15 | 820 | 12 |
| 2004-02-22 | 819 | 12 |
| 2004-02-29 | 825 | 11 |
| 2004-03-07 | 865 | 10 |
| 2004-03-14 | 865 | 10 |
| 2004-03-21 | 869 | 10 |
| 2004-03-28 | 869 | 10 |
| 2004-04-04 | 869 | 10 |
| 2004-04-11 | 886 | 9 |
| 2004-04-18 | 907 | 8 |
| 2004-04-25 | 914 | 8 |
| 2004-05-02 | 910 | 8 |
| 2004-05-09 | 905 | 8 |
| 2004-05-16 | 908 | 8 |
| 2004-05-23 | 913 | 8 |
| 2004-05-30 | 913 | 8 |
| 2004-06-06 | 949 | 7 |
| 2004-06-13 | 951 | 7 |
| 2004-06-20 | 949 | 7 |
| 2004-06-27 | 949 | 7 |
| 2004-07-04 | 952 | 7 |
| 2004-07-11 | 951 | 7 |
| 2004-07-18 | 951 | 7 |
| 2004-07-25 | 942 | 7 |
| 2004-08-01 | 941 | 7 |
| 2004-08-08 | 931 | 7 |
| 2004-08-15 | 934 | 7 |
| 2004-08-22 | 938 | 7 |
| 2004-08-29 | 946 | 7 |
| 2004-09-05 | 946 | 7 |
| 2005-02-06 | 951 | 7 |
| 2005-02-13 | 954 | 7 |
| 2005-02-20 | 959 | 7 |
| 2005-02-27 | 963 | 7 |
| 2005-03-06 | 956 | 7 |
| 2005-03-13 | 956 | 7 |
| 2005-03-20 | 947 | 7 |
| 2005-03-27 | 947 | 7 |
| 2005-04-03 | 944 | 7 |
| 2005-04-10 | 949 | 7 |
| 2005-04-17 | 953 | 7 |
| 2005-04-24 | 963 | 7 |
| 2005-05-01 | 968 | 7 |
| 2005-05-08 | 972 | 7 |
| 2005-05-15 | 975 | 7 |
| 2005-05-22 | 976 | 7 |
| 2005-05-29 | 976 | 7 |
| 2005-06-05 | 988 | 7 |
| 2005-06-12 | 988 | 7 |
| 2005-06-19 | 992 | 7 |
| 2005-06-26 | 992 | 7 |
| 2005-07-03 | 981 | 7 |
| 2005-07-10 | 982 | 7 |
| 2005-07-17 | 979 | 7 |
| 2005-07-24 | 973 | 7 |
| 2005-07-31 | 973 | 7 |
| 2005-08-07 | 974 | 7 |
| 2005-08-14 | 978 | 7 |
| 2005-08-21 | 989 | 7 |
| 2005-08-28 | 1012 | 7 |
| 2005-09-04 | 1012 | 7 |
| 2005-09-11 | 986 | 8 |
| 2005-09-25 | 927 | 10 |
| 2005-10-02 | 922 | 10 |
| 2005-10-09 | 929 | 10 |
| 2005-10-16 | 938 | 10 |
| 2005-10-23 | 931 | 10 |
| 2005-10-30 | 939 | 10 |
| 2005-11-06 | 936 | 10 |
| 2005-11-13 | 940 | 10 |
| 2005-11-20 | 936 | 10 |
| 2005-11-27 | 935 | 10 |
| 2005-12-04 | 929 | 10 |
| 2005-12-11 | 927 | 10 |
| 2005-12-18 | 926 | 10 |
| 2005-12-25 | 926 | 10 |
| 2006-01-01 | 926 | 10 |
| 2006-01-08 | 925 | 10 |
| 2006-01-15 | 924 | 10 |
| 2006-01-22 | 924 | 10 |
| 2006-01-29 | 924 | 10 |
| 2006-02-05 | 1252 | 3 |
| 2006-02-12 | 1250 | 3 |
| 2006-02-19 | 1247 | 3 |
| 2006-02-26 | 1248 | 3 |
| 2006-03-05 | 1244 | 3 |
| 2006-03-12 | 1244 | 3 |
| 2006-03-19 | 1252 | 3 |
| 2006-03-26 | 1252 | 3 |
| 2006-04-02 | 1256 | 3 |
| 2006-04-09 | 1259 | 3 |
| 2006-04-23 | 1255 | 3 |
| 2006-04-30 | 1258 | 3 |
| 2006-05-07 | 1257 | 3 |
| 2006-05-14 | 1259 | 3 |
| 2006-05-21 | 1262 | 3 |
| 2006-05-28 | 1276 | 3 |
| 2006-06-04 | 1276 | 3 |
| 2006-06-11 | 1273 | 3 |
| 2006-06-18 | 1273 | 3 |
| 2006-06-25 | 1286 | 3 |
| 2006-07-02 | 1286 | 3 |
| 2006-07-09 | 1276 | 3 |
| 2006-07-16 | 1274 | 3 |
| 2006-07-23 | 1275 | 3 |
| 2006-07-30 | 1277 | 3 |
| 2006-08-06 | 1277 | 3 |
| 2006-08-13 | 1282 | 3 |
| 2006-08-20 | 1285 | 3 |
| 2006-08-27 | 1274 | 3 |
| 2006-09-03 | 1274 | 3 |
| 2006-09-10 | 1379 | 2 |
No matches yet.
Frequently asked questions
Who is Gergely Kisgyorgy?
Gergely Kisgyorgy is a tennis player from Hungary.
How do I follow Gergely Kisgyorgy live?
When Gergely Kisgyorgy is on court, the match appears here and on Scores Today. Open the match for the live scoreboard.
What is Gergely Kisgyorgy’s next match?
No upcoming match is listed for Gergely Kisgyorgy right now.
Where are Gergely Kisgyorgy’s recent results?
No completed matches are listed for Gergely Kisgyorgy in this catalog yet.
How do I see Gergely Kisgyorgy vs another player?
Open a past opponent from the results, or open Head to head and pick both players. Either order opens the same page.
Does this page include a ranking we invented?
No. Rank, career high, prize, and the year table appear only when those numbers are in the catalog.