Last 10
5 5
L L W W L W L W W L
| Year | Rank | W–L | Titles | Prize |
|---|---|---|---|---|
| 2026 | #976 | — | — | $3.2K |
| 2025 | #1044 | — | — | $774 |
Ranking history
#976
| Date | Rank | Points |
|---|---|---|
| 2018-09-16 | 1801 | 1 |
| 2022-06-19 | 1414 | 3 |
| 2022-06-26 | 1415 | 3 |
| 2022-07-10 | 1366 | 3 |
| 2022-07-17 | 1354 | 3 |
| 2022-07-24 | 1349 | 3 |
| 2022-07-31 | 1325 | 3 |
| 2022-08-07 | 1307 | 3 |
| 2022-08-14 | 1293 | 3 |
| 2022-08-21 | 1308 | 3 |
| 2022-08-28 | 1332 | 3 |
| 2022-09-11 | 1187 | 5 |
| 2022-09-18 | 1190 | 5 |
| 2022-09-25 | 1188 | 5 |
| 2022-10-02 | 1189 | 5 |
| 2022-10-09 | 1199 | 5 |
| 2022-10-16 | 1202 | 5 |
| 2022-10-23 | 1201 | 5 |
| 2022-10-30 | 1206 | 5 |
| 2022-11-06 | 1216 | 5 |
| 2022-11-13 | 1228 | 5 |
| 2022-11-20 | 1235 | 5 |
| 2022-11-27 | 1229 | 5 |
| 2022-12-04 | 1229 | 5 |
| 2022-12-11 | 1224 | 5 |
| 2022-12-18 | 1224 | 5 |
| 2022-12-25 | 1225 | 5 |
| 2023-01-01 | 1226 | 5 |
| 2023-01-08 | 1225 | 5 |
| 2023-01-15 | 1220 | 5 |
| 2023-01-29 | 1220 | 5 |
| 2023-02-05 | 1225 | 5 |
| 2023-02-12 | 1224 | 5 |
| 2023-02-19 | 1226 | 5 |
| 2023-02-26 | 1223 | 5 |
| 2023-03-05 | 1229 | 5 |
| 2023-03-19 | 1230 | 5 |
| 2023-04-02 | 1237 | 5 |
| 2023-04-09 | 1236 | 5 |
| 2023-04-16 | 1306 | 4 |
| 2023-04-23 | 1305 | 4 |
| 2023-05-07 | 1314 | 4 |
| 2023-05-21 | 1303 | 4 |
| 2023-05-28 | 1313 | 4 |
| 2023-06-11 | 1377 | 3 |
| 2023-06-18 | 1218 | 5 |
| 2023-06-25 | 1174 | 6 |
| 2023-07-02 | 1184 | 6 |
| 2023-07-16 | 1181 | 6 |
| 2023-07-23 | 1177 | 6 |
| 2023-07-30 | 1178 | 6 |
| 2023-08-06 | 1184 | 6 |
| 2023-08-13 | 1192 | 6 |
| 2023-08-20 | 1188 | 6 |
| 2023-08-27 | 1183 | 6 |
| 2023-09-10 | 1309 | 4 |
| 2023-09-17 | 1315 | 4 |
| 2023-09-24 | 1315 | 4 |
| 2023-10-01 | 1314 | 4 |
| 2023-10-15 | 1307 | 4 |
| 2023-10-22 | 1301 | 4 |
| 2023-10-29 | 1298 | 4 |
| 2023-11-05 | 1297 | 4 |
| 2023-11-12 | 1285 | 4 |
| 2023-11-19 | 1288 | 4 |
| 2023-11-26 | 1283 | 4 |
| 2023-12-03 | 1283 | 4 |
| 2023-12-10 | 1293 | 4 |
| 2023-12-17 | 1292 | 4 |
| 2023-12-24 | 1298 | 4 |
| 2023-12-31 | 1299 | 4 |
| 2024-01-07 | 1300 | 4 |
| 2024-01-14 | 1299 | 4 |
| 2024-01-28 | 1302 | 4 |
| 2024-02-04 | 1297 | 4 |
| 2024-02-11 | 1298 | 4 |
| 2024-02-18 | 1298 | 4 |
| 2024-02-25 | 1298 | 4 |
| 2024-03-03 | 1298 | 4 |
| 2024-03-17 | 1305 | 4 |
| 2024-03-31 | 1313 | 4 |
| 2024-04-07 | 1315 | 4 |
| 2024-04-14 | 1309 | 4 |
| 2024-04-21 | 1310 | 4 |
| 2024-05-05 | 1313 | 4 |
| 2024-05-19 | 1324 | 4 |
| 2024-05-26 | 1322 | 4 |
| 2024-06-09 | 1328 | 4 |
| 2025-05-04 | 1389 | 4 |
| 2025-05-18 | 1388 | 4 |
| 2025-05-25 | 1388 | 4 |
| 2025-06-08 | 1323 | 5 |
| 2025-06-15 | 1323 | 5 |
| 2025-06-22 | 1255 | 6 |
| 2025-06-29 | 1249 | 6 |
| 2025-07-13 | 1256 | 6 |
| 2025-07-20 | 1256 | 6 |
| 2025-07-27 | 1258 | 6 |
| 2025-08-03 | 1253 | 6 |
| 2025-08-17 | 1263 | 6 |
| 2025-08-24 | 1262 | 6 |
| 2025-09-07 | 1268 | 6 |
| 2025-09-14 | 1221 | 7 |
| 2025-09-21 | 1223 | 7 |
| 2025-09-28 | 1222 | 7 |
| 2025-10-12 | 1229 | 7 |
| 2025-10-19 | 1229 | 7 |
| 2025-10-26 | 1223 | 7 |
| 2025-11-02 | 1222 | 7 |
| 2025-11-09 | 1233 | 7 |
| 2025-11-16 | 1243 | 7 |
| 2025-11-23 | 1243 | 7 |
| 2025-11-30 | 1203 | 8 |
| 2025-12-07 | 1101 | 12 |
| 2025-12-14 | 1101 | 12 |
| 2025-12-21 | 1102 | 12 |
| 2025-12-28 | 1104 | 12 |
| 2026-01-04 | 1103 | 12 |
| 2026-01-11 | 1099 | 12 |
| 2026-01-18 | 1103 | 12 |
| 2026-02-01 | 1100 | 12 |
| 2026-02-08 | 1067 | 13 |
| 2026-02-15 | 1055 | 14 |
| 2026-02-22 | 1042 | 15 |
| 2026-03-01 | 1040 | 15 |
| 2026-03-15 | 1044 | 15 |
| 2026-03-29 | 1039 | 15 |
| 2026-04-05 | 1022 | 16 |
| 2026-04-12 | 1003 | 17 |
| 2026-04-19 | 999 | 17 |
| 2026-05-03 | 1075 | 13 |
| 2026-05-17 | 1089 | 13 |
| 2026-05-24 | 1055 | 15 |
| 2026-06-07 | 1064 | 15 |
| 2026-06-14 | 1029 | 17 |
| 2026-06-21 | 1046 | 16 |
| 2026-06-28 | 1048 | 16 |
| 2026-07-12 | 1035 | 17 |
| 2026-07-19 | 1039 | 17 |
| 2026-07-26 | 1043 | 17 |
| 2026-08-02 | 1047 | 17 |
| 2026-08-09 | 1055 | 17 |
| 2026-08-23 | 1035 | 18 |
| 2026-08-30 | 1044 | 18 |
| 2026-09-13 | 976 | 21 |
| 2026-09-15 | 976 | 21 |
Last 10
5 5
L L W W L W L W W L
Surface
Hard
4 4
Surface
Clay
2 1
Geun Jun Kim is a tennis player from South Korea. Listed at No. 910 (21 points) in the Year-end ATP ranking.
When Geun Jun Kim is on court, the match appears here and on Scores Today. Open the match for the live scoreboard.
No upcoming match is listed for Geun Jun Kim right now.
11 recent results are on this page. Each row opens the match and H2H.
Open a past opponent from the results, or open Head to head and pick both players. Either order opens the same page.
No. Rank, career high, prize, and the year table appear only when those numbers are in the catalog.