Last 10
6 4
L W L W W L W W L W
| Year | Rank | W–L | Titles | Prize |
|---|---|---|---|---|
| 2023 | — | — | — | $3.1K |
Ranking history
#1415
| Date | Rank | Points |
|---|---|---|
| 2016-02-21 | 1561 | 2 |
| 2016-07-10 | 1391 | 3 |
| 2016-07-17 | 1392 | 3 |
| 2016-07-24 | 1385 | 3 |
| 2016-07-31 | 1386 | 3 |
| 2016-08-07 | 1387 | 3 |
| 2016-08-14 | 1398 | 3 |
| 2016-08-21 | 1400 | 3 |
| 2016-08-28 | 1404 | 3 |
| 2016-09-11 | 1389 | 3 |
| 2016-09-18 | 1368 | 3 |
| 2016-09-25 | 1377 | 3 |
| 2016-10-02 | 1378 | 3 |
| 2016-11-06 | 1854 | 1 |
| 2017-02-26 | 1544 | 2 |
| 2017-06-11 | 1498 | 2 |
| 2017-06-18 | 1497 | 2 |
| 2017-07-02 | 1532 | 2 |
| 2017-09-17 | 1885 | 1 |
| 2017-12-31 | 1774 | 1 |
| 2018-09-16 | 1699 | 1 |
| 2019-08-25 | 1982 | 1 |
| 2019-09-15 | 1280 | 4 |
| 2019-09-22 | 1283 | 4 |
| 2019-09-29 | 1289 | 4 |
| 2019-10-06 | 1286 | 4 |
| 2019-10-13 | 1287 | 4 |
| 2019-10-20 | 1223 | 5 |
| 2019-10-27 | 1222 | 5 |
| 2019-11-03 | 1038 | 8 |
| 2019-11-10 | 1035 | 8 |
| 2019-11-17 | 1038 | 8 |
| 2019-11-24 | 1040 | 8 |
| 2019-12-01 | 1041 | 8 |
| 2019-12-08 | 1046 | 8 |
| 2019-12-15 | 1048 | 8 |
| 2019-12-22 | 1046 | 8 |
| 2019-12-29 | 1046 | 8 |
| 2020-01-05 | 1046 | 8 |
| 2020-01-12 | 1041 | 8 |
| 2020-01-19 | 1043 | 8 |
| 2020-02-02 | 1093 | 7 |
| 2020-02-09 | 1094 | 7 |
| 2020-02-16 | 1093 | 7 |
| 2020-02-23 | 1098 | 7 |
| 2020-03-01 | 1104 | 7 |
| 2020-03-08 | 1106 | 7 |
| 2020-03-15 | 1111 | 7 |
| 2020-08-23 | 1108 | 7 |
| 2020-08-30 | 1108 | 7 |
| 2020-09-13 | 1113 | 7 |
| 2020-09-20 | 1113 | 7 |
| 2020-09-27 | 1113 | 7 |
| 2020-10-11 | 1118 | 7 |
| 2020-10-18 | 1117 | 7 |
| 2020-10-25 | 1117 | 7 |
| 2020-11-01 | 1118 | 7 |
| 2020-11-08 | 1120 | 7 |
| 2020-11-15 | 1125 | 7 |
| 2020-11-22 | 1125 | 7 |
| 2020-11-29 | 1125 | 7 |
| 2020-12-06 | 1127 | 7 |
| 2020-12-13 | 1134 | 7 |
| 2020-12-20 | 1137 | 7 |
| 2020-12-27 | 1137 | 7 |
| 2021-01-03 | 1137 | 7 |
| 2021-01-10 | 1139 | 7 |
| 2021-01-17 | 1142 | 7 |
| 2021-01-24 | 1143 | 7 |
| 2021-01-31 | 1143 | 7 |
| 2021-02-07 | 1144 | 7 |
| 2021-02-21 | 1148 | 7 |
| 2021-02-28 | 1150 | 7 |
| 2021-03-07 | 1151 | 7 |
| 2021-03-14 | 1154 | 7 |
| 2021-03-21 | 1159 | 7 |
| 2021-04-04 | 1160 | 7 |
| 2021-04-11 | 1159 | 7 |
| 2021-04-18 | 1158 | 7 |
| 2021-04-25 | 1160 | 7 |
| 2021-05-02 | 1160 | 7 |
| 2021-05-09 | 1157 | 7 |
| 2021-05-16 | 1153 | 7 |
| 2021-05-23 | 1153 | 7 |
| 2021-05-30 | 1159 | 7 |
| 2021-06-13 | 1158 | 7 |
| 2021-06-20 | 1157 | 7 |
| 2021-06-27 | 1157 | 7 |
| 2021-07-11 | 1159 | 7 |
| 2021-07-18 | 1172 | 7 |
| 2021-07-25 | 1174 | 7 |
| 2021-08-01 | 1174 | 7 |
| 2021-08-08 | 1180 | 7 |
| 2021-08-15 | 1183 | 7 |
| 2021-08-22 | 1176 | 7 |
| 2021-08-29 | 1191 | 7 |
| 2021-09-12 | 1404 | 4 |
| 2021-09-19 | 1392 | 4 |
| 2021-09-26 | 1387 | 4 |
| 2021-10-03 | 1391 | 4 |
| 2021-10-17 | 1491 | 3 |
| 2021-10-24 | 1500 | 3 |
| 2022-01-30 | 2229 | 1 |
| 2022-02-06 | 2226 | 1 |
| 2022-02-13 | 2226 | 1 |
| 2022-02-20 | 2229 | 1 |
| 2022-02-27 | 2223 | 1 |
| 2022-03-06 | 2225 | 1 |
| 2022-03-20 | 2202 | 1 |
| 2022-04-03 | 2190 | 1 |
| 2022-04-10 | 2181 | 1 |
| 2022-04-17 | 2174 | 1 |
| 2022-04-24 | 2168 | 1 |
| 2022-05-01 | 2160 | 1 |
| 2022-05-08 | 2146 | 1 |
| 2022-05-15 | 2123 | 1 |
| 2022-05-22 | 2139 | 1 |
| 2022-07-24 | 1968 | 1 |
| 2022-07-31 | 1937 | 1 |
| 2022-08-07 | 1866 | 1 |
| 2022-08-14 | 1782 | 1 |
| 2022-08-21 | 1802 | 1 |
| 2022-08-28 | 1768 | 1 |
| 2022-09-11 | 1783 | 1 |
| 2022-09-18 | 1347 | 3 |
| 2022-09-25 | 1345 | 3 |
| 2022-10-02 | 1345 | 3 |
| 2022-10-09 | 1359 | 3 |
| 2022-10-16 | 1344 | 3 |
| 2022-10-23 | 1352 | 3 |
| 2022-10-30 | 1361 | 3 |
| 2022-11-06 | 1359 | 3 |
| 2022-11-13 | 1365 | 3 |
| 2022-11-20 | 1374 | 3 |
| 2022-11-27 | 1372 | 3 |
| 2022-12-04 | 1374 | 3 |
| 2022-12-11 | 1371 | 3 |
| 2022-12-18 | 1367 | 3 |
| 2022-12-25 | 1366 | 3 |
| 2023-01-01 | 1366 | 3 |
| 2023-01-08 | 1366 | 3 |
| 2023-01-15 | 1364 | 3 |
| 2023-01-29 | 1447 | 2 |
| 2023-02-05 | 1454 | 2 |
| 2023-02-12 | 1456 | 2 |
| 2023-02-19 | 1449 | 2 |
| 2023-02-26 | 1449 | 2 |
| 2023-03-05 | 1449 | 2 |
| 2023-03-19 | 1444 | 2 |
| 2023-04-02 | 1449 | 2 |
| 2023-04-09 | 1450 | 2 |
| 2023-04-16 | 1456 | 2 |
| 2023-04-23 | 1456 | 2 |
| 2023-05-07 | 1469 | 2 |
| 2023-05-21 | 1132 | 7 |
| 2023-05-28 | 1136 | 7 |
| 2023-06-11 | 1117 | 7 |
| 2023-06-18 | 1115 | 7 |
| 2023-06-25 | 1119 | 7 |
| 2023-07-02 | 1136 | 7 |
| 2023-07-16 | 1066 | 9 |
| 2023-07-23 | 1059 | 9 |
| 2023-07-30 | 1064 | 9 |
| 2023-08-06 | 1063 | 9 |
| 2023-08-13 | 1066 | 9 |
| 2023-08-20 | 1068 | 9 |
| 2023-08-27 | 1036 | 10 |
| 2023-09-10 | 1041 | 10 |
| 2023-09-17 | 1108 | 8 |
| 2023-09-24 | 1107 | 8 |
| 2023-10-01 | 1111 | 8 |
| 2023-10-15 | 1105 | 8 |
| 2023-10-22 | 1101 | 8 |
| 2023-10-29 | 1098 | 8 |
| 2023-11-05 | 1090 | 8 |
| 2023-11-12 | 1077 | 8 |
| 2023-11-19 | 1082 | 8 |
| 2023-11-26 | 1086 | 8 |
| 2023-12-03 | 1085 | 8 |
| 2023-12-10 | 1086 | 8 |
| 2023-12-17 | 1086 | 8 |
| 2023-12-24 | 1088 | 8 |
| 2023-12-31 | 1093 | 8 |
| 2024-01-07 | 1093 | 8 |
| 2024-01-14 | 1093 | 8 |
| 2024-01-28 | 1097 | 8 |
| 2024-02-04 | 1095 | 8 |
| 2024-02-11 | 1100 | 8 |
| 2024-02-18 | 1097 | 8 |
| 2024-02-25 | 1097 | 8 |
| 2024-03-03 | 1101 | 8 |
| 2024-03-17 | 1109 | 8 |
| 2024-03-31 | 1113 | 8 |
| 2024-04-07 | 1119 | 8 |
| 2024-04-14 | 1121 | 8 |
| 2024-04-21 | 1119 | 8 |
| 2024-05-05 | 1117 | 8 |
| 2024-05-19 | 1402 | 3 |
| 2024-05-26 | 1405 | 3 |
| 2024-06-09 | 1409 | 3 |
| 2024-06-16 | 1406 | 3 |
| 2024-06-23 | 1409 | 3 |
| 2024-06-30 | 1415 | 3 |
Last 10
6 4
L W L W W L W W L W
Surface
Hard
6 4
Surface
Indoor
1 0
Hendrik Jebens is a tennis player from Germany. Listed at No. 85 (1016 points) in the ATP doubles ranking.
When Hendrik Jebens is on court, the match appears here and on Scores Today. Open the match for the live scoreboard.
No upcoming match is listed for Hendrik Jebens right now.
12 recent results are on this page. Each row opens the match and H2H.
Open a past opponent from the results, or open Head to head and pick both players. Either order opens the same page.
No. Rank, career high, prize, and the year table appear only when those numbers are in the catalog.