Last 10
6 4
L W L W W W L W L W
| Year | Rank | W–L | Titles | Prize |
|---|---|---|---|---|
| 2026 | #821 | — | — | $3.4K |
| 2025 | #983 | — | — | $1.5K |
Ranking history
#821
| Date | Rank | Points |
|---|---|---|
| 2016-07-10 | 1803 | 1 |
| 2016-10-09 | 1474 | 2 |
| 2016-10-16 | 1362 | 3 |
| 2016-10-23 | 1366 | 3 |
| 2016-10-30 | 1374 | 3 |
| 2016-11-06 | 1374 | 3 |
| 2016-11-13 | 1376 | 3 |
| 2016-11-20 | 1382 | 3 |
| 2016-11-27 | 1383 | 3 |
| 2016-12-04 | 1380 | 3 |
| 2016-12-11 | 1374 | 3 |
| 2016-12-18 | 1376 | 3 |
| 2016-12-25 | 1380 | 3 |
| 2017-01-01 | 1383 | 3 |
| 2017-01-08 | 1383 | 3 |
| 2017-01-15 | 1383 | 3 |
| 2017-01-29 | 1379 | 3 |
| 2017-02-05 | 1377 | 3 |
| 2017-02-12 | 1376 | 3 |
| 2017-02-19 | 1372 | 3 |
| 2017-02-26 | 1369 | 3 |
| 2017-03-05 | 1368 | 3 |
| 2017-03-19 | 1361 | 3 |
| 2017-04-02 | 1363 | 3 |
| 2017-04-09 | 1367 | 3 |
| 2017-04-16 | 1370 | 3 |
| 2017-04-23 | 1369 | 3 |
| 2017-04-30 | 1369 | 3 |
| 2017-05-07 | 1370 | 3 |
| 2017-05-14 | 1370 | 3 |
| 2017-05-21 | 1159 | 6 |
| 2017-05-28 | 1162 | 6 |
| 2017-06-11 | 1192 | 5 |
| 2017-06-18 | 1188 | 5 |
| 2017-06-25 | 1200 | 5 |
| 2017-07-02 | 1220 | 5 |
| 2017-07-16 | 1221 | 5 |
| 2017-07-30 | 1216 | 5 |
| 2017-08-06 | 1220 | 5 |
| 2017-08-13 | 1224 | 5 |
| 2017-08-20 | 1125 | 7 |
| 2017-08-27 | 947 | 13 |
| 2017-09-10 | 946 | 13 |
| 2017-09-17 | 942 | 13 |
| 2017-09-24 | 940 | 13 |
| 2017-10-01 | 941 | 13 |
| 2017-10-08 | 962 | 12 |
| 2017-10-15 | 958 | 12 |
| 2017-10-22 | 955 | 12 |
| 2017-10-29 | 955 | 12 |
| 2017-11-05 | 954 | 12 |
| 2017-11-12 | 927 | 13 |
| 2017-11-19 | 929 | 13 |
| 2017-11-26 | 924 | 13 |
| 2017-12-03 | 928 | 13 |
| 2017-12-10 | 924 | 13 |
| 2017-12-17 | 908 | 14 |
| 2017-12-24 | 893 | 15 |
| 2017-12-31 | 895 | 15 |
| 2018-01-07 | 894 | 15 |
| 2018-01-14 | 894 | 15 |
| 2018-01-28 | 898 | 15 |
| 2018-02-04 | 898 | 15 |
| 2018-02-11 | 900 | 15 |
| 2018-02-18 | 900 | 15 |
| 2018-02-25 | 898 | 15 |
| 2018-03-04 | 893 | 15 |
| 2018-03-18 | 893 | 15 |
| 2018-04-01 | 878 | 16 |
| 2018-04-08 | 874 | 16 |
| 2018-04-15 | 870 | 16 |
| 2018-04-22 | 871 | 16 |
| 2018-04-29 | 855 | 17 |
| 2018-05-06 | 858 | 17 |
| 2018-05-13 | 861 | 17 |
| 2018-05-20 | 905 | 15 |
| 2018-05-27 | 916 | 15 |
| 2018-06-10 | 883 | 17 |
| 2018-06-17 | 882 | 17 |
| 2018-06-24 | 873 | 18 |
| 2018-07-01 | 873 | 18 |
| 2018-07-15 | 872 | 18 |
| 2018-07-22 | 868 | 18 |
| 2018-07-29 | 855 | 19 |
| 2018-08-05 | 855 | 19 |
| 2018-08-12 | 852 | 19 |
| 2018-08-19 | 857 | 19 |
| 2018-08-26 | 722 | 31 |
| 2018-09-09 | 725 | 31 |
| 2018-09-16 | 728 | 31 |
| 2018-09-23 | 719 | 32 |
| 2018-09-30 | 717 | 32 |
| 2018-10-07 | 722 | 32 |
| 2018-10-14 | 731 | 31 |
| 2018-10-21 | 733 | 31 |
| 2018-10-28 | 731 | 31 |
| 2018-11-04 | 727 | 31 |
| 2018-11-11 | 731 | 31 |
| 2018-11-18 | 735 | 31 |
| 2018-11-25 | 671 | 39 |
| 2018-12-02 | 674 | 39 |
| 2018-12-09 | 673 | 39 |
| 2018-12-16 | 677 | 38 |
| 2019-08-04 | 631 | 35 |
| 2019-08-11 | 636 | 35 |
| 2019-08-18 | 644 | 34 |
| 2019-08-25 | 714 | 26 |
| 2019-09-08 | 690 | 28 |
| 2019-09-15 | 694 | 28 |
| 2019-09-22 | 696 | 28 |
| 2019-09-29 | 699 | 28 |
| 2019-10-06 | 694 | 28 |
| 2019-10-13 | 661 | 31 |
| 2019-10-20 | 660 | 31 |
| 2019-10-27 | 664 | 31 |
| 2019-11-03 | 646 | 33 |
| 2019-11-10 | 637 | 34 |
| 2019-11-17 | 639 | 34 |
| 2019-11-24 | 700 | 28 |
| 2019-12-01 | 698 | 28 |
| 2019-12-08 | 696 | 28 |
| 2019-12-15 | 696 | 28 |
| 2019-12-22 | 685 | 29 |
| 2019-12-29 | 647 | 32 |
| 2020-01-05 | 647 | 32 |
| 2020-01-12 | 643 | 32 |
| 2020-01-19 | 643 | 32 |
| 2020-02-02 | 641 | 32 |
| 2020-02-09 | 640 | 32 |
| 2020-02-16 | 637 | 32 |
| 2020-02-23 | 640 | 32 |
| 2020-03-01 | 654 | 31 |
| 2020-03-08 | 658 | 31 |
| 2020-03-15 | 667 | 31 |
| 2020-08-23 | 665 | 31 |
| 2020-08-30 | 665 | 31 |
| 2020-09-13 | 667 | 31 |
| 2020-09-20 | 668 | 31 |
| 2020-09-27 | 672 | 31 |
| 2020-10-11 | 675 | 31 |
| 2020-10-18 | 677 | 31 |
| 2020-10-25 | 678 | 31 |
| 2020-11-01 | 680 | 31 |
| 2020-11-08 | 680 | 31 |
| 2020-11-15 | 683 | 31 |
| 2020-11-22 | 684 | 31 |
| 2020-11-29 | 686 | 31 |
| 2020-12-06 | 686 | 31 |
| 2020-12-13 | 688 | 31 |
| 2020-12-20 | 690 | 31 |
| 2020-12-27 | 690 | 31 |
| 2021-01-03 | 691 | 31 |
| 2021-01-10 | 692 | 31 |
| 2021-01-17 | 695 | 31 |
| 2021-01-24 | 696 | 31 |
| 2021-01-31 | 697 | 31 |
| 2021-02-07 | 699 | 31 |
| 2021-02-21 | 702 | 31 |
| 2021-02-28 | 703 | 31 |
| 2021-03-07 | 705 | 31 |
| 2021-03-14 | 706 | 31 |
| 2021-03-21 | 712 | 31 |
| 2021-04-04 | 712 | 31 |
| 2021-04-11 | 716 | 31 |
| 2021-04-18 | 718 | 31 |
| 2021-04-25 | 721 | 31 |
| 2021-05-02 | 720 | 31 |
| 2021-05-09 | 719 | 31 |
| 2021-05-16 | 730 | 30 |
| 2021-05-23 | 738 | 29 |
| 2021-05-30 | 740 | 29 |
| 2021-06-13 | 718 | 31 |
| 2021-06-20 | 724 | 31 |
| 2021-06-27 | 723 | 31 |
| 2021-07-11 | 724 | 31 |
| 2021-07-18 | 727 | 31 |
| 2021-07-25 | 725 | 31 |
| 2021-08-01 | 724 | 31 |
| 2021-08-08 | 718 | 32 |
| 2021-08-15 | 722 | 32 |
| 2021-08-22 | 724 | 31 |
| 2021-08-29 | 728 | 31 |
| 2021-09-12 | 745 | 29 |
| 2021-09-19 | 754 | 28 |
| 2021-09-26 | 747 | 29 |
| 2021-10-03 | 745 | 29 |
| 2021-10-17 | 774 | 26 |
| 2021-10-24 | 776 | 26 |
| 2021-10-31 | 796 | 24 |
| 2021-11-07 | 824 | 22 |
| 2021-11-14 | 818 | 22 |
| 2021-11-21 | 817 | 22 |
| 2021-11-28 | 817 | 22 |
| 2021-12-05 | 820 | 22 |
| 2021-12-12 | 820 | 22 |
| 2021-12-19 | 837 | 21 |
| 2021-12-26 | 897 | 17 |
| 2022-01-02 | 899 | 17 |
| 2022-01-09 | 903 | 17 |
| 2022-01-16 | 900 | 17 |
| 2022-01-30 | 884 | 18 |
| 2022-02-06 | 887 | 18 |
| 2022-02-13 | 883 | 18 |
| 2022-02-20 | 863 | 19 |
| 2022-02-27 | 859 | 19 |
| 2022-03-06 | 859 | 19 |
| 2022-03-20 | 851 | 19 |
| 2022-04-03 | 853 | 18 |
| 2022-04-10 | 852 | 18 |
| 2022-04-17 | 863 | 17 |
| 2022-04-24 | 906 | 15 |
| 2022-05-01 | 909 | 15 |
| 2022-05-08 | 909 | 15 |
| 2022-05-15 | 836 | 18 |
| 2022-05-22 | 810 | 20 |
| 2022-06-05 | 807 | 20 |
| 2022-06-12 | 689 | 31 |
| 2022-06-19 | 686 | 31 |
| 2022-06-26 | 686 | 31 |
| 2022-07-10 | 658 | 34 |
| 2022-07-17 | 656 | 34 |
| 2022-07-24 | 651 | 34 |
| 2022-07-31 | 632 | 35 |
| 2022-08-07 | 651 | 34 |
| 2022-08-14 | 552 | 48 |
| 2022-08-21 | 557 | 48 |
| 2022-08-28 | 555 | 50 |
| 2022-09-11 | 559 | 51 |
| 2022-09-18 | 534 | 56 |
| 2022-09-25 | 536 | 55 |
| 2022-10-02 | 489 | 70 |
| 2022-10-09 | 458 | 86 |
| 2022-10-16 | 452 | 87 |
| 2022-10-23 | 442 | 93 |
| 2022-10-30 | 442 | 93 |
| 2022-11-06 | 441 | 93 |
| 2022-11-13 | 445 | 95 |
| 2022-11-20 | 444 | 95 |
| 2022-11-27 | 444 | 96 |
| 2022-12-04 | 444 | 96 |
| 2022-12-11 | 444 | 96 |
| 2022-12-18 | 440 | 96 |
| 2022-12-25 | 439 | 96 |
| 2023-01-01 | 439 | 96 |
| 2023-01-08 | 440 | 96 |
| 2023-01-15 | 439 | 97 |
| 2023-01-29 | 441 | 97 |
| 2023-02-05 | 446 | 97 |
| 2023-02-12 | 445 | 98 |
| 2023-02-19 | 432 | 101 |
| 2023-02-26 | 430 | 102 |
| 2023-03-05 | 432 | 102 |
| 2023-03-19 | 437 | 102 |
| 2023-04-02 | 408 | 114 |
| 2023-04-09 | 371 | 129 |
| 2023-04-16 | 367 | 129 |
| 2023-04-23 | 372 | 129 |
| 2023-05-07 | 367 | 130 |
| 2023-05-21 | 366 | 127 |
| 2023-05-28 | 368 | 127 |
| 2023-06-11 | 379 | 120 |
| 2023-06-18 | 355 | 134 |
| 2023-06-25 | 359 | 134 |
| 2023-07-02 | 365 | 134 |
| 2023-07-16 | 363 | 132 |
| 2023-07-23 | 360 | 132 |
| 2023-07-30 | 363 | 132 |
| 2023-08-06 | 365 | 132 |
| 2023-08-13 | 399 | 119 |
| 2023-08-20 | 399 | 119 |
| 2023-08-27 | 388 | 125 |
| 2023-09-10 | 391 | 125 |
| 2023-09-17 | 392 | 122 |
| 2023-09-24 | 395 | 122 |
| 2023-10-01 | 413 | 111 |
| 2023-10-15 | 433 | 103 |
| 2023-10-22 | 443 | 99 |
| 2023-10-29 | 440 | 99 |
| 2023-11-05 | 441 | 99 |
| 2023-11-12 | 440 | 99 |
| 2023-11-19 | 387 | 122 |
| 2023-11-26 | 385 | 122 |
| 2023-12-03 | 365 | 134 |
| 2023-12-10 | 365 | 134 |
| 2023-12-17 | 365 | 134 |
| 2023-12-24 | 365 | 134 |
| 2023-12-31 | 365 | 134 |
| 2024-01-07 | 362 | 134 |
| 2024-01-14 | 365 | 134 |
| 2024-01-28 | 364 | 134 |
| 2024-02-04 | 363 | 136 |
| 2024-02-11 | 363 | 136 |
| 2024-02-18 | 368 | 134 |
| 2024-02-25 | 372 | 133 |
| 2024-03-03 | 377 | 133 |
| 2024-03-17 | 374 | 133 |
| 2024-03-31 | 398 | 120 |
| 2024-04-07 | 438 | 104 |
| 2024-04-14 | 434 | 104 |
| 2024-04-21 | 433 | 104 |
| 2024-05-05 | 449 | 99 |
| 2024-05-19 | 449 | 99 |
| 2024-05-26 | 453 | 98 |
| 2024-06-09 | 480 | 89 |
| 2024-06-16 | 534 | 74 |
| 2024-06-23 | 536 | 73 |
| 2024-06-30 | 538 | 73 |
| 2024-07-14 | 542 | 67 |
| 2024-07-21 | 545 | 67 |
| 2024-07-28 | 543 | 67 |
| 2024-08-04 | 543 | 67 |
| 2024-08-11 | 553 | 65 |
| 2024-08-18 | 548 | 65 |
| 2024-08-25 | 591 | 57 |
| 2024-09-08 | 594 | 55 |
| 2024-09-15 | 600 | 55 |
| 2024-09-22 | 601 | 55 |
| 2024-09-29 | 613 | 51 |
| 2024-10-13 | 659 | 43 |
| 2024-10-20 | 663 | 43 |
| 2024-10-27 | 669 | 43 |
| 2024-11-03 | 674 | 43 |
| 2024-11-10 | 675 | 43 |
| 2024-11-17 | 910 | 18 |
| 2024-11-24 | 911 | 18 |
| 2024-12-01 | 1393 | 4 |
| 2024-12-08 | 1393 | 4 |
| 2024-12-15 | 1392 | 4 |
| 2024-12-22 | 1394 | 4 |
| 2024-12-29 | 1391 | 4 |
| 2025-01-05 | 1391 | 4 |
| 2025-01-12 | 1390 | 4 |
| 2025-01-26 | 1385 | 4 |
| 2025-09-07 | 1183 | 8 |
| 2025-09-14 | 1185 | 8 |
| 2025-09-21 | 1187 | 8 |
| 2025-09-28 | 1082 | 11 |
| 2025-10-12 | 1089 | 11 |
| 2025-10-19 | 1081 | 11 |
| 2025-10-26 | 1082 | 11 |
| 2025-11-02 | 1089 | 11 |
| 2025-11-09 | 1097 | 11 |
| 2025-11-16 | 1106 | 11 |
| 2025-11-23 | 1112 | 11 |
| 2025-11-30 | 1057 | 14 |
| 2025-12-07 | 1061 | 14 |
| 2025-12-14 | 1057 | 14 |
| 2025-12-21 | 1061 | 14 |
| 2025-12-28 | 1060 | 14 |
| 2026-01-04 | 1059 | 14 |
| 2026-01-11 | 1055 | 14 |
| 2026-01-18 | 984 | 18 |
| 2026-02-01 | 976 | 18 |
| 2026-02-08 | 972 | 18 |
| 2026-02-15 | 976 | 18 |
| 2026-02-22 | 981 | 18 |
| 2026-03-01 | 981 | 18 |
| 2026-03-15 | 983 | 18 |
| 2026-03-29 | 981 | 18 |
| 2026-04-05 | 986 | 18 |
| 2026-04-12 | 988 | 18 |
| 2026-04-19 | 986 | 18 |
| 2026-05-03 | 983 | 19 |
| 2026-05-17 | 994 | 19 |
| 2026-05-24 | 997 | 19 |
| 2026-06-07 | 979 | 20 |
| 2026-06-14 | 985 | 20 |
| 2026-06-21 | 970 | 21 |
| 2026-06-28 | 970 | 21 |
| 2026-07-12 | 978 | 21 |
| 2026-07-19 | 1002 | 20 |
| 2026-07-26 | 1010 | 19 |
| 2026-08-02 | 1016 | 19 |
| 2026-08-09 | 981 | 22 |
| 2026-08-23 | 784 | 37 |
| 2026-08-30 | 785 | 38 |
| 2026-09-13 | 821 | 33 |
| 2026-09-15 | 821 | 33 |
Last 10
6 4
L W L W W W L W L W
Surface
Hard
5 2
Surface
Indoor
1 2
Surface
Clay
0 2
Karl Friberg is a tennis player from Sweden. Listed at No. 800 (30 points) in the Year-end ATP ranking.
When Karl Friberg is on court, the match appears here and on Scores Today. Open the match for the live scoreboard.
No upcoming match is listed for Karl Friberg right now.
12 recent results are on this page. Each row opens the match and H2H.
Open a past opponent from the results, or open Head to head and pick both players. Either order opens the same page.
No. Rank, career high, prize, and the year table appear only when those numbers are in the catalog.