Karman Kaur Thandi

India Female 28 years

Height
183 cm
Weight
61 kg
Plays
Right
Surface
Hard
Turned pro
2015
Career high
#196
Wins
200
Losses
139

By year

Season-by-season record
Year Rank W–L Titles Prize
2026 #1256 0–7 $34.4K

Ranking history

WTA

#1256

9 pts ↓ 227 Peak #196

Official ranking snapshots
Date Rank Points
2014-08-17 1029 9
2014-08-24 1027 9
2014-08-31 1027 9
2014-09-07 1030 9
2014-09-14 1030 9
2014-09-21 1030 9
2014-09-28 1029 9
2014-10-05 1032 9
2014-10-12 1038 9
2014-10-19 1040 9
2014-10-26 1041 9
2014-11-02 1029 9
2014-11-09 1021 9
2014-11-16 1015 9
2014-11-23 974 10
2014-11-30 970 10
2014-12-07 963 10
2014-12-14 960 10
2014-12-21 954 10
2014-12-28 924 11
2015-01-04 902 12
2015-01-11 901 12
2015-01-18 903 12
2015-01-25 903 12
2015-02-01 900 12
2015-02-08 901 12
2015-02-15 897 12
2015-02-22 897 12
2015-03-01 874 13
2015-03-08 881 13
2015-03-15 881 13
2015-03-22 877 13
2015-03-29 877 13
2015-04-05 874 13
2015-04-12 874 13
2015-04-19 881 13
2015-04-26 877 13
2015-05-03 879 13
2015-05-10 880 13
2015-05-17 874 13
2015-05-24 792 17
2015-05-31 792 17
2015-06-07 793 17
2015-06-14 795 17
2015-06-21 791 17
2015-06-28 798 17
2015-07-05 798 17
2015-07-12 785 17
2015-07-19 786 17
2015-07-26 786 17
2015-08-02 881 13
2015-08-09 1007 9
2015-08-16 1032 8
2015-08-23 1039 8
2015-08-30 1046 8
2015-09-06 1046 8
2015-09-13 1032 8
2015-09-20 1026 8
2015-09-27 1026 8
2015-10-04 1029 8
2015-10-11 1029 8
2015-10-18 1026 8
2015-10-25 941 11
2015-11-01 775 19
2015-11-08 774 19
2015-11-15 778 19
2015-11-22 795 18
2015-11-29 787 19
2015-12-06 776 20
2015-12-13 776 20
2015-12-20 692 27
2015-12-27 705 26
2016-01-03 708 26
2016-01-10 704 26
2016-01-17 704 26
2016-01-24 704 26
2016-01-31 703 26
2016-02-07 705 26
2016-02-14 702 26
2016-02-21 699 26
2016-02-28 666 30
2016-03-06 668 30
2016-03-13 668 30
2016-03-20 674 30
2016-03-27 674 30
2016-04-03 668 30
2016-04-10 668 30
2016-04-17 666 30
2016-04-24 665 30
2016-05-01 662 30
2016-05-08 663 30
2016-05-15 650 32
2016-05-22 645 32
2016-05-29 645 32
2016-06-05 647 32
2016-06-12 648 32
2016-06-19 643 32
2016-06-26 644 32
2016-07-03 644 32
2016-07-10 643 32
2016-07-17 649 32
2016-07-24 650 32
2016-07-31 652 32
2016-08-07 654 32
2016-08-14 659 32
2016-08-21 659 32
2016-08-28 657 32
2016-09-04 657 32
2016-09-11 655 32
2016-09-18 655 32
2016-09-25 653 32
2016-10-02 576 42
2016-10-09 579 43
2016-10-16 540 50
2016-10-23 557 47
2016-10-30 602 39
2016-11-06 603 39
2016-11-13 599 39
2016-11-20 566 45
2016-11-27 569 44
2016-12-04 582 43
2016-12-11 582 43
2016-12-18 604 38
2016-12-25 568 47
2017-01-01 563 47
2017-01-08 536 51
2017-01-15 530 52
2017-01-22 530 52
2017-01-29 534 52
2017-02-05 531 52
2017-02-12 533 52
2017-02-19 532 52
2017-02-26 552 47
2017-03-05 553 47
2017-03-12 553 47
2017-03-19 554 48
2017-03-26 554 48
2017-04-02 551 48
2017-04-09 542 49
2017-04-16 539 51
2017-04-23 543 51
2017-04-30 538 51
2017-05-07 522 53
2017-05-14 530 52
2017-05-21 474 66
2017-05-28 480 66
2017-06-04 480 66
2017-06-11 450 71
2017-06-18 405 88
2017-06-25 407 88
2017-07-02 413 88
2017-07-09 413 88
2017-07-16 400 88
2017-07-23 349 117
2017-07-30 352 117
2017-08-06 337 125
2017-08-13 340 125
2017-08-20 339 125
2017-08-27 324 142
2017-09-03 324 142
2017-09-10 321 142
2017-09-17 315 142
2017-09-24 313 150
2017-10-01 317 145
2017-10-08 309 153
2017-10-15 318 147
2017-10-22 312 151
2017-10-29 307 151
2017-11-05 310 151
2017-11-12 312 151
2017-11-19 284 175
2017-11-26 288 175
2017-12-03 286 175
2017-12-10 285 175
2017-12-17 288 174
2017-12-24 288 174
2017-12-31 285 182
2018-01-07 285 179
2018-01-14 287 179
2018-01-21 287 179
2018-01-28 282 179
2018-02-04 284 179
2018-02-11 278 183
2018-02-18 281 183
2018-02-25 281 183
2018-03-04 278 186
2018-03-11 278 186
2018-03-18 273 186
2018-03-25 273 186
2018-04-01 273 193
2018-04-08 267 197
2018-04-15 268 197
2018-04-22 269 197
2018-04-29 267 197
2018-05-06 270 197
2018-05-13 254 207
2018-05-20 263 194
2018-05-27 264 194
2018-06-03 264 194
2018-06-10 262 194
2018-06-17 261 194
2018-06-24 258 194
2018-07-01 225 239
2018-07-08 225 239
2018-07-15 216 252
2018-07-22 232 240
2018-07-29 200 283
2018-08-05 198 279
2018-08-12 197 279
2018-08-19 196 279
2018-08-26 207 266
2018-09-02 207 266
2018-09-09 209 266
2018-09-16 210 266
2018-09-23 206 275
2018-09-30 210 275
2018-10-07 214 271
2018-10-14 215 271
2018-10-21 215 271
2018-10-28 215 271
2018-11-04 198 296
2018-11-11 201 296
2018-11-18 223 271
2018-11-25 219 271
2018-12-02 218 271
2018-12-09 203 296
2018-12-16 203 296
2018-12-23 206 292
2018-12-30 207 287
2019-01-06 206 287
2019-01-13 205 287
2019-01-20 205 287
2019-01-27 210 287
2019-02-03 211 287
2019-02-10 212 284
2019-02-17 207 284
2019-02-24 207 284
2019-03-03 210 280
2019-03-10 210 280
2019-03-17 203 290
2019-03-24 203 290
2019-03-31 208 283
2019-04-07 213 275
2019-04-14 213 275
2019-04-21 213 275
2019-04-28 216 275
2019-05-05 213 275
2019-05-12 222 261
2019-05-19 224 261
2019-05-26 222 261
2019-06-02 222 261
2019-06-09 218 257
2019-06-16 226 240
2019-06-23 230 240
2019-06-30 274 191
2019-07-07 274 191
2019-07-14 288 173
2019-07-21 307 155
2019-07-28 374 107
2019-08-04 392 107
2019-08-11 394 107
2019-08-18 402 102
2019-08-25 405 102
2019-09-01 405 102
2019-09-08 412 101
2019-09-15 410 101
2019-09-22 462 83
2019-09-29 465 83
2019-10-06 470 83
2019-10-13 470 83
2019-10-20 476 82
2019-10-27 476 82
2019-11-03 591 51
2019-11-10 587 51
2019-11-17 611 47
2019-11-24 567 56
2019-12-01 465 86
2019-12-08 568 56
2019-12-15 567 56
2019-12-22 568 56
2019-12-29 568 56
2020-01-05 568 56
2020-01-12 569 56
2020-01-19 571 56
2020-01-26 571 56
2020-02-02 584 53
2020-02-09 584 53
2020-02-16 587 53
2020-02-23 588 53
2020-03-01 592 52
2020-03-08 598 52
2020-03-15 606 52
2020-08-09 603 52
2020-08-16 603 52
2020-08-30 603 52
2020-09-13 610 52
2020-09-20 611 52
2020-09-27 616 52
2020-10-11 618 52
2020-10-18 618 52
2020-10-25 619 52
2020-11-01 621 52
2020-11-08 621 52
2020-11-15 621 52
2020-11-22 623 52
2020-11-29 623 52
2020-12-06 624 52
2020-12-13 625 52
2020-12-20 626 52
2020-12-27 626 52
2021-01-03 626 52
2021-01-10 626 52
2021-01-17 626 52
2021-01-24 629 52
2021-01-31 631 52
2021-02-07 631 52
2021-02-21 625 54
2021-02-28 625 54
2021-03-07 627 54
2021-03-14 628 54
2021-03-21 634 54
2021-04-04 637 52
2021-04-11 621 56
2021-04-18 619 56
2021-04-25 618 56
2021-05-09 611 56
2021-05-16 583 63
2021-05-23 580 63
2021-05-30 535 76
2021-06-13 539 76
2021-06-20 506 83
2021-06-27 509 83
2021-07-11 508 85
2021-07-18 511 85
2021-07-25 513 85
2021-08-01 508 85
2021-08-08 506 85
2021-08-15 509 85
2021-08-22 508 85
2021-08-29 514 85
2021-09-12 517 85
2021-09-19 518 85
2021-09-26 518 85
2021-10-03 520 85
2021-10-17 526 85
2021-10-24 528 85
2021-10-31 504 90
2021-11-07 502 91
2021-11-14 503 91
2021-11-21 520 87
2021-11-28 578 72
2021-12-05 448 112
2021-12-12 449 112
2021-12-19 449 112
2021-12-26 449 112
2022-01-02 437 118
2022-01-09 438 118
2022-01-16 436 118
2022-01-30 434 117
2022-02-06 437 117
2022-02-13 431 117
2022-02-20 424 121
2022-02-27 422 121
2022-03-06 424 121
2022-03-20 429 116
2022-04-03 442 111
2022-04-10 449 107
2022-04-17 448 107
2022-04-24 447 107
2022-05-08 447 107
2022-05-15 472 100
2022-05-22 478 100
2022-06-05 517 87
2022-06-12 492 96
2022-06-19 497 94
2022-06-26 494 94
2022-07-10 387 142
2022-07-17 384 142
2022-07-24 382 142
2022-07-31 382 142
2022-08-07 363 157
2022-08-14 363 157
2022-08-21 362 158
2022-08-28 365 159
2022-09-11 359 159
2022-09-18 322 189
2022-09-25 323 189
2022-10-02 321 189
2022-10-09 319 189
2022-10-16 308 198
2022-10-23 217 286
2022-10-30 220 289
2022-11-06 225 289
2022-11-13 223 296
2022-11-20 224 292
2022-11-27 228 277
2022-12-04 263 237
2022-12-11 264 238
2022-12-18 264 238
2022-12-25 264 238
2023-01-01 268 231
2023-01-08 267 231
2023-01-15 270 232
2023-01-29 258 251
2023-02-05 258 251
2023-02-12 260 251
2023-02-19 265 247
2023-02-26 267 247
2023-03-05 268 247
2023-03-19 272 247
2023-04-02 269 247
2023-04-09 274 247
2023-04-16 275 247
2023-04-23 278 247
2023-05-07 265 259
2023-05-21 265 259
2023-05-28 268 259
2023-06-11 263 263
2023-06-18 234 306
2023-06-25 235 306
2023-07-02 233 310
2023-07-16 261 268
2023-07-23 210 347
2023-07-30 206 354
2023-08-06 217 340
2023-08-13 215 340
2023-08-20 211 340
2023-08-27 211 340
2023-09-10 214 341
2023-09-17 228 312
2023-09-24 228 312
2023-10-01 232 312
2023-10-08 235 312
2023-10-15 238 304
2023-10-22 299 217
2023-11-05 308 210
2023-11-12 321 202
2023-11-19 320 202
2023-11-26 322 202
2023-12-03 323 202
2023-12-10 328 201
2023-12-17 329 201
2023-12-24 329 201
2023-12-31 334 201
2024-01-07 334 201
2024-01-14 333 200
2024-01-28 356 180
2024-02-04 353 180
2024-02-11 356 180
2024-02-18 359 180
2024-02-25 361 180
2024-03-03 359 180
2024-03-10 352 180
2024-03-17 352 180
2024-03-31 358 180
2024-04-07 361 180
2024-04-14 358 180
2024-04-21 358 180
2024-05-05 377 166
2024-05-19 381 166
2024-05-26 382 166
2024-06-09 403 153
2024-06-16 508 105
2024-06-23 506 105
2024-06-30 521 100
2024-07-14 534 92
2024-07-21 1101 12
2024-07-28 1336 4
2024-08-04 1341 4
2024-08-11 1348 4
2026-05-03 1468 3
2026-05-17 1488 3
2026-05-24 1490 3
2026-06-07 1355 6
2026-06-14 1360 6
2026-06-21 1370 6
2026-06-28 1384 6
2026-07-12 1383 6
2026-07-19 1342 7
2026-07-26 1314 8
2026-08-02 1283 9
2026-08-09 1288 9
2026-08-23 1270 9
2026-08-30 1275 9
2026-09-13 1256 9

Last 10

4 6

4 wins 6 losses 40%

L L L L L W L W W W

Surface

Hard

5 2

7 matches

Recent results

Head to head

Frequently asked questions

Who is Karman Kaur Thandi?

Karman Kaur Thandi is a tennis player from India.

How do I follow Karman Kaur Thandi live?

When Karman Kaur Thandi is on court, the match appears here and on Scores Today. Open the match for the live scoreboard.

What is Karman Kaur Thandi’s next match?

No upcoming match is listed for Karman Kaur Thandi right now.

Where are Karman Kaur Thandi’s recent results?

12 recent results are on this page. Each row opens the match and H2H.

How do I see Karman Kaur Thandi vs another player?

Open a past opponent from the results, or open Head to head and pick both players. Either order opens the same page.

Does this page include a ranking we invented?

No. Rank, career high, prize, and the year table appear only when those numbers are in the catalog.