Last 10
8 2
W W W W W L W L W W
| Year | Rank | W–L | Titles | Prize |
|---|---|---|---|---|
| 2026 | #1064 | 16–12 | — | $4.2K |
| 2025 | #1116 | 19–13 | — | $4.2K |
| 2022 | #1171 | 11–6 | — | $2.7K |
Ranking history
#1064
| Date | Rank | Points |
|---|---|---|
| 2022-05-08 | 1390 | 6 |
| 2022-05-15 | 1394 | 6 |
| 2022-05-22 | 1406 | 6 |
| 2022-06-05 | 1400 | 6 |
| 2022-06-12 | 1389 | 6 |
| 2022-06-19 | 1392 | 6 |
| 2022-06-26 | 1390 | 6 |
| 2022-07-10 | 1396 | 6 |
| 2022-07-17 | 1385 | 6 |
| 2022-07-24 | 1419 | 5 |
| 2024-06-23 | 1268 | 6 |
| 2024-06-30 | 1223 | 8 |
| 2024-07-14 | 1153 | 11 |
| 2024-07-21 | 1154 | 11 |
| 2024-07-28 | 1152 | 11 |
| 2024-08-04 | 1153 | 11 |
| 2024-08-11 | 1149 | 11 |
| 2024-08-18 | 1151 | 11 |
| 2024-08-25 | 1153 | 11 |
| 2024-09-08 | 1152 | 11 |
| 2024-09-15 | 1150 | 11 |
| 2024-09-22 | 1153 | 11 |
| 2024-10-06 | 1150 | 11 |
| 2024-10-13 | 1148 | 11 |
| 2024-10-20 | 1147 | 11 |
| 2024-10-27 | 1169 | 11 |
| 2024-11-03 | 1163 | 11 |
| 2024-11-10 | 1158 | 11 |
| 2024-11-17 | 1185 | 10 |
| 2024-11-24 | 1181 | 10 |
| 2024-12-01 | 1177 | 10 |
| 2024-12-08 | 1171 | 10 |
| 2024-12-15 | 1170 | 10 |
| 2024-12-22 | 1171 | 10 |
| 2024-12-29 | 1170 | 10 |
| 2025-01-05 | 1171 | 10 |
| 2025-01-12 | 1167 | 10 |
| 2025-01-26 | 1174 | 10 |
| 2025-02-02 | 1167 | 10 |
| 2025-02-09 | 1167 | 10 |
| 2025-02-16 | 1167 | 10 |
| 2025-02-23 | 1167 | 10 |
| 2025-03-02 | 1173 | 10 |
| 2025-03-16 | 1169 | 10 |
| 2025-03-30 | 1176 | 10 |
| 2025-04-06 | 1184 | 10 |
| 2025-04-13 | 1176 | 10 |
| 2025-04-20 | 1176 | 10 |
| 2025-05-04 | 1174 | 10 |
| 2025-05-18 | 1047 | 15 |
| 2025-05-25 | 1054 | 15 |
| 2025-06-08 | 1054 | 15 |
| 2025-06-15 | 1125 | 12 |
| 2025-06-22 | 1184 | 10 |
| 2025-09-14 | 1220 | 9 |
| 2025-09-21 | 1200 | 10 |
| 2025-10-05 | 1205 | 10 |
| 2025-10-12 | 1208 | 10 |
| 2025-10-19 | 1206 | 10 |
| 2025-10-26 | 1133 | 13 |
| 2025-11-02 | 1127 | 13 |
| 2025-11-09 | 1124 | 13 |
| 2025-11-16 | 1104 | 14 |
| 2025-11-23 | 1107 | 14 |
| 2025-11-30 | 1111 | 14 |
| 2025-12-07 | 1116 | 14 |
| 2025-12-14 | 1116 | 14 |
| 2025-12-21 | 1111 | 14 |
| 2025-12-28 | 1116 | 14 |
| 2026-01-04 | 1114 | 14 |
| 2026-01-11 | 1111 | 14 |
| 2026-01-18 | 1115 | 14 |
| 2026-02-01 | 1088 | 15 |
| 2026-02-08 | 1087 | 15 |
| 2026-02-15 | 1089 | 15 |
| 2026-02-22 | 1088 | 15 |
| 2026-03-01 | 1089 | 15 |
| 2026-03-15 | 1092 | 15 |
| 2026-03-29 | 1091 | 15 |
| 2026-04-05 | 1090 | 15 |
| 2026-04-12 | 1092 | 15 |
| 2026-04-19 | 1089 | 15 |
| 2026-05-03 | 1094 | 15 |
| 2026-05-17 | 1151 | 13 |
| 2026-05-24 | 1150 | 13 |
| 2026-06-07 | 1125 | 14 |
| 2026-06-14 | 1109 | 15 |
| 2026-06-21 | 1108 | 15 |
| 2026-06-28 | 1112 | 15 |
| 2026-07-12 | 1095 | 16 |
| 2026-07-19 | 1094 | 16 |
| 2026-07-26 | 1071 | 17 |
| 2026-08-02 | 1085 | 17 |
| 2026-08-09 | 1062 | 18 |
| 2026-08-23 | 1085 | 16 |
| 2026-08-30 | 1057 | 18 |
| 2026-09-13 | 1064 | 17 |
Last 10
8 2
W W W W W L W L W W
Surface
Indoor
1 1
Katerina Mandelikova is a tennis player from Czech. Listed at No. 544 (125 points) in the WTA doubles ranking.
When Katerina Mandelikova is on court, the match appears here and on Scores Today. Open the match for the live scoreboard.
No upcoming match is listed for Katerina Mandelikova right now.
12 recent results are on this page. Each row opens the match and H2H.
Open a past opponent from the results, or open Head to head and pick both players. Either order opens the same page.
No. Rank, career high, prize, and the year table appear only when those numbers are in the catalog.