Katharina Hobgarski

Germany Female 29 years

Height
171 cm
Weight
56 kg
Plays
Right
Surface
Clay
Coach
Carsten Marko
Turned pro
2014
Career high
#189
Wins
383
Losses
209

By year

Season-by-season record
Year Rank W–L Titles Prize
2026 #558 2–5 $3K
2025 #281 49–17 $41.5K
2022 #356 5–1 $2.7K

Ranking history

WTA

#558

86 pts ↑ 703 Peak #189

Official ranking snapshots
Date Rank Points
2014-09-28 1261 3
2014-10-05 1261 3
2014-10-12 1252 3
2014-10-19 830 16
2014-10-26 832 16
2014-11-02 813 16
2014-11-09 811 16
2014-11-16 814 16
2014-11-23 809 16
2014-11-30 806 16
2014-12-07 805 16
2014-12-14 799 16
2014-12-21 795 16
2014-12-28 793 16
2015-01-04 791 16
2015-01-11 788 16
2015-01-18 788 16
2015-01-25 788 16
2015-02-01 791 16
2015-02-08 790 16
2015-02-15 786 16
2015-02-22 789 16
2015-03-01 789 16
2015-03-08 765 18
2015-03-15 765 18
2015-03-22 762 18
2015-03-29 762 18
2015-04-05 753 19
2015-04-12 748 19
2015-04-19 746 19
2015-04-26 605 32
2015-05-03 602 32
2015-05-10 598 33
2015-05-17 580 35
2015-05-24 588 35
2015-05-31 588 35
2015-06-07 592 35
2015-06-14 590 35
2015-06-21 598 35
2015-06-28 607 35
2015-07-05 607 35
2015-07-12 505 48
2015-07-19 506 48
2015-07-26 489 53
2015-08-02 489 53
2015-08-09 491 53
2015-08-16 491 53
2015-08-23 494 53
2015-08-30 493 54
2015-09-06 493 54
2015-09-13 498 53
2015-09-20 496 53
2015-09-27 505 52
2015-10-04 504 52
2015-10-11 506 52
2015-10-18 595 38
2015-10-25 594 39
2015-11-01 594 39
2015-11-08 585 40
2015-11-15 543 47
2015-11-22 521 51
2015-11-29 522 51
2015-12-06 527 51
2015-12-13 524 51
2015-12-20 521 51
2015-12-27 523 51
2016-01-03 520 51
2016-01-10 521 51
2016-01-17 521 51
2016-01-24 521 51
2016-01-31 513 53
2016-02-07 513 53
2016-02-14 510 53
2016-02-21 509 53
2016-02-28 504 54
2016-03-06 515 52
2016-03-13 515 52
2016-03-20 496 56
2016-03-27 496 56
2016-04-03 493 57
2016-04-10 480 61
2016-04-17 477 61
2016-04-24 534 49
2016-05-01 527 49
2016-05-08 508 53
2016-05-15 518 51
2016-05-22 521 52
2016-05-29 521 52
2016-06-05 512 52
2016-06-12 512 52
2016-06-19 518 52
2016-06-26 520 52
2016-07-03 520 52
2016-07-10 519 52
2016-07-17 524 52
2016-07-24 550 48
2016-07-31 550 48
2016-08-07 546 48
2016-08-14 535 51
2016-08-21 533 51
2016-08-28 534 51
2016-09-04 534 51
2016-09-11 486 62
2016-09-18 485 62
2016-09-25 486 62
2016-10-02 444 73
2016-10-09 415 84
2016-10-16 384 95
2016-10-23 387 95
2016-10-30 379 95
2016-11-06 382 95
2016-11-13 394 89
2016-11-20 380 97
2016-11-27 354 108
2016-12-04 338 119
2016-12-11 338 119
2016-12-18 335 119
2016-12-25 336 119
2017-01-01 335 119
2017-01-08 334 119
2017-01-15 335 119
2017-01-22 335 119
2017-01-29 337 119
2017-02-05 340 119
2017-02-12 339 119
2017-02-19 337 119
2017-02-26 330 123
2017-03-05 329 123
2017-03-12 329 123
2017-03-19 327 126
2017-03-26 327 126
2017-04-02 326 125
2017-04-09 303 140
2017-04-16 305 140
2017-04-23 294 149
2017-04-30 280 166
2017-05-07 283 162
2017-05-14 269 179
2017-05-21 267 179
2017-05-28 270 179
2017-06-04 270 179
2017-06-11 266 179
2017-06-18 269 179
2017-06-25 268 179
2017-07-02 270 179
2017-07-09 270 179
2017-07-16 276 175
2017-07-23 284 175
2017-07-30 236 223
2017-08-06 232 223
2017-08-13 220 241
2017-08-20 219 241
2017-08-27 221 241
2017-09-03 221 241
2017-09-10 230 231
2017-09-17 225 231
2017-09-24 230 231
2017-10-01 244 221
2017-10-08 247 214
2017-10-15 250 211
2017-10-22 243 219
2017-10-29 248 219
2017-11-05 249 219
2017-11-12 253 219
2017-11-19 258 209
2017-11-26 275 198
2017-12-03 281 187
2017-12-10 281 187
2017-12-17 282 187
2017-12-24 282 187
2017-12-31 283 187
2018-01-07 282 187
2018-01-14 281 187
2018-01-21 281 187
2018-01-28 276 186
2018-02-04 275 189
2018-02-11 273 189
2018-02-18 277 189
2018-02-25 279 185
2018-03-04 279 185
2018-03-11 279 185
2018-03-18 276 181
2018-03-25 276 181
2018-04-01 276 189
2018-04-08 285 176
2018-04-15 277 184
2018-04-22 286 175
2018-04-29 300 158
2018-05-06 305 158
2018-05-13 310 158
2018-05-20 309 158
2018-05-27 307 158
2018-06-03 307 158
2018-06-10 298 161
2018-06-17 296 161
2018-06-24 300 161
2018-07-01 298 167
2018-07-08 298 167
2018-07-15 266 189
2018-07-22 266 189
2018-07-29 319 144
2018-08-05 311 151
2018-08-12 325 144
2018-08-19 326 144
2018-08-26 319 151
2018-09-02 319 151
2018-09-09 316 151
2018-09-16 282 179
2018-09-23 275 179
2018-09-30 278 179
2018-10-07 249 224
2018-10-14 254 217
2018-10-21 256 209
2018-10-28 258 209
2018-11-04 257 212
2018-11-11 254 225
2018-11-18 256 225
2018-11-25 252 225
2018-12-02 252 225
2018-12-09 252 225
2018-12-16 252 225
2018-12-23 251 225
2018-12-30 254 213
2019-01-06 254 213
2019-01-13 256 213
2019-01-20 256 213
2019-01-27 253 213
2019-02-03 255 213
2019-02-10 255 213
2019-02-17 250 221
2019-02-24 253 221
2019-03-03 240 229
2019-03-10 240 229
2019-03-17 244 229
2019-03-24 244 229
2019-03-31 249 221
2019-04-07 254 216
2019-04-14 258 208
2019-04-21 259 208
2019-04-28 260 208
2019-05-05 259 208
2019-05-12 273 191
2019-05-19 272 193
2019-05-26 269 204
2019-06-02 269 204
2019-06-09 263 204
2019-06-16 253 215
2019-06-23 253 215
2019-06-30 247 225
2019-07-07 247 225
2019-07-14 208 283
2019-07-21 212 283
2019-07-28 200 296
2019-08-04 205 292
2019-08-11 208 280
2019-08-18 205 280
2019-08-25 210 272
2019-09-01 210 272
2019-09-08 206 293
2019-09-15 193 311
2019-09-22 193 311
2019-09-29 196 314
2019-10-06 220 269
2019-10-13 220 269
2019-10-20 219 269
2019-10-27 219 269
2019-11-03 227 267
2019-11-10 232 253
2019-11-17 234 253
2019-11-24 234 253
2019-12-01 236 253
2019-12-08 238 253
2019-12-15 239 253
2019-12-22 239 253
2019-12-29 239 253
2020-01-05 236 253
2020-01-12 237 253
2020-01-19 241 253
2020-01-26 241 253
2020-02-02 230 253
2020-02-09 230 253
2020-02-16 242 245
2020-02-23 245 245
2020-03-01 249 237
2020-03-08 251 237
2020-03-15 252 237
2020-08-09 251 237
2020-08-16 252 237
2020-08-30 253 237
2020-09-13 257 237
2020-09-20 259 237
2020-09-27 262 237
2020-10-11 265 237
2020-10-18 265 237
2020-10-25 265 237
2020-11-01 265 237
2020-11-08 265 237
2020-11-15 265 237
2020-11-22 266 237
2020-11-29 267 237
2020-12-06 267 237
2020-12-13 267 237
2020-12-20 268 237
2020-12-27 268 237
2021-01-03 268 237
2021-01-10 268 237
2021-01-17 272 237
2021-01-24 273 237
2021-01-31 278 237
2021-02-07 279 237
2021-02-21 280 237
2021-02-28 282 237
2021-03-07 282 237
2021-03-14 283 237
2021-03-21 283 237
2021-04-04 277 237
2021-04-11 279 237
2021-04-18 279 237
2021-04-25 280 237
2021-05-09 281 237
2021-05-16 285 236
2021-05-23 292 225
2021-05-30 294 225
2021-06-13 296 219
2021-06-20 295 225
2021-06-27 291 233
2021-07-11 314 202
2021-07-18 313 202
2021-07-25 323 193
2021-08-01 315 200
2021-08-08 312 200
2021-08-15 313 200
2021-08-22 302 210
2021-08-29 305 210
2021-09-12 330 192
2021-09-19 332 192
2021-09-26 337 188
2021-10-03 340 188
2021-10-17 337 188
2021-10-24 338 188
2021-10-31 329 191
2021-11-07 326 191
2021-11-14 327 191
2021-11-21 328 191
2021-11-28 328 191
2021-12-05 327 191
2021-12-12 329 191
2021-12-19 329 191
2021-12-26 330 191
2022-01-02 333 191
2022-01-09 331 191
2022-01-16 329 191
2022-01-30 328 191
2022-02-06 329 191
2022-02-13 326 191
2022-02-20 329 191
2022-02-27 304 217
2022-03-06 301 217
2022-03-20 295 217
2022-04-03 298 217
2022-04-10 296 217
2022-04-17 298 217
2022-04-24 300 217
2022-05-08 301 217
2022-05-15 292 229
2022-05-22 291 235
2022-06-05 289 235
2022-06-12 282 235
2022-06-19 281 234
2022-06-26 282 229
2022-07-10 262 254
2022-07-17 258 254
2022-07-24 246 275
2022-07-31 250 268
2022-08-07 240 279
2022-08-14 240 279
2022-08-21 240 277
2022-08-28 232 289
2022-09-11 268 237
2022-09-18 268 237
2022-09-25 260 242
2022-10-02 218 292
2022-10-09 221 292
2022-10-16 206 309
2022-10-23 207 312
2022-10-30 205 323
2022-11-06 205 323
2022-11-13 206 323
2022-11-20 209 323
2022-11-27 193 336
2022-12-04 193 336
2022-12-11 194 336
2022-12-18 191 340
2022-12-25 192 340
2023-01-01 192 340
2023-01-08 189 340
2023-01-15 189 340
2023-01-29 193 340
2023-02-05 195 340
2023-02-12 194 340
2023-02-19 194 340
2023-02-26 211 315
2023-03-05 212 315
2023-03-19 209 319
2023-04-02 208 319
2023-04-09 209 319
2023-04-16 210 319
2023-04-23 212 319
2023-05-07 220 319
2023-05-21 228 307
2023-05-28 233 307
2023-06-11 230 307
2023-06-18 233 307
2023-06-25 237 303
2023-07-02 240 303
2023-07-16 293 227
2023-07-23 310 202
2023-07-30 312 202
2023-08-06 330 190
2023-08-13 327 190
2023-08-20 322 190
2023-08-27 346 176
2023-09-10 319 190
2023-09-17 316 190
2023-09-24 333 182
2023-10-01 338 182
2023-10-08 302 211
2023-10-15 320 194
2023-10-22 324 190
2023-11-05 344 177
2023-11-12 348 177
2023-11-19 347 177
2023-11-26 381 160
2023-12-03 369 168
2023-12-10 356 176
2023-12-17 361 172
2023-12-24 360 176
2023-12-31 360 178
2024-01-07 362 178
2024-01-14 361 178
2024-01-28 360 177
2024-02-04 357 177
2024-02-11 361 177
2024-02-18 364 177
2024-02-25 365 177
2024-03-03 364 177
2024-03-10 373 169
2024-03-17 373 169
2024-03-31 373 171
2024-04-07 375 171
2024-04-14 389 163
2024-04-21 350 189
2024-05-05 346 192
2024-05-19 336 195
2024-05-26 339 195
2024-06-09 340 194
2024-06-16 338 194
2024-06-23 333 194
2024-06-30 331 194
2024-07-14 313 208
2024-07-21 316 204
2024-07-28 318 204
2024-08-04 307 211
2024-08-11 302 211
2024-08-18 301 214
2024-08-25 285 236
2024-09-08 287 234
2024-09-15 285 234
2024-09-22 281 239
2024-10-06 363 167
2024-10-13 363 167
2024-10-20 361 167
2024-10-27 371 167
2024-11-03 370 166
2024-11-10 373 166
2024-11-17 379 166
2024-11-24 380 166
2024-12-01 366 171
2024-12-08 375 165
2024-12-15 380 161
2024-12-22 388 157
2024-12-29 387 157
2025-01-05 384 157
2025-01-12 385 157
2025-01-26 364 171
2025-02-02 359 171
2025-02-09 357 171
2025-02-16 359 171
2025-02-23 356 171
2025-03-02 349 176
2025-03-16 351 176
2025-03-30 359 176
2025-04-06 360 176
2025-04-13 352 179
2025-04-20 392 148
2025-05-04 368 168
2025-05-18 365 168
2025-05-25 369 168
2025-06-08 359 172
2025-06-15 359 172
2025-06-22 357 172
2025-06-29 325 203
2025-07-13 302 226
2025-07-20 303 226
2025-07-27 298 226
2025-08-10 307 222
2025-08-17 317 211
2025-08-24 334 189
2025-09-07 344 175
2025-09-14 314 210
2025-09-21 298 225
2025-10-05 306 217
2025-10-12 272 252
2025-10-19 264 262
2025-10-26 265 263
2025-11-02 270 263
2025-11-09 269 263
2025-11-16 270 263
2025-11-23 269 263
2025-11-30 280 249
2025-12-07 279 249
2025-12-14 280 249
2025-12-21 280 249
2025-12-28 281 249
2026-01-04 276 249
2026-01-11 276 249
2026-01-18 277 249
2026-02-01 279 241
2026-02-08 279 241
2026-02-15 280 241
2026-02-22 282 241
2026-03-01 287 235
2026-03-15 283 238
2026-03-29 282 238
2026-04-05 281 238
2026-04-12 286 232
2026-04-19 290 228
2026-05-03 326 200
2026-05-17 330 200
2026-05-24 332 200
2026-06-07 339 192
2026-06-14 339 192
2026-06-21 336 192
2026-06-28 398 157
2026-07-12 473 122
2026-07-19 479 122
2026-07-26 479 122
2026-08-02 489 122
2026-08-09 482 122
2026-08-23 479 121
2026-08-30 483 121
2026-09-13 558 86

Last 10

5 5

5 wins 5 losses 50%

L L W W L W L W L W

Surface

Clay

4 5

9 matches

Surface

Hard

2 1

3 matches

Recent results

Head to head

Frequently asked questions

Who is Katharina Hobgarski?

Katharina Hobgarski is a tennis player from Germany.

How do I follow Katharina Hobgarski live?

When Katharina Hobgarski is on court, the match appears here and on Scores Today. Open the match for the live scoreboard.

What is Katharina Hobgarski’s next match?

No upcoming match is listed for Katharina Hobgarski right now.

Where are Katharina Hobgarski’s recent results?

12 recent results are on this page. Each row opens the match and H2H.

How do I see Katharina Hobgarski vs another player?

Open a past opponent from the results, or open Head to head and pick both players. Either order opens the same page.

Does this page include a ranking we invented?

No. Rank, career high, prize, and the year table appear only when those numbers are in the catalog.