Last 10
5 5
L W W L W W L L L W
| Year | Rank | W–L | Titles | Prize |
|---|---|---|---|---|
| 2024 | — | 0–1 | — | $20K |
| 2022 | — | 0–1 | — | $20K |
Ranking history
#612
| Date | Rank | Points |
|---|---|---|
| 2020-01-26 | 213 | 282 |
| 2020-02-02 | 200 | 292 |
| 2020-02-09 | 200 | 292 |
| 2020-02-16 | 203 | 292 |
| 2020-02-23 | 206 | 287 |
| 2020-03-01 | 203 | 290 |
| 2020-03-08 | 203 | 298 |
| 2020-03-15 | 204 | 298 |
| 2020-08-09 | 199 | 307 |
| 2020-08-16 | 198 | 312 |
| 2020-08-30 | 200 | 312 |
| 2020-09-13 | 199 | 327 |
| 2020-09-20 | 199 | 327 |
| 2020-09-27 | 199 | 327 |
| 2020-10-11 | 199 | 341 |
| 2020-10-18 | 199 | 341 |
| 2020-10-25 | 198 | 341 |
| 2020-11-01 | 198 | 341 |
| 2020-11-08 | 198 | 341 |
| 2020-11-15 | 192 | 347 |
| 2020-11-22 | 192 | 347 |
| 2020-11-29 | 192 | 347 |
| 2020-12-06 | 192 | 347 |
| 2020-12-13 | 193 | 347 |
| 2020-12-20 | 193 | 347 |
| 2020-12-27 | 193 | 347 |
| 2021-01-03 | 193 | 347 |
| 2021-01-10 | 193 | 347 |
| 2021-01-17 | 193 | 347 |
| 2021-01-24 | 193 | 347 |
| 2021-01-31 | 190 | 353 |
| 2021-02-07 | 190 | 353 |
| 2021-02-21 | 196 | 353 |
| 2021-02-28 | 197 | 353 |
| 2021-03-07 | 200 | 353 |
| 2021-03-14 | 200 | 353 |
| 2021-03-21 | 201 | 353 |
| 2021-04-04 | 206 | 343 |
| 2021-04-11 | 210 | 343 |
| 2021-04-18 | 222 | 312 |
| 2021-04-25 | 220 | 318 |
| 2021-05-09 | 217 | 318 |
| 2021-05-16 | 219 | 318 |
| 2021-05-23 | 243 | 279 |
| 2021-05-30 | 246 | 279 |
| 2021-06-13 | 243 | 279 |
| 2021-06-20 | 253 | 261 |
| 2021-06-27 | 263 | 261 |
| 2021-07-11 | 264 | 261 |
| 2021-07-18 | 268 | 257 |
| 2021-07-25 | 273 | 248 |
| 2021-08-01 | 278 | 238 |
| 2021-08-08 | 276 | 231 |
| 2021-08-15 | 276 | 231 |
| 2021-08-29 | 281 | 231 |
| 2021-09-19 | 306 | 205 |
| 2021-09-26 | 309 | 203 |
| 2021-10-03 | 310 | 203 |
| 2021-10-17 | 338 | 186 |
| 2021-10-24 | 341 | 186 |
| 2021-10-31 | 337 | 186 |
| 2021-11-07 | 356 | 171 |
| 2021-11-14 | 364 | 162 |
| 2021-11-21 | 364 | 162 |
| 2021-11-28 | 366 | 162 |
| 2021-12-05 | 365 | 162 |
| 2021-12-12 | 365 | 162 |
| 2022-01-02 | 366 | 162 |
| 2022-01-09 | 365 | 162 |
| 2022-01-16 | 371 | 158 |
| 2022-02-13 | 417 | 125 |
| 2022-02-20 | 417 | 125 |
| 2022-03-06 | 452 | 109 |
| 2022-03-20 | 459 | 105 |
| 2022-04-17 | 582 | 70 |
| 2022-04-24 | 589 | 69 |
| 2022-05-15 | 612 | 62 |
| 2022-05-22 | 612 | 62 |
Last 10
5 5
L W W L W W L L L W
Surface
Indoor
4 4
Surface
Hard
2 2
Laura-Ioana Paar is a tennis player from Romania.
When Laura-Ioana Paar is on court, the match appears here and on Scores Today. Open the match for the live scoreboard.
No upcoming match is listed for Laura-Ioana Paar right now.
12 recent results are on this page. Each row opens the match and H2H.
Open a past opponent from the results, or open Head to head and pick both players. Either order opens the same page.
No. Rank, career high, prize, and the year table appear only when those numbers are in the catalog.