Last 10
0 2
L L
| Year | Rank | W–L | Titles | Prize |
|---|---|---|---|---|
| 2026 | #924 | 13–8 | — | $3.9K |
| 2025 | #1242 | 9–15 | — | $8.2K |
| 2022 | #1246 | 11–13 | — | $4.5K |
Ranking history
#924
| Date | Rank | Points |
|---|---|---|
| 2022-12-31 | 1246 | 0 |
| 2024-05-19 | 1364 | 3 |
| 2024-05-26 | 1355 | 3 |
| 2024-06-09 | 1331 | 4 |
| 2024-06-16 | 1332 | 4 |
| 2024-06-23 | 1332 | 4 |
| 2024-06-30 | 1330 | 4 |
| 2024-07-14 | 1337 | 4 |
| 2024-07-21 | 1335 | 4 |
| 2024-07-28 | 1341 | 4 |
| 2024-08-04 | 1345 | 4 |
| 2024-08-11 | 1352 | 4 |
| 2024-08-18 | 1358 | 4 |
| 2024-08-25 | 1366 | 4 |
| 2024-09-08 | 1361 | 4 |
| 2024-09-15 | 1359 | 4 |
| 2024-09-22 | 1317 | 5 |
| 2024-10-06 | 1294 | 6 |
| 2024-10-13 | 1282 | 6 |
| 2024-10-20 | 1278 | 6 |
| 2024-10-27 | 1295 | 6 |
| 2024-11-03 | 1300 | 6 |
| 2024-11-10 | 1261 | 7 |
| 2024-11-17 | 1259 | 7 |
| 2024-11-24 | 1251 | 7 |
| 2024-12-01 | 1246 | 7 |
| 2024-12-08 | 1246 | 7 |
| 2024-12-15 | 1244 | 7 |
| 2024-12-22 | 1247 | 7 |
| 2024-12-29 | 1244 | 7 |
| 2025-01-05 | 1244 | 7 |
| 2025-01-12 | 1242 | 7 |
| 2025-01-26 | 1242 | 7 |
| 2025-02-02 | 1240 | 7 |
| 2025-02-09 | 1240 | 7 |
| 2025-02-16 | 1239 | 7 |
| 2025-02-23 | 1241 | 7 |
| 2025-03-02 | 1245 | 7 |
| 2025-03-16 | 1246 | 7 |
| 2025-03-30 | 1259 | 7 |
| 2025-04-06 | 1262 | 7 |
| 2025-04-13 | 1257 | 7 |
| 2025-04-20 | 1254 | 7 |
| 2025-05-04 | 1249 | 7 |
| 2025-05-18 | 1314 | 5 |
| 2025-05-25 | 1319 | 5 |
| 2025-06-08 | 1372 | 4 |
| 2025-06-15 | 1328 | 5 |
| 2025-06-22 | 1306 | 6 |
| 2025-06-29 | 1303 | 6 |
| 2025-07-13 | 1313 | 6 |
| 2025-07-20 | 1318 | 6 |
| 2025-07-27 | 1322 | 6 |
| 2025-08-10 | 1320 | 6 |
| 2025-08-17 | 1319 | 6 |
| 2025-08-24 | 1319 | 6 |
| 2025-09-07 | 1308 | 6 |
| 2025-09-14 | 1323 | 6 |
| 2025-09-21 | 1368 | 5 |
| 2025-10-05 | 1421 | 4 |
| 2025-10-12 | 1382 | 5 |
| 2025-10-19 | 1375 | 5 |
| 2025-10-26 | 1327 | 6 |
| 2025-11-02 | 1198 | 10 |
| 2025-11-09 | 1245 | 9 |
| 2025-11-16 | 1250 | 9 |
| 2025-11-23 | 1248 | 9 |
| 2025-11-30 | 1246 | 9 |
| 2025-12-07 | 1249 | 9 |
| 2025-12-14 | 1249 | 9 |
| 2025-12-21 | 1241 | 9 |
| 2025-12-28 | 1242 | 9 |
| 2026-01-04 | 1246 | 9 |
| 2026-01-11 | 1247 | 9 |
| 2026-01-18 | 1252 | 9 |
| 2026-02-01 | 1238 | 9 |
| 2026-02-08 | 1239 | 9 |
| 2026-02-15 | 1240 | 9 |
| 2026-02-22 | 1236 | 9 |
| 2026-03-01 | 1242 | 9 |
| 2026-03-15 | 1237 | 9 |
| 2026-03-29 | 1232 | 9 |
| 2026-04-05 | 1258 | 8 |
| 2026-04-12 | 1260 | 8 |
| 2026-04-19 | 1258 | 8 |
| 2026-05-03 | 1262 | 8 |
| 2026-05-17 | 1279 | 8 |
| 2026-05-24 | 1284 | 8 |
| 2026-06-07 | 1286 | 8 |
| 2026-06-14 | 1286 | 8 |
| 2026-06-21 | 1292 | 8 |
| 2026-06-28 | 1300 | 8 |
| 2026-07-12 | 1302 | 8 |
| 2026-07-19 | 1308 | 8 |
| 2026-07-26 | 1315 | 8 |
| 2026-08-02 | 1125 | 14 |
| 2026-08-09 | 1024 | 20 |
| 2026-08-23 | 1003 | 21 |
| 2026-08-30 | 984 | 24 |
| 2026-09-13 | 924 | 28 |
| 2026-09-15 | 924 | 28 |
Last 10
0 2
L L
Surface
Hard
0 1
Maria Jose Sanchez Uribe is a tennis player from Colombia. Listed at No. 991 (41 points) in the WTA doubles ranking.
When Maria Jose Sanchez Uribe is on court, the match appears here and on Scores Today. Open the match for the live scoreboard.
No upcoming match is listed for Maria Jose Sanchez Uribe right now.
2 recent results are on this page. Each row opens the match and H2H.
Open a past opponent from the results, or open Head to head and pick both players. Either order opens the same page.
No. Rank, career high, prize, and the year table appear only when those numbers are in the catalog.