Mayo Hibi

Japan Female 30 years

Height
165 cm
Weight
55 kg
Plays
Right
Surface
Hard
Coach
Bunya Ozaki
Turned pro
2013
Career high
#157
Wins
287
Losses
197

By year

Season-by-season record
Year Rank W–L Titles Prize
2022 #989

Ranking history

WTA

#989

14 pts ↑ 46 Peak #157

Official ranking snapshots
Date Rank Points
2011-09-11 1035 10
2011-09-18 1041 10
2011-09-25 1035 10
2011-10-02 1030 10
2011-10-09 1018 10
2011-10-16 992 11
2011-10-23 991 11
2011-10-30 992 11
2011-11-06 982 12
2011-11-13 981 12
2011-11-20 981 12
2011-11-27 976 12
2011-12-04 977 12
2011-12-11 976 12
2011-12-18 972 12
2011-12-25 975 12
2012-01-01 976 12
2012-01-08 975 12
2012-01-15 974 12
2012-01-22 974 12
2012-01-29 971 12
2012-02-05 971 12
2012-02-12 944 13
2012-02-19 948 13
2012-02-26 795 22
2012-03-04 798 22
2012-03-11 798 22
2012-03-18 799 22
2012-03-25 799 22
2012-04-01 802 22
2012-04-08 799 22
2012-04-15 804 22
2012-04-22 801 22
2012-04-29 804 22
2012-05-06 802 22
2012-05-13 799 22
2012-05-20 804 22
2012-05-27 806 22
2012-06-03 806 22
2012-06-10 646 38
2012-06-17 635 38
2012-06-24 642 38
2012-07-01 642 38
2012-07-08 520 55
2012-07-15 405 93
2012-07-22 401 93
2012-07-29 412 87
2012-08-05 415 87
2012-08-12 413 87
2012-08-19 410 87
2012-08-26 411 87
2012-09-02 411 87
2012-09-09 424 83
2012-09-16 420 83
2012-09-23 423 83
2012-09-30 426 84
2012-10-07 425 84
2012-10-14 425 83
2012-10-21 425 83
2012-10-28 422 84
2012-11-04 392 97
2012-11-11 394 97
2012-11-18 396 97
2012-11-25 395 97
2012-12-02 393 97
2012-12-09 393 97
2012-12-16 393 97
2012-12-23 393 97
2012-12-30 390 97
2013-01-06 390 97
2013-01-13 390 97
2013-01-20 390 97
2013-01-27 388 97
2013-02-03 388 97
2013-02-10 389 96
2013-02-17 369 105
2013-02-24 366 105
2013-03-03 367 105
2013-03-10 367 105
2013-03-17 374 105
2013-03-24 374 105
2013-03-31 367 106
2013-04-07 368 106
2013-04-14 364 106
2013-04-21 367 106
2013-04-28 370 106
2013-05-05 371 107
2013-05-12 373 107
2013-05-19 341 121
2013-05-26 338 121
2013-06-02 338 121
2013-06-09 375 106
2013-06-16 304 156
2013-06-23 304 156
2013-06-30 304 156
2013-07-07 247 209
2013-07-14 267 181
2013-07-21 261 199
2013-07-28 262 199
2013-08-04 261 199
2013-08-11 260 199
2013-08-18 262 199
2013-08-25 259 199
2013-09-01 259 199
2013-09-08 229 239
2013-09-15 228 239
2013-09-22 229 239
2013-09-29 212 270
2013-10-06 213 270
2013-10-13 212 270
2013-10-20 216 270
2013-10-27 218 269
2013-11-03 227 255
2013-11-10 227 255
2013-11-17 228 255
2013-11-24 232 255
2013-12-01 233 255
2013-12-08 226 269
2013-12-15 227 269
2013-12-22 228 269
2013-12-29 228 269
2014-01-05 225 269
2014-01-12 220 278
2014-01-19 220 278
2014-01-26 217 278
2014-02-02 215 278
2014-02-09 214 278
2014-02-16 220 269
2014-02-23 220 269
2014-03-02 211 278
2014-03-09 211 278
2014-03-16 211 278
2014-03-23 211 278
2014-03-30 211 280
2014-04-06 210 280
2014-04-13 201 289
2014-04-20 202 289
2014-04-27 203 289
2014-05-04 207 289
2014-05-11 204 289
2014-05-18 205 280
2014-05-25 206 280
2014-06-01 206 280
2014-06-08 202 281
2014-06-15 233 232
2014-06-22 234 232
2014-06-29 234 232
2014-07-06 267 182
2014-07-13 274 173
2014-07-20 275 164
2014-07-27 276 168
2014-08-03 271 171
2014-08-10 270 171
2014-08-17 267 171
2014-08-24 267 171
2014-08-31 267 171
2014-09-07 273 161
2014-09-14 276 161
2014-09-21 269 169
2014-09-28 298 138
2014-10-05 296 138
2014-10-12 296 138
2014-10-19 293 138
2014-10-26 296 138
2014-11-02 270 166
2014-11-09 263 170
2014-11-16 264 170
2014-11-23 247 192
2014-11-30 245 192
2014-12-07 255 180
2014-12-14 254 180
2014-12-21 252 180
2014-12-28 252 180
2015-01-04 251 180
2015-01-11 256 172
2015-01-18 256 172
2015-01-25 256 172
2015-02-01 252 172
2015-02-08 253 172
2015-02-15 254 172
2015-02-22 260 164
2015-03-01 265 156
2015-03-08 263 164
2015-03-15 263 164
2015-03-22 263 165
2015-03-29 263 165
2015-04-05 266 164
2015-04-12 271 156
2015-04-19 262 164
2015-04-26 262 164
2015-05-03 221 210
2015-05-10 216 217
2015-05-17 213 220
2015-05-24 221 220
2015-05-31 221 220
2015-06-07 219 223
2015-06-14 217 223
2015-06-21 218 223
2015-06-28 197 271
2015-07-05 197 271
2015-07-12 185 269
2015-07-19 179 275
2015-07-26 175 285
2015-08-02 183 283
2015-08-09 183 283
2015-08-16 180 283
2015-08-23 177 286
2015-08-30 177 286
2015-09-06 177 286
2015-09-13 170 296
2015-09-20 174 289
2015-09-27 174 289
2015-10-04 177 289
2015-10-11 176 289
2015-10-18 174 289
2015-10-25 179 289
2015-11-01 192 261
2015-11-08 197 257
2015-11-15 199 257
2015-11-22 205 246
2015-11-29 202 257
2015-12-06 202 257
2015-12-13 200 257
2015-12-20 199 257
2015-12-27 199 257
2016-01-03 198 257
2016-01-10 193 257
2016-01-17 193 261
2016-01-24 193 261
2016-01-31 191 261
2016-02-07 179 284
2016-02-14 180 284
2016-02-21 183 284
2016-02-28 184 284
2016-03-06 184 280
2016-03-13 184 280
2016-03-20 185 280
2016-03-27 185 280
2016-04-03 184 280
2016-04-10 184 280
2016-04-17 168 332
2016-04-24 168 332
2016-05-01 184 294
2016-05-08 177 310
2016-05-15 178 307
2016-05-22 175 307
2016-05-29 175 307
2016-06-05 179 307
2016-06-12 177 310
2016-06-19 166 334
2016-06-26 185 289
2016-07-03 185 289
2016-07-10 199 276
2016-07-17 205 269
2016-07-24 208 262
2016-07-31 205 262
2016-08-07 207 262
2016-08-14 201 275
2016-08-21 197 275
2016-08-28 195 275
2016-09-04 195 275
2016-09-11 217 237
2016-09-18 212 247
2016-09-25 212 247
2016-10-02 210 247
2016-10-09 209 247
2016-10-16 207 247
2016-10-23 208 250
2016-10-30 210 250
2016-11-06 209 250
2016-11-13 211 250
2016-11-20 218 242
2016-11-27 224 232
2016-12-04 225 232
2016-12-11 226 232
2016-12-18 226 232
2016-12-25 226 232
2017-01-01 224 232
2017-01-08 225 232
2017-01-15 227 229
2017-01-22 227 229
2017-01-29 218 241
2017-02-05 231 218
2017-02-12 232 218
2017-02-19 230 218
2017-02-26 230 222
2017-03-05 221 229
2017-03-12 221 229
2017-03-19 208 255
2017-03-26 208 255
2017-04-02 203 255
2017-04-09 178 300
2017-04-16 210 243
2017-04-23 214 243
2017-04-30 221 236
2017-05-07 235 217
2017-05-14 238 217
2017-05-21 228 224
2017-05-28 230 232
2017-06-04 230 232
2017-06-11 224 229
2017-06-18 248 204
2017-06-25 248 204
2017-07-02 250 204
2017-07-09 250 204
2017-07-16 245 205
2017-07-23 228 227
2017-07-30 220 242
2017-08-06 219 242
2017-08-13 231 229
2017-08-20 228 233
2017-08-27 233 233
2017-09-03 233 233
2017-09-10 226 233
2017-09-17 231 226
2017-09-24 227 234
2017-10-01 229 234
2017-10-08 230 234
2017-10-15 231 234
2017-10-22 230 231
2017-10-29 234 231
2017-11-05 235 231
2017-11-12 233 239
2017-11-19 231 239
2017-11-26 234 239
2017-12-03 233 239
2017-12-10 233 239
2017-12-17 234 239
2017-12-24 234 239
2017-12-31 234 239
2018-01-07 233 239
2018-01-14 232 239
2018-01-21 232 239
2018-01-28 198 290
2018-02-04 197 290
2018-02-11 196 290
2018-02-18 195 290
2018-02-25 195 286
2018-03-04 193 286
2018-03-11 193 286
2018-03-18 209 261
2018-03-25 209 261
2018-04-01 211 261
2018-04-08 248 216
2018-04-15 247 220
2018-04-22 244 220
2018-04-29 239 220
2018-05-06 239 225
2018-05-13 236 225
2018-05-20 209 266
2018-05-27 215 252
2018-06-03 215 252
2018-06-10 211 252
2018-06-17 197 276
2018-06-24 199 276
2018-07-01 197 276
2018-07-08 197 276
2018-07-15 187 297
2018-07-22 198 282
2018-07-29 212 260
2018-08-05 200 271
2018-08-12 200 271
2018-08-19 209 263
2018-08-26 209 263
2018-09-02 209 263
2018-09-09 200 281
2018-09-16 199 281
2018-09-23 208 269
2018-09-30 213 269
2018-10-07 216 269
2018-10-14 217 269
2018-10-21 217 269
2018-10-28 218 269
2018-11-04 220 269
2018-11-11 230 257
2018-11-18 232 257
2018-11-25 230 257
2018-12-02 230 257
2018-12-09 229 257
2018-12-16 229 257
2018-12-23 229 257
2018-12-30 227 257
2019-01-06 228 257
2019-01-13 228 257
2019-01-20 228 257
2019-01-27 258 202
2019-02-03 259 202
2019-02-10 259 202
2019-02-17 260 202
2019-02-24 260 202
2019-03-03 264 194
2019-03-10 264 194
2019-03-17 261 198
2019-03-24 261 198
2019-03-31 257 210
2019-04-07 246 223
2019-04-14 246 223
2019-04-21 236 240
2019-04-28 237 240
2019-05-05 235 240
2019-05-12 234 240
2019-05-19 274 191
2019-05-26 276 191
2019-06-02 276 191
2019-06-09 272 191
2019-06-16 284 172
2019-06-23 285 172
2019-06-30 285 172
2019-07-07 285 172
2019-07-14 302 157
2019-07-21 272 190
2019-07-28 265 210
2019-08-04 211 278
2019-08-11 210 278
2019-08-18 207 278
2019-08-25 203 287
2019-09-01 203 287
2019-09-08 217 275
2019-09-15 211 282
2019-09-22 214 282
2019-09-29 215 282
2019-10-06 214 282
2019-10-13 209 282
2019-10-20 208 282
2019-10-27 208 282
2019-11-03 214 282
2019-11-10 171 357
2019-11-17 171 357
2019-11-24 172 357
2019-12-01 172 357
2019-12-08 173 357
2019-12-15 172 357
2019-12-22 172 357
2019-12-29 172 357
2020-01-05 169 357
2020-01-12 168 357
2020-01-19 172 357
2020-01-26 172 357
2020-02-02 157 372
2020-02-09 158 372
2020-02-16 161 372
2020-02-23 162 372
2020-03-01 163 372
2020-03-08 166 372
2020-03-15 167 372
2020-08-09 169 372
2020-08-16 172 372
2020-08-30 172 372
2020-09-13 180 372
2020-09-20 181 372
2020-09-27 181 372
2020-10-11 181 386
2020-10-18 181 386
2020-10-25 181 386
2020-11-01 181 386
2020-11-08 182 386
2020-11-15 182 386
2020-11-22 182 386
2020-11-29 182 386
2020-12-06 182 386
2020-12-13 182 386
2020-12-20 182 386
2020-12-27 182 386
2021-01-03 182 386
2021-01-10 182 386
2021-01-17 182 386
2021-01-24 182 386
2021-01-31 182 386
2021-02-07 176 408
2021-02-21 173 428
2021-02-28 173 428
2021-03-07 174 428
2021-03-14 174 428
2021-03-21 174 428
2021-04-04 172 418
2021-04-11 175 415
2021-04-18 180 406
2021-04-25 180 406
2021-05-09 179 401
2021-05-16 176 403
2021-05-23 177 403
2021-05-30 178 403
2021-06-13 178 402
2021-06-20 177 403
2021-06-27 177 403
2021-07-11 177 410
2021-07-18 193 386
2021-07-25 184 409
2021-08-01 215 336
2021-08-08 215 336
2021-08-15 208 348
2021-08-22 211 345
2021-08-29 211 345
2021-09-12 211 336
2021-09-19 209 336
2021-09-26 207 336
2021-10-03 190 366
2021-10-17 186 369
2021-10-24 186 369
2021-10-31 191 369
2021-11-07 208 329
2021-11-14 206 329
2021-11-21 208 329
2021-11-28 203 336
2021-12-05 202 336
2021-12-12 205 336
2021-12-19 205 336
2021-12-26 205 336
2022-01-02 205 336
2022-01-09 207 336
2022-01-16 228 313
2022-01-30 248 276
2022-02-06 249 276
2022-02-13 246 276
2022-02-20 244 276
2022-02-27 242 276
2022-03-06 243 276
2022-03-20 250 276
2022-04-03 256 272
2022-04-10 254 272
2022-04-17 264 266
2022-04-24 266 266
2022-05-08 269 264
2022-05-15 267 260
2022-05-22 269 260
2022-06-05 283 242
2022-06-12 278 241
2022-06-19 277 236
2022-06-26 275 236
2022-07-10 309 209
2022-07-17 330 185
2022-07-24 400 134
2022-07-31 403 134
2022-08-07 404 133
2022-08-14 440 114
2022-08-21 440 114
2022-08-28 437 114
2022-09-11 441 112
2022-09-18 447 109
2022-09-25 445 109
2022-10-02 534 74
2022-10-09 537 74
2022-10-16 578 63
2022-10-23 599 60
2022-10-30 617 54
2022-11-06 985 14
2022-11-13 986 14
2022-11-20 989 14

Last 10

5 5

5 wins 5 losses 50%

L L L L W L W W W W

Surface

Hard

5 5

10 matches

Surface

Indoor

0 2

2 matches

Recent results

Head to head

Frequently asked questions

Who is Mayo Hibi?

Mayo Hibi is a tennis player from Japan.

How do I follow Mayo Hibi live?

When Mayo Hibi is on court, the match appears here and on Scores Today. Open the match for the live scoreboard.

What is Mayo Hibi’s next match?

No upcoming match is listed for Mayo Hibi right now.

Where are Mayo Hibi’s recent results?

12 recent results are on this page. Each row opens the match and H2H.

How do I see Mayo Hibi vs another player?

Open a past opponent from the results, or open Head to head and pick both players. Either order opens the same page.

Does this page include a ranking we invented?

No. Rank, career high, prize, and the year table appear only when those numbers are in the catalog.