Miriam Bianca Bulgaru

Romania Female 27 years

Plays
Right
Surface
Hard
Career high
#168
Wins
341
Losses
261

By year

Season-by-season record
Year Rank W–L Titles Prize
2026 #351 7–21 $79.9K
2025 #200 33–31 $148.9K
2022 #209 1–3 $33.8K

Ranking history

WTA

#351

184 pts ↑ 425 Peak #168

Official ranking snapshots
Date Rank Points
2016-06-05 776 19
2016-06-12 781 19
2016-06-19 780 19
2016-06-26 782 19
2016-07-03 782 19
2016-07-10 718 24
2016-07-17 709 25
2016-07-24 705 25
2016-07-31 673 29
2016-08-07 675 29
2016-08-14 661 31
2016-08-21 663 31
2016-08-28 661 31
2016-09-04 661 31
2016-09-11 605 38
2016-09-18 607 38
2016-09-25 595 39
2016-10-02 593 39
2016-10-09 598 39
2016-10-16 599 39
2016-10-23 595 39
2016-10-30 599 39
2016-11-06 601 39
2016-11-13 596 39
2016-11-20 598 39
2016-11-27 586 41
2016-12-04 592 41
2016-12-11 580 43
2016-12-18 578 43
2016-12-25 583 43
2017-01-01 580 43
2017-01-08 579 43
2017-01-15 580 43
2017-01-22 580 43
2017-01-29 573 43
2017-02-05 574 43
2017-02-12 572 43
2017-02-19 571 43
2017-02-26 571 43
2017-03-05 572 43
2017-03-12 572 43
2017-03-19 575 43
2017-03-26 575 43
2017-04-02 576 43
2017-04-09 580 43
2017-04-16 592 43
2017-04-23 593 43
2017-04-30 592 43
2017-05-07 582 43
2017-05-14 575 45
2017-05-21 572 45
2017-05-28 576 45
2017-06-04 576 45
2017-06-11 713 26
2017-06-18 715 26
2017-06-25 679 30
2017-07-02 685 30
2017-07-09 685 30
2017-07-16 693 27
2017-07-23 695 27
2017-07-30 672 30
2017-08-06 639 34
2017-08-13 653 32
2017-08-20 644 33
2017-08-27 652 33
2017-09-03 652 33
2017-09-10 621 37
2017-09-17 608 38
2017-09-24 615 37
2017-10-01 547 49
2017-10-08 549 49
2017-10-15 551 49
2017-10-22 552 49
2017-10-29 546 49
2017-11-05 548 49
2017-11-12 527 55
2017-11-19 499 62
2017-11-26 508 60
2017-12-03 477 68
2017-12-10 492 66
2017-12-17 486 67
2017-12-24 486 67
2017-12-31 485 67
2018-01-07 483 67
2018-01-14 485 67
2018-01-21 485 67
2018-01-28 482 67
2018-02-04 482 67
2018-02-11 480 67
2018-02-18 480 67
2018-02-25 485 67
2018-03-04 484 67
2018-03-11 484 67
2018-03-18 484 67
2018-03-25 484 67
2018-04-01 475 71
2018-04-08 469 71
2018-04-15 470 71
2018-04-22 471 71
2018-04-29 469 71
2018-05-06 475 71
2018-05-13 448 78
2018-05-20 444 78
2018-05-27 445 78
2018-06-03 445 78
2018-06-10 450 78
2018-06-17 426 85
2018-06-24 437 82
2018-07-01 437 82
2018-07-08 437 82
2018-07-15 398 95
2018-07-22 402 95
2018-07-29 426 89
2018-08-05 425 91
2018-08-12 420 91
2018-08-19 411 95
2018-08-26 408 95
2018-09-02 408 95
2018-09-09 426 86
2018-09-16 427 85
2018-09-23 419 85
2018-09-30 461 74
2018-10-07 463 74
2018-10-14 464 74
2018-10-21 426 84
2018-10-28 424 84
2018-11-04 425 84
2018-11-11 437 83
2018-11-18 454 77
2018-11-25 452 77
2018-12-02 477 69
2018-12-09 474 69
2018-12-16 472 69
2018-12-23 470 69
2018-12-30 490 49
2019-01-06 487 49
2019-01-13 487 49
2019-01-20 487 49
2019-01-27 486 49
2019-02-03 486 49
2019-02-10 487 49
2019-02-17 485 49
2019-02-24 486 49
2019-03-03 486 49
2019-03-10 486 49
2019-03-17 488 49
2019-03-24 488 49
2019-03-31 488 49
2019-04-07 492 49
2019-04-14 493 49
2019-04-21 468 58
2019-04-28 462 59
2019-05-05 463 60
2019-05-12 494 51
2019-05-19 495 51
2019-05-26 496 51
2019-06-02 496 51
2019-06-09 486 54
2019-06-16 513 46
2019-06-23 454 64
2019-06-30 457 64
2019-07-07 457 64
2019-07-14 443 74
2019-07-21 428 83
2019-07-28 419 83
2019-08-04 444 86
2019-08-11 432 92
2019-08-18 442 88
2019-08-25 441 88
2019-09-01 441 88
2019-09-08 383 117
2019-09-15 377 121
2019-09-22 374 121
2019-09-29 367 125
2019-10-06 364 129
2019-10-13 360 129
2019-10-20 375 122
2019-10-27 375 122
2019-11-03 374 126
2019-11-10 373 123
2019-11-17 372 123
2019-11-24 373 123
2019-12-01 374 123
2019-12-08 372 123
2019-12-15 373 123
2019-12-22 373 123
2019-12-29 375 123
2020-01-05 375 123
2020-01-12 376 123
2020-01-19 378 123
2020-01-26 378 123
2020-02-02 366 123
2020-02-09 373 122
2020-02-16 382 117
2020-02-23 385 115
2020-03-01 384 115
2020-03-08 381 120
2020-03-15 387 120
2020-08-09 386 120
2020-08-16 386 120
2020-08-30 386 120
2020-09-13 367 128
2020-09-20 368 128
2020-09-27 371 128
2020-10-11 374 128
2020-10-18 374 128
2020-10-25 375 128
2020-11-01 376 128
2020-11-08 375 128
2020-11-15 375 128
2020-11-22 375 128
2020-11-29 376 128
2020-12-06 376 128
2020-12-13 376 128
2020-12-20 377 128
2020-12-27 377 128
2021-01-03 377 128
2021-01-10 377 128
2021-01-17 378 128
2021-01-24 379 128
2021-01-31 380 129
2021-02-07 380 129
2021-02-21 364 137
2021-02-28 363 137
2021-03-07 365 137
2021-03-14 367 137
2021-03-21 352 152
2021-04-04 347 152
2021-04-11 347 154
2021-04-18 353 149
2021-04-25 353 149
2021-05-09 348 149
2021-05-16 348 149
2021-05-23 345 149
2021-05-30 346 149
2021-06-13 343 153
2021-06-20 357 144
2021-06-27 366 144
2021-07-11 378 139
2021-07-18 380 141
2021-07-25 382 141
2021-08-01 390 141
2021-08-08 377 148
2021-08-15 379 148
2021-08-22 378 148
2021-08-29 383 148
2021-09-12 402 135
2021-09-19 401 135
2021-09-26 399 135
2021-10-03 404 133
2021-10-17 401 133
2021-10-24 394 138
2021-10-31 401 135
2021-11-07 408 135
2021-11-14 405 135
2021-11-21 405 135
2021-11-28 407 135
2021-12-05 406 135
2021-12-12 407 135
2021-12-19 407 135
2021-12-26 407 135
2022-01-02 408 135
2022-01-09 409 135
2022-01-16 406 135
2022-01-30 402 137
2022-02-06 403 137
2022-02-13 395 137
2022-02-20 403 130
2022-02-27 406 130
2022-03-06 405 128
2022-03-20 436 113
2022-04-03 433 113
2022-04-10 440 111
2022-04-17 442 109
2022-04-24 438 111
2022-05-08 441 111
2022-05-15 439 111
2022-05-22 443 111
2022-06-05 413 130
2022-06-12 415 126
2022-06-19 431 120
2022-06-26 425 122
2022-07-10 415 128
2022-07-17 427 119
2022-07-24 408 129
2022-07-31 408 129
2022-08-07 427 120
2022-08-14 429 120
2022-08-21 417 126
2022-08-28 388 141
2022-09-11 398 134
2022-09-18 398 134
2022-09-25 397 133
2022-10-02 327 180
2022-10-09 300 208
2022-10-16 296 208
2022-10-23 293 209
2022-10-30 288 210
2022-11-06 288 210
2022-11-13 281 217
2022-11-20 285 217
2022-11-27 252 242
2022-12-04 251 255
2022-12-11 247 255
2022-12-18 248 255
2022-12-25 247 255
2023-01-01 247 255
2023-01-08 243 255
2023-01-15 246 255
2023-01-29 253 257
2023-02-05 252 259
2023-02-12 254 259
2023-02-19 257 259
2023-02-26 254 259
2023-03-05 255 259
2023-03-19 252 263
2023-04-02 247 267
2023-04-09 247 267
2023-04-16 240 278
2023-04-23 223 301
2023-05-07 230 301
2023-05-21 232 301
2023-05-28 238 301
2023-06-11 218 334
2023-06-18 217 334
2023-06-25 220 334
2023-07-02 223 334
2023-07-16 215 334
2023-07-23 224 328
2023-07-30 222 337
2023-08-06 220 337
2023-08-13 218 337
2023-08-20 214 337
2023-08-27 219 328
2023-09-10 201 358
2023-09-17 183 406
2023-09-24 184 406
2023-10-01 199 365
2023-10-08 205 353
2023-10-15 208 353
2023-10-22 197 374
2023-11-05 200 374
2023-11-12 200 372
2023-11-19 200 372
2023-11-26 201 371
2023-12-03 199 368
2023-12-10 193 390
2023-12-17 194 390
2023-12-24 194 390
2023-12-31 191 404
2024-01-07 192 404
2024-01-14 191 404
2024-01-28 195 406
2024-02-04 195 405
2024-02-11 193 405
2024-02-18 194 400
2024-02-25 194 400
2024-03-03 193 400
2024-03-10 190 397
2024-03-17 188 401
2024-03-31 185 400
2024-04-07 184 400
2024-04-14 195 386
2024-04-21 209 365
2024-05-05 209 365
2024-05-19 204 365
2024-05-26 199 365
2024-06-09 218 340
2024-06-16 222 340
2024-06-23 219 340
2024-06-30 218 340
2024-07-14 206 356
2024-07-21 203 369
2024-07-28 195 381
2024-08-04 194 381
2024-08-11 191 381
2024-08-18 188 381
2024-08-25 183 381
2024-09-08 202 348
2024-09-15 178 416
2024-09-22 178 416
2024-10-06 177 407
2024-10-13 176 407
2024-10-20 183 381
2024-10-27 188 381
2024-11-03 179 389
2024-11-10 184 389
2024-11-17 182 389
2024-11-24 194 366
2024-12-01 198 355
2024-12-08 214 330
2024-12-15 214 330
2024-12-22 214 330
2024-12-29 213 330
2025-01-05 217 330
2025-01-12 217 330
2025-01-26 205 341
2025-02-02 211 338
2025-02-09 208 338
2025-02-16 209 338
2025-02-23 209 338
2025-03-02 211 338
2025-03-16 199 351
2025-03-30 212 344
2025-04-06 211 344
2025-04-13 211 344
2025-04-20 214 337
2025-05-04 208 354
2025-05-18 203 360
2025-05-25 199 360
2025-06-08 203 349
2025-06-15 203 349
2025-06-22 204 349
2025-06-29 203 349
2025-07-13 219 331
2025-07-20 229 315
2025-07-27 249 300
2025-08-10 248 299
2025-08-17 211 339
2025-08-24 200 370
2025-09-07 168 421
2025-09-14 232 297
2025-09-21 231 297
2025-10-05 234 304
2025-10-12 234 304
2025-10-19 232 304
2025-10-26 223 327
2025-11-02 223 327
2025-11-09 221 327
2025-11-16 224 327
2025-11-23 219 336
2025-11-30 204 362
2025-12-07 203 362
2025-12-14 201 362
2025-12-21 200 362
2025-12-28 200 362
2026-01-04 196 362
2026-01-11 197 364
2026-01-18 199 364
2026-02-01 206 346
2026-02-08 209 346
2026-02-15 208 346
2026-02-22 207 346
2026-03-01 207 346
2026-03-15 216 332
2026-03-29 210 332
2026-04-05 209 332
2026-04-12 210 332
2026-04-19 211 332
2026-05-03 223 313
2026-05-17 235 305
2026-05-24 236 305
2026-06-07 255 277
2026-06-14 258 277
2026-06-21 248 291
2026-06-28 248 291
2026-07-12 248 296
2026-07-19 246 296
2026-07-26 248 296
2026-08-02 252 296
2026-08-09 252 296
2026-08-23 323 213
2026-08-30 322 218
2026-09-13 351 184
2026-09-15 351 184

Last 10

4 6

4 wins 6 losses 40%

W L W L L W L L W L

Next match

vs R16P4

WTA 125k Ljubljana, Slovenia Women Singles

Match page

Upcoming

Recent results

Head to head

Frequently asked questions

Who is Miriam Bianca Bulgaru?

Miriam Bianca Bulgaru is a tennis player from Romania. Listed at No. 351 (184 points) in the WTA ranking.

How do I follow Miriam Bianca Bulgaru live?

When Miriam Bianca Bulgaru is on court, the match appears here and on Scores Today. Open the match for the live scoreboard.

What is Miriam Bianca Bulgaru’s next match?

Next listed match for Miriam Bianca Bulgaru: R16P4 · 16 Sep 2026, 08:00 UTC.

Where are Miriam Bianca Bulgaru’s recent results?

12 recent results are on this page. Each row opens the match and H2H.

How do I see Miriam Bianca Bulgaru vs another player?

Open a past opponent from the results, or open Head to head and pick both players. Either order opens the same page.

Does this page include a ranking we invented?

No. Rank, career high, prize, and the year table appear only when those numbers are in the catalog.