Monica Puig

Puerto Rico Female 32 years

Height
170 cm
Weight
64 kg
Plays
Right
Surface
Hard
Coach
Ricardo Sanchez
Turned pro
2010
Career high
#27
Titles
1
Wins
303
Losses
215

By year

Season-by-season record
Year Rank W–L Titles Prize
2022 #1073 0–2 $28.5K

Ranking history

WTA

#1073

11 pts ↓ 294 Peak #27

Official ranking snapshots
Date Rank Points
2010-05-02 779 19
2010-05-09 780 19
2010-05-16 715 25
2010-05-23 713 25
2010-05-30 713 25
2010-06-06 712 25
2010-06-13 708 25
2010-06-20 709 25
2010-06-27 709 25
2010-07-04 694 25
2010-07-11 692 25
2010-07-18 693 25
2010-07-25 694 25
2010-08-01 701 25
2010-08-08 710 25
2010-08-15 713 25
2010-08-22 712 25
2010-08-29 713 25
2010-09-05 713 25
2010-09-12 709 25
2010-09-19 713 25
2010-09-26 681 29
2010-10-03 675 30
2010-10-10 678 30
2010-10-17 675 30
2010-10-24 675 30
2010-10-31 678 30
2010-11-07 695 29
2010-11-14 644 35
2010-11-21 648 35
2010-11-28 650 35
2010-12-05 649 35
2010-12-12 649 35
2010-12-19 654 35
2010-12-26 652 35
2011-01-02 655 35
2011-01-09 659 35
2011-01-16 659 35
2011-01-23 659 35
2011-01-30 658 35
2011-02-06 658 35
2011-02-13 656 35
2011-02-20 652 35
2011-02-27 429 85
2011-03-06 429 85
2011-03-13 429 85
2011-03-20 379 105
2011-03-27 379 105
2011-04-03 381 105
2011-04-10 371 111
2011-04-17 370 111
2011-04-24 370 111
2011-05-01 381 107
2011-05-08 310 158
2011-05-15 313 153
2011-05-22 314 153
2011-05-29 314 153
2011-06-05 288 177
2011-06-12 290 177
2011-06-19 293 177
2011-06-26 293 177
2011-07-03 294 178
2011-07-10 293 178
2011-07-17 293 178
2011-07-24 292 179
2011-07-31 292 179
2011-08-07 298 179
2011-08-14 300 179
2011-08-21 297 179
2011-08-28 298 179
2011-09-04 298 179
2011-09-11 284 191
2011-09-18 289 191
2011-09-25 288 191
2011-10-02 285 191
2011-10-09 262 209
2011-10-16 264 209
2011-10-23 262 209
2011-10-30 265 209
2011-11-06 228 253
2011-11-13 215 277
2011-11-20 214 277
2011-11-27 213 277
2011-12-04 213 277
2011-12-11 214 277
2011-12-18 214 277
2011-12-25 211 286
2012-01-01 213 286
2012-01-08 208 295
2012-01-15 209 295
2012-01-22 209 295
2012-01-29 190 334
2012-02-05 189 334
2012-02-12 189 334
2012-02-19 190 334
2012-02-26 202 300
2012-03-04 201 300
2012-03-11 201 300
2012-03-18 202 300
2012-03-25 202 300
2012-04-01 190 333
2012-04-08 192 322
2012-04-15 187 335
2012-04-22 184 339
2012-04-29 186 335
2012-05-06 210 285
2012-05-13 207 285
2012-05-20 207 290
2012-05-27 211 290
2012-06-03 211 290
2012-06-10 189 316
2012-06-17 191 316
2012-06-24 192 316
2012-07-01 192 316
2012-07-08 167 364
2012-07-15 167 364
2012-07-22 170 364
2012-07-29 162 392
2012-08-05 162 392
2012-08-12 159 392
2012-08-19 158 392
2012-08-26 156 392
2012-09-02 156 392
2012-09-09 161 388
2012-09-16 162 390
2012-09-23 166 390
2012-09-30 166 390
2012-10-07 168 380
2012-10-14 145 442
2012-10-21 147 442
2012-10-28 121 572
2012-11-04 127 546
2012-11-11 134 524
2012-11-18 134 524
2012-11-25 133 524
2012-12-02 133 524
2012-12-09 133 524
2012-12-16 133 524
2012-12-23 125 564
2012-12-30 124 564
2013-01-06 107 634
2013-01-13 109 634
2013-01-20 109 634
2013-01-27 115 600
2013-02-03 116 606
2013-02-10 103 668
2013-02-17 102 668
2013-02-24 101 660
2013-03-03 102 660
2013-03-10 102 660
2013-03-17 102 670
2013-03-24 102 670
2013-03-31 104 641
2013-04-07 101 673
2013-04-14 103 667
2013-04-21 102 673
2013-04-28 102 673
2013-05-05 88 735
2013-05-12 89 735
2013-05-19 85 761
2013-05-26 86 761
2013-06-02 86 761
2013-06-09 65 929
2013-06-16 66 929
2013-06-23 65 929
2013-06-30 65 929
2013-07-07 49 1163
2013-07-14 48 1163
2013-07-21 49 1163
2013-07-28 51 1137
2013-08-04 52 1137
2013-08-11 53 1137
2013-08-18 50 1157
2013-08-25 44 1225
2013-09-01 44 1225
2013-09-08 45 1216
2013-09-15 48 1216
2013-09-22 44 1256
2013-09-29 45 1256
2013-10-06 48 1225
2013-10-13 49 1191
2013-10-20 49 1191
2013-10-27 57 1081
2013-11-03 55 1081
2013-11-10 55 1081
2013-11-17 55 1081
2013-11-24 55 1081
2013-12-01 55 1081
2013-12-08 55 1081
2013-12-15 55 1081
2013-12-22 56 1061
2013-12-29 56 1061
2014-01-05 57 995
2014-01-12 58 995
2014-01-19 58 995
2014-01-26 56 1051
2014-02-02 56 1051
2014-02-09 58 995
2014-02-16 59 995
2014-02-23 58 995
2014-03-02 57 995
2014-03-09 57 995
2014-03-16 58 975
2014-03-23 58 975
2014-03-30 54 1005
2014-04-06 54 1025
2014-04-13 56 1025
2014-04-20 56 1019
2014-04-27 55 1019
2014-05-04 61 950
2014-05-11 60 951
2014-05-18 56 1005
2014-05-25 41 1283
2014-06-01 41 1283
2014-06-08 50 1065
2014-06-15 51 1093
2014-06-22 52 1087
2014-06-29 52 1087
2014-07-06 69 817
2014-07-13 69 817
2014-07-20 69 817
2014-07-27 71 817
2014-08-03 67 870
2014-08-10 65 870
2014-08-17 63 870
2014-08-24 69 810
2014-08-31 69 810
2014-09-07 61 875
2014-09-14 61 885
2014-09-21 63 875
2014-09-28 64 875
2014-10-05 63 890
2014-10-12 63 880
2014-10-19 61 880
2014-10-26 61 880
2014-11-02 60 880
2014-11-09 59 880
2014-11-16 59 880
2014-11-23 59 880
2014-11-30 59 880
2014-12-07 59 880
2014-12-14 59 880
2014-12-21 59 880
2014-12-28 59 880
2015-01-04 59 880
2015-01-11 59 880
2015-01-18 60 880
2015-01-25 60 880
2015-02-01 60 880
2015-02-08 60 880
2015-02-15 52 970
2015-02-22 51 970
2015-03-01 48 1010
2015-03-08 49 1010
2015-03-15 49 1010
2015-03-22 48 1035
2015-03-29 48 1035
2015-04-05 51 970
2015-04-12 51 970
2015-04-19 47 1010
2015-04-26 47 1010
2015-05-03 47 1010
2015-05-10 50 990
2015-05-17 57 930
2015-05-24 86 680
2015-05-31 86 680
2015-06-07 89 680
2015-06-14 88 680
2015-06-21 91 680
2015-06-28 91 680
2015-07-05 91 680
2015-07-12 88 680
2015-07-19 88 680
2015-07-26 88 680
2015-08-02 95 645
2015-08-09 96 635
2015-08-16 84 705
2015-08-23 85 705
2015-08-30 85 705
2015-09-06 85 705
2015-09-13 95 628
2015-09-20 106 569
2015-09-27 101 598
2015-10-04 106 579
2015-10-11 92 673
2015-10-18 89 690
2015-10-25 92 690
2015-11-01 92 690
2015-11-08 92 690
2015-11-15 91 690
2015-11-22 92 690
2015-11-29 92 690
2015-12-06 92 690
2015-12-13 92 690
2015-12-20 92 690
2015-12-27 92 690
2016-01-03 92 690
2016-01-10 94 690
2016-01-17 52 990
2016-01-24 52 990
2016-01-31 47 1050
2016-02-07 47 1050
2016-02-14 58 970
2016-02-21 58 970
2016-02-28 65 940
2016-03-06 67 940
2016-03-13 67 940
2016-03-20 67 970
2016-03-27 67 970
2016-04-03 62 995
2016-04-10 58 1020
2016-04-17 62 990
2016-04-24 63 990
2016-05-01 60 1020
2016-05-08 57 1040
2016-05-15 51 1100
2016-05-22 53 1100
2016-05-29 53 1100
2016-06-05 49 1220
2016-06-12 43 1300
2016-06-19 43 1300
2016-06-26 36 1480
2016-07-03 36 1480
2016-07-10 33 1480
2016-07-17 33 1480
2016-07-24 37 1480
2016-07-31 37 1480
2016-08-07 34 1560
2016-08-14 35 1500
2016-08-21 34 1500
2016-08-28 35 1500
2016-09-04 35 1500
2016-09-11 34 1500
2016-09-18 33 1500
2016-09-25 27 1570
2016-10-02 28 1570
2016-10-09 33 1485
2016-10-16 32 1490
2016-10-23 32 1490
2016-10-30 32 1490
2016-11-06 32 1490
2016-11-13 32 1490
2016-11-20 32 1490
2016-11-27 32 1490
2016-12-04 32 1490
2016-12-11 32 1490
2016-12-18 32 1490
2016-12-25 32 1490
2017-01-01 32 1490
2017-01-08 32 1490
2017-01-15 46 1215
2017-01-22 46 1215
2017-01-29 46 1155
2017-02-05 48 1155
2017-02-12 47 1155
2017-02-19 42 1285
2017-02-26 42 1330
2017-03-05 43 1330
2017-03-12 43 1330
2017-03-19 40 1300
2017-03-26 40 1300
2017-04-02 40 1275
2017-04-09 41 1275
2017-04-16 41 1275
2017-04-23 40 1275
2017-04-30 42 1275
2017-05-07 41 1305
2017-05-14 40 1225
2017-05-21 41 1225
2017-05-28 41 1225
2017-06-04 41 1225
2017-06-11 53 1085
2017-06-18 51 1085
2017-06-25 68 905
2017-07-02 69 905
2017-07-09 69 905
2017-07-16 68 905
2017-07-23 68 905
2017-07-30 67 905
2017-08-06 69 825
2017-08-13 69 825
2017-08-20 70 825
2017-08-27 70 825
2017-09-03 70 825
2017-09-10 69 825
2017-09-17 70 825
2017-09-24 77 780
2017-10-01 68 885
2017-10-08 67 905
2017-10-15 69 875
2017-10-22 58 1025
2017-10-29 58 1025
2017-11-05 58 1025
2017-11-12 58 1025
2017-11-19 58 1025
2017-11-26 57 1025
2017-12-03 57 1025
2017-12-10 57 1025
2017-12-17 57 1025
2017-12-24 57 1025
2017-12-31 57 1025
2018-01-07 58 1025
2018-01-14 58 1025
2018-01-21 58 1025
2018-01-28 55 1025
2018-02-04 53 1025
2018-02-11 53 1025
2018-02-18 70 870
2018-02-25 80 785
2018-03-04 83 755
2018-03-11 83 755
2018-03-18 82 755
2018-03-25 82 755
2018-04-01 68 865
2018-04-08 67 895
2018-04-15 67 895
2018-04-22 67 895
2018-04-29 69 895
2018-05-06 65 895
2018-05-13 63 950
2018-05-20 62 950
2018-05-27 62 940
2018-06-03 62 940
2018-06-10 70 870
2018-06-17 71 870
2018-06-24 72 870
2018-07-01 72 870
2018-07-08 72 870
2018-07-15 67 870
2018-07-22 66 870
2018-07-29 66 870
2018-08-05 70 858
2018-08-12 70 860
2018-08-19 72 848
2018-08-26 55 1040
2018-09-02 55 1040
2018-09-09 50 1100
2018-09-16 46 1140
2018-09-23 51 1105
2018-09-30 42 1190
2018-10-07 43 1188
2018-10-14 41 1188
2018-10-21 54 1010
2018-10-28 53 1010
2018-11-04 53 1010
2018-11-11 53 1010
2018-11-18 53 1010
2018-11-25 53 1010
2018-12-02 53 1010
2018-12-09 53 1010
2018-12-16 53 1010
2018-12-23 53 1010
2018-12-30 53 1010
2019-01-06 53 1038
2019-01-13 54 1033
2019-01-20 54 1033
2019-01-27 59 973
2019-02-03 58 973
2019-02-10 58 973
2019-02-17 58 973
2019-02-24 58 973
2019-03-03 58 973
2019-03-10 58 973
2019-03-17 61 973
2019-03-24 61 973
2019-03-31 63 863
2019-04-07 61 988
2019-04-14 62 988
2019-04-21 62 988
2019-04-28 61 988
2019-05-05 62 988
2019-05-12 61 925
2019-05-19 61 925
2019-05-26 59 983
2019-06-02 59 983
2019-06-09 51 1113
2019-06-16 53 1113
2019-06-23 53 1113
2019-06-30 52 1113
2019-07-07 52 1113
2019-07-14 46 1173
2019-07-21 45 1173
2019-07-28 44 1173
2019-08-04 43 1190
2019-08-11 44 1190
2019-08-18 44 1190
2019-08-25 59 1000
2019-09-01 59 1000
2019-09-08 64 940
2019-09-15 69 893
2019-09-22 71 893
2019-09-29 83 733
2019-10-06 84 730
2019-10-13 84 730
2019-10-20 81 770
2019-10-27 81 770
2019-11-03 80 770
2019-11-10 80 770
2019-11-17 79 770
2019-11-24 79 770
2019-12-01 79 770
2019-12-08 79 770
2019-12-15 79 770
2019-12-22 79 770
2019-12-29 79 770
2020-01-05 78 760
2020-01-12 77 760
2020-01-19 80 760
2020-01-26 80 760
2020-02-02 83 750
2020-02-09 83 750
2020-02-16 86 750
2020-02-23 84 750
2020-03-01 87 722
2020-03-08 90 722
2020-03-15 90 722
2020-08-09 90 722
2020-08-16 91 722
2020-08-30 91 722
2020-09-13 96 722
2020-09-20 98 722
2020-09-27 98 722
2020-10-11 103 722
2020-10-18 103 722
2020-10-25 102 722
2020-11-01 104 722
2020-11-08 105 722
2020-11-15 105 722
2020-11-22 105 722
2020-11-29 105 722
2020-12-06 105 722
2020-12-13 105 722
2020-12-20 105 722
2020-12-27 105 722
2021-01-03 105 722
2021-01-10 105 722
2021-01-17 105 722
2021-01-24 105 722
2021-01-31 105 722
2021-02-07 105 722
2021-02-21 108 722
2021-02-28 108 722
2021-03-07 111 722
2021-03-14 114 722
2021-03-21 116 722
2021-04-04 150 529
2021-04-11 150 529
2021-04-18 149 529
2021-04-25 149 529
2021-05-09 151 528
2021-05-16 157 508
2021-05-23 168 448
2021-05-30 168 448
2021-06-13 210 328
2021-06-20 213 327
2021-06-27 216 326
2021-07-11 265 256
2021-07-18 269 256
2021-07-25 268 256
2021-08-01 289 226
2021-08-08 306 206
2021-08-15 332 187
2021-08-22 336 186
2021-08-29 346 186
2021-09-12 349 176
2021-09-19 351 175
2021-09-26 433 115
2021-10-03 459 105
2021-10-17 787 35
2021-10-24 791 35
2021-10-31 786 35
2022-05-08 1177 11
2022-05-15 1172 11
2022-05-22 1175 11
2022-06-05 1175 11
2022-06-12 1171 11
2022-06-19 1173 11
2022-06-26 1171 11
2022-07-10 1162 11
2022-07-17 1152 11
2022-07-24 1138 11
2022-07-31 1128 11
2022-08-07 1124 11
2022-08-14 1127 11
2022-08-21 1133 11
2022-08-28 1140 11
2022-09-11 1118 11
2022-09-18 1107 11
2022-09-25 1094 11
2022-10-02 1092 11
2022-10-09 1096 11
2022-10-16 1084 11
2022-10-23 1096 11
2022-10-30 1073 11

Last 10

4 6

4 wins 6 losses 40%

L L L W L W L W L W

Surface

Hard

3 5

8 matches

Surface

Grass

1 3

4 matches

Recent results

Head to head

Frequently asked questions

Who is Monica Puig?

Monica Puig is a tennis player from Puerto Rico.

How do I follow Monica Puig live?

When Monica Puig is on court, the match appears here and on Scores Today. Open the match for the live scoreboard.

What is Monica Puig’s next match?

No upcoming match is listed for Monica Puig right now.

Where are Monica Puig’s recent results?

12 recent results are on this page. Each row opens the match and H2H.

How do I see Monica Puig vs another player?

Open a past opponent from the results, or open Head to head and pick both players. Either order opens the same page.

Does this page include a ranking we invented?

No. Rank, career high, prize, and the year table appear only when those numbers are in the catalog.