Last 10
4 6
W W L L L W L L L W
| Year | Rank | W–L | Titles | Prize |
|---|---|---|---|---|
| 2026 | #1490 | — | — | $156 |
| 2025 | #1491 | — | — | — |
Ranking history
#1490
| Date | Rank | Points |
|---|---|---|
| 2019-07-14 | 600 | 3 |
| 2019-07-21 | 601 | 3 |
| 2019-07-28 | 607 | 3 |
| 2019-08-04 | 1336 | 3 |
| 2019-08-11 | 1330 | 3 |
| 2019-08-18 | 1318 | 3 |
| 2019-08-25 | 1325 | 3 |
| 2019-09-08 | 1312 | 3 |
| 2019-09-15 | 1312 | 3 |
| 2019-09-22 | 1317 | 3 |
| 2019-09-29 | 1328 | 3 |
| 2019-10-06 | 1328 | 3 |
| 2019-10-13 | 1326 | 3 |
| 2019-10-20 | 1330 | 3 |
| 2019-10-27 | 1326 | 3 |
| 2019-11-03 | 1333 | 3 |
| 2019-11-10 | 1328 | 3 |
| 2019-11-17 | 1329 | 3 |
| 2019-11-24 | 1317 | 3 |
| 2019-12-01 | 1318 | 3 |
| 2019-12-08 | 1314 | 3 |
| 2019-12-15 | 1310 | 3 |
| 2019-12-22 | 1310 | 3 |
| 2019-12-29 | 1310 | 3 |
| 2020-01-05 | 1310 | 3 |
| 2020-01-12 | 1307 | 3 |
| 2020-01-19 | 1308 | 3 |
| 2020-02-02 | 1309 | 3 |
| 2020-02-09 | 1307 | 3 |
| 2020-02-16 | 1302 | 3 |
| 2020-02-23 | 1308 | 3 |
| 2020-03-01 | 1311 | 3 |
| 2020-03-08 | 1313 | 3 |
| 2020-03-15 | 1325 | 3 |
| 2020-08-23 | 1321 | 3 |
| 2020-08-30 | 1321 | 3 |
| 2020-09-13 | 1324 | 3 |
| 2020-09-20 | 1324 | 3 |
| 2020-09-27 | 1328 | 3 |
| 2020-10-11 | 1329 | 3 |
| 2020-10-18 | 1329 | 3 |
| 2020-10-25 | 1330 | 3 |
| 2020-11-01 | 1331 | 3 |
| 2020-11-08 | 1333 | 3 |
| 2020-11-15 | 1337 | 3 |
| 2020-11-22 | 1338 | 3 |
| 2020-11-29 | 1339 | 3 |
| 2020-12-06 | 1340 | 3 |
| 2020-12-13 | 1342 | 3 |
| 2020-12-20 | 1345 | 3 |
| 2020-12-27 | 1345 | 3 |
| 2021-01-03 | 1345 | 3 |
| 2021-01-10 | 1346 | 3 |
| 2021-01-17 | 1351 | 3 |
| 2021-01-24 | 1353 | 3 |
| 2021-01-31 | 1353 | 3 |
| 2021-02-07 | 1353 | 3 |
| 2021-02-21 | 1357 | 3 |
| 2021-02-28 | 1358 | 3 |
| 2021-03-07 | 1361 | 3 |
| 2021-03-14 | 1364 | 3 |
| 2021-03-21 | 1369 | 3 |
| 2021-04-04 | 1377 | 3 |
| 2021-04-11 | 1379 | 3 |
| 2021-04-18 | 1383 | 3 |
| 2021-04-25 | 1387 | 3 |
| 2021-05-02 | 1387 | 3 |
| 2021-05-09 | 1389 | 3 |
| 2021-05-16 | 1388 | 3 |
| 2021-05-23 | 1387 | 3 |
| 2021-05-30 | 1394 | 3 |
| 2021-06-13 | 1398 | 3 |
| 2021-06-20 | 1399 | 3 |
| 2021-06-27 | 1400 | 3 |
| 2021-07-11 | 1531 | 2 |
| 2021-07-18 | 1539 | 2 |
| 2021-07-25 | 1540 | 2 |
| 2021-08-01 | 1550 | 2 |
| 2021-08-15 | 1545 | 2 |
| 2021-08-22 | 1559 | 2 |
| 2021-09-12 | 1542 | 2 |
| 2021-09-19 | 1533 | 2 |
| 2021-09-26 | 1533 | 2 |
| 2021-10-03 | 1534 | 2 |
| 2021-10-17 | 1522 | 2 |
| 2021-10-24 | 1530 | 2 |
| 2021-10-31 | 1527 | 2 |
| 2021-11-07 | 1528 | 2 |
| 2021-11-14 | 1536 | 2 |
| 2021-11-21 | 1540 | 2 |
| 2021-11-28 | 1561 | 2 |
| 2021-12-05 | 1561 | 2 |
| 2021-12-12 | 1564 | 2 |
| 2022-01-02 | 1558 | 2 |
| 2022-01-09 | 1556 | 2 |
| 2022-01-16 | 1556 | 2 |
| 2022-01-30 | 1566 | 2 |
| 2022-02-06 | 1566 | 2 |
| 2022-02-13 | 1566 | 2 |
| 2022-02-20 | 1569 | 2 |
| 2022-02-27 | 1569 | 2 |
| 2022-03-06 | 1567 | 2 |
| 2022-03-20 | 1552 | 2 |
| 2022-04-03 | 1549 | 2 |
| 2022-04-10 | 1547 | 2 |
| 2022-04-17 | 1541 | 2 |
| 2022-04-24 | 1541 | 2 |
| 2022-05-01 | 1541 | 2 |
| 2022-05-08 | 1530 | 2 |
| 2022-05-15 | 1515 | 2 |
| 2022-05-22 | 1521 | 2 |
| 2023-07-23 | 1435 | 3 |
| 2023-07-30 | 1430 | 3 |
| 2023-08-06 | 1434 | 3 |
| 2023-08-13 | 1438 | 3 |
| 2023-08-20 | 1449 | 3 |
| 2023-08-27 | 1451 | 3 |
| 2023-09-10 | 1443 | 3 |
| 2023-09-17 | 1451 | 3 |
| 2023-09-24 | 1454 | 3 |
| 2023-10-01 | 1460 | 3 |
| 2023-10-15 | 1461 | 3 |
| 2023-10-22 | 1455 | 3 |
| 2023-10-29 | 1456 | 3 |
| 2023-11-05 | 1465 | 3 |
| 2023-11-12 | 1468 | 3 |
| 2023-11-19 | 1263 | 5 |
| 2023-11-26 | 1262 | 5 |
| 2023-12-03 | 1261 | 5 |
| 2023-12-10 | 1270 | 5 |
| 2023-12-17 | 1270 | 5 |
| 2023-12-24 | 1269 | 5 |
| 2023-12-31 | 1272 | 5 |
| 2024-01-07 | 1272 | 5 |
| 2024-01-14 | 1272 | 5 |
| 2024-01-28 | 1274 | 5 |
| 2024-02-04 | 1268 | 5 |
| 2024-02-11 | 1272 | 5 |
| 2024-02-18 | 1274 | 5 |
| 2024-02-25 | 1273 | 5 |
| 2024-03-03 | 1272 | 5 |
| 2024-03-17 | 1265 | 5 |
| 2024-03-31 | 1279 | 5 |
| 2024-04-07 | 1280 | 5 |
| 2024-04-14 | 1278 | 5 |
| 2024-04-21 | 1276 | 5 |
| 2024-05-05 | 1349 | 4 |
| 2024-05-19 | 1359 | 4 |
| 2024-05-26 | 1357 | 4 |
| 2024-06-09 | 1378 | 4 |
| 2024-06-16 | 1380 | 4 |
| 2024-06-23 | 1485 | 3 |
| 2024-06-30 | 1493 | 3 |
| 2024-07-14 | 1487 | 3 |
| 2024-11-10 | 1499 | 3 |
| 2025-04-06 | 1273 | 6 |
| 2025-04-13 | 1274 | 6 |
| 2025-04-20 | 1267 | 6 |
| 2025-05-04 | 1265 | 6 |
| 2025-05-18 | 1266 | 6 |
| 2025-05-25 | 1270 | 6 |
| 2025-06-08 | 1260 | 6 |
| 2025-06-15 | 1256 | 6 |
| 2025-06-22 | 1256 | 6 |
| 2025-06-29 | 1260 | 6 |
| 2025-07-13 | 1265 | 6 |
| 2025-07-20 | 1264 | 6 |
| 2025-07-27 | 1264 | 6 |
| 2025-08-03 | 1259 | 6 |
| 2025-08-17 | 1268 | 6 |
| 2025-08-24 | 1266 | 6 |
| 2025-09-07 | 1274 | 6 |
| 2025-09-14 | 1277 | 6 |
| 2025-09-21 | 1281 | 6 |
| 2025-09-28 | 1279 | 6 |
| 2025-10-12 | 1280 | 6 |
| 2025-10-19 | 1351 | 5 |
| 2025-10-26 | 1346 | 5 |
| 2025-11-02 | 1340 | 5 |
| 2025-11-09 | 1279 | 6 |
| 2025-11-16 | 1289 | 6 |
| 2025-11-23 | 1296 | 6 |
| 2025-11-30 | 1294 | 6 |
| 2025-12-07 | 1307 | 6 |
| 2025-12-14 | 1313 | 6 |
| 2025-12-21 | 1314 | 6 |
| 2025-12-28 | 1317 | 6 |
| 2026-01-04 | 1316 | 6 |
| 2026-01-11 | 1319 | 6 |
| 2026-01-18 | 1325 | 6 |
| 2026-02-01 | 1317 | 6 |
| 2026-02-08 | 1319 | 6 |
| 2026-02-15 | 1323 | 6 |
| 2026-02-22 | 1325 | 6 |
| 2026-03-01 | 1325 | 6 |
| 2026-03-15 | 1491 | 4 |
| 2026-03-29 | 1490 | 4 |
Last 10
4 6
W W L L L W L L L W
Surface
Hard
3 5
Surface
Indoor
0 1
Nicaise Muamba is a tennis player from Canada.
When Nicaise Muamba is on court, the match appears here and on Scores Today. Open the match for the live scoreboard.
No upcoming match is listed for Nicaise Muamba right now.
12 recent results are on this page. Each row opens the match and H2H.
Open a past opponent from the results, or open Head to head and pick both players. Either order opens the same page.
No. Rank, career high, prize, and the year table appear only when those numbers are in the catalog.