Sun Lulu

New Zealand Female 25 years

Plays
Left
Surface
Clay
Career high
#39
Wins
273
Losses
174

By year

Season-by-season record
Year Rank W–L Titles Prize
2026 #141 8–16 $296.6K
2025 #90 28–26 $794K
2022 #48 1–7 $169K
2021 #362 18–7 $11.1K

Ranking history

WTA

#141

528 pts ↑ 1035 Peak #39

Official ranking snapshots
Date Rank Points
2015-06-07 1176 4
2015-06-14 1135 5
2015-06-21 1136 5
2015-06-28 1153 5
2015-07-05 1153 5
2015-07-12 1133 5
2015-07-19 1137 5
2015-07-26 1139 5
2015-08-02 1140 5
2015-08-09 1142 5
2015-08-16 1142 5
2015-08-23 1146 5
2015-08-30 1154 5
2015-09-06 1154 5
2015-09-13 1147 5
2015-09-20 1148 5
2015-09-27 1158 5
2015-10-04 1161 5
2015-10-11 1162 5
2015-10-18 1158 5
2015-10-25 1169 5
2015-11-01 1166 5
2015-11-08 1173 5
2015-11-15 1172 5
2015-11-22 1176 5
2015-11-29 1180 5
2015-12-06 1183 5
2015-12-13 1179 5
2015-12-20 1185 5
2015-12-27 1188 5
2016-01-03 1187 5
2016-01-10 1183 5
2016-01-17 1182 5
2016-01-24 1182 5
2016-01-31 1183 5
2016-02-07 1183 5
2016-02-14 1186 5
2016-02-21 1183 5
2016-02-28 1187 5
2016-03-06 1187 5
2016-03-13 1187 5
2016-03-20 1183 5
2016-03-27 1183 5
2016-04-03 1176 5
2016-04-10 1172 5
2016-04-17 1172 5
2016-04-24 1167 5
2016-05-01 1161 5
2016-05-08 1161 5
2016-05-15 1224 4
2016-05-22 1221 4
2016-05-29 1221 4
2017-03-19 1094 6
2017-03-26 1094 6
2017-04-02 1038 8
2017-04-09 1040 8
2017-04-16 1011 9
2017-04-23 987 10
2017-04-30 993 10
2017-05-07 990 10
2017-05-14 987 10
2017-05-21 1012 9
2017-05-28 1021 9
2017-06-04 1021 9
2017-06-11 1008 9
2017-06-18 1015 9
2017-06-25 1011 9
2017-07-02 1022 9
2017-07-09 1022 9
2017-07-16 1008 9
2017-07-23 1017 9
2017-07-30 1008 9
2017-08-06 1015 9
2017-08-13 1018 9
2017-08-20 1011 9
2017-08-27 1010 9
2017-09-03 1010 9
2017-09-10 1004 9
2017-09-17 1007 9
2017-09-24 896 13
2017-10-01 898 13
2017-10-08 899 13
2017-10-15 775 20
2017-10-22 772 20
2017-10-29 781 20
2017-11-05 784 20
2017-11-12 793 20
2017-11-19 789 20
2017-11-26 792 20
2017-12-03 795 20
2017-12-10 798 20
2017-12-17 798 20
2017-12-24 795 20
2017-12-31 797 20
2018-01-07 782 21
2018-01-14 782 21
2018-01-21 782 21
2018-01-28 778 21
2018-02-04 778 21
2018-02-11 777 21
2018-02-18 776 21
2018-02-25 772 21
2018-03-04 766 22
2018-03-11 766 22
2018-03-18 791 20
2018-03-25 791 20
2018-04-01 828 18
2018-04-08 829 18
2018-04-15 845 17
2018-04-22 839 17
2018-04-29 835 17
2018-05-06 838 17
2018-05-13 839 17
2018-05-20 836 17
2018-05-27 836 17
2018-06-03 836 17
2018-06-10 838 17
2018-06-17 840 17
2018-06-24 641 36
2018-07-01 646 36
2018-07-08 646 36
2018-07-15 644 36
2018-07-22 644 36
2018-07-29 635 37
2018-08-05 639 37
2018-08-12 617 40
2018-08-19 621 40
2018-08-26 613 41
2018-09-02 613 41
2018-09-09 615 41
2018-09-16 614 41
2018-09-23 639 37
2018-09-30 639 37
2018-10-07 633 37
2018-10-14 676 31
2018-10-21 687 30
2018-10-28 684 30
2018-11-04 684 30
2018-11-11 683 30
2018-11-18 685 30
2018-11-25 684 30
2018-12-02 684 30
2018-12-09 680 30
2018-12-16 683 30
2018-12-23 686 30
2018-12-30 594 26
2019-01-06 594 26
2019-01-13 557 32
2019-01-20 557 32
2019-01-27 558 32
2019-02-03 558 32
2019-02-10 552 33
2019-02-17 552 33
2019-02-24 553 33
2019-03-03 559 32
2019-03-10 559 32
2019-03-17 484 51
2019-03-24 484 51
2019-03-31 485 51
2019-04-07 488 51
2019-04-14 490 50
2019-04-21 489 50
2019-04-28 491 50
2019-05-05 493 50
2019-05-12 498 50
2019-05-19 501 50
2019-05-26 501 50
2019-06-02 501 50
2019-06-09 501 50
2019-06-16 503 50
2019-06-23 577 31
2019-06-30 583 31
2019-07-07 583 31
2019-07-14 588 31
2019-07-21 584 31
2019-07-28 593 31
2019-08-04 568 51
2019-08-11 1047 8
2019-08-18 1044 8
2020-10-11 1151 8
2020-10-18 1151 8
2020-10-25 1119 9
2020-11-01 1118 9
2020-11-08 1122 9
2020-11-15 1123 9
2020-11-22 1126 9
2020-11-29 963 15
2020-12-06 946 16
2020-12-13 948 16
2020-12-20 804 26
2020-12-27 779 28
2021-01-03 775 29
2021-01-10 775 29
2021-01-17 778 29
2021-01-24 780 29
2021-01-31 786 29
2021-02-07 789 29
2021-02-21 792 29
2021-02-28 793 29
2021-03-07 794 29
2021-03-14 795 29
2021-03-21 797 29
2021-04-04 801 29
2021-04-11 802 29
2021-04-18 803 29
2021-04-25 800 29
2021-05-09 805 29
2021-05-16 809 29
2021-05-23 806 29
2021-05-30 812 29
2021-06-13 734 38
2021-06-20 735 38
2021-06-27 737 38
2021-07-11 524 81
2021-07-18 377 146
2021-07-25 375 146
2021-08-01 368 153
2021-08-08 351 168
2021-08-15 351 168
2021-08-22 351 168
2021-08-29 362 168
2021-09-12 357 168
2021-09-19 358 168
2021-09-26 352 174
2021-10-03 351 174
2021-10-17 341 182
2021-10-24 343 182
2021-10-31 343 182
2021-11-07 325 194
2021-11-14 315 205
2021-11-21 315 205
2021-11-28 291 228
2021-12-05 292 228
2021-12-12 297 228
2021-12-19 297 228
2021-12-26 298 228
2022-01-02 298 228
2022-01-09 300 228
2022-01-16 297 228
2022-01-30 292 228
2022-02-06 290 231
2022-02-13 288 231
2022-02-20 285 234
2022-02-27 285 234
2022-03-06 284 234
2022-03-20 286 234
2022-04-03 286 234
2022-04-10 283 234
2022-04-17 286 234
2022-04-24 284 240
2022-05-08 287 244
2022-05-15 276 252
2022-05-22 274 252
2022-06-05 260 266
2022-06-12 261 265
2022-06-19 266 265
2022-06-26 264 265
2022-07-10 282 230
2022-07-17 339 174
2022-07-24 341 174
2022-07-31 336 172
2022-08-07 350 162
2022-08-14 353 162
2022-08-21 355 162
2022-08-28 341 175
2022-09-11 343 175
2022-09-18 340 175
2022-09-25 255 246
2022-10-02 255 246
2022-10-09 253 250
2022-10-16 252 246
2022-10-23 256 249
2022-10-30 247 249
2022-11-06 250 241
2022-11-13 261 233
2022-11-20 263 233
2022-11-27 287 212
2022-12-04 291 212
2022-12-11 288 212
2022-12-18 293 206
2022-12-25 297 206
2023-01-01 298 206
2023-01-08 296 206
2023-01-15 291 211
2023-01-29 269 236
2023-02-05 248 260
2023-02-12 249 260
2023-02-19 251 260
2023-02-26 247 260
2023-03-05 250 260
2023-03-19 237 283
2023-04-02 226 292
2023-04-09 230 292
2023-04-16 230 292
2023-04-23 232 289
2023-05-07 240 286
2023-05-21 246 278
2023-05-28 254 278
2023-06-11 262 263
2023-06-18 265 260
2023-06-25 267 260
2023-07-02 263 266
2023-07-16 270 253
2023-07-23 265 265
2023-07-30 263 265
2023-08-06 262 265
2023-08-13 189 379
2023-08-20 189 379
2023-08-27 196 361
2023-09-10 200 362
2023-09-17 203 362
2023-09-24 245 292
2023-10-01 245 292
2023-10-08 247 284
2023-10-15 218 331
2023-10-22 223 324
2023-11-05 219 343
2023-11-12 211 356
2023-11-19 209 356
2023-11-26 213 356
2023-12-03 213 356
2023-12-10 216 356
2023-12-17 217 356
2023-12-24 214 356
2023-12-31 214 362
2024-01-07 189 409
2024-01-14 193 401
2024-01-28 193 411
2024-02-04 201 383
2024-02-11 202 379
2024-02-18 181 428
2024-02-25 151 492
2024-03-03 151 492
2024-03-10 155 469
2024-03-17 155 469
2024-03-31 165 451
2024-04-07 169 451
2024-04-14 167 451
2024-04-21 164 451
2024-05-05 132 578
2024-05-19 128 578
2024-05-26 128 578
2024-06-09 126 611
2024-06-16 125 618
2024-06-23 123 618
2024-06-30 123 616
2024-07-14 53 1081
2024-07-21 55 1069
2024-07-28 53 1069
2024-08-04 54 1069
2024-08-11 64 955
2024-08-18 57 1049
2024-08-25 41 1373
2024-09-08 39 1377
2024-09-15 39 1377
2024-09-22 40 1375
2024-10-06 40 1379
2024-10-13 42 1331
2024-10-20 41 1331
2024-10-27 40 1331
2024-11-03 40 1317
2024-11-10 40 1300
2024-11-17 40 1300
2024-11-24 40 1300
2024-12-01 40 1300
2024-12-08 40 1300
2024-12-15 40 1300
2024-12-22 40 1300
2024-12-29 40 1300
2025-01-05 43 1253
2025-01-12 44 1253
2025-01-26 45 1223
2025-02-02 45 1223
2025-02-09 43 1282
2025-02-16 45 1242
2025-02-23 48 1187
2025-03-02 49 1187
2025-03-16 44 1243
2025-03-30 45 1252
2025-04-06 45 1252
2025-04-13 45 1252
2025-04-20 45 1252
2025-05-04 46 1173
2025-05-18 45 1207
2025-05-25 45 1207
2025-06-08 43 1183
2025-06-15 44 1201
2025-06-22 46 1201
2025-06-29 47 1230
2025-07-13 94 770
2025-07-20 95 770
2025-07-27 97 770
2025-08-10 90 795
2025-08-17 102 735
2025-08-24 164 435
2025-09-07 145 495
2025-09-14 147 495
2025-09-21 146 495
2025-10-05 127 615
2025-10-12 124 625
2025-10-19 116 659
2025-10-26 88 825
2025-11-02 87 825
2025-11-09 88 825
2025-11-16 88 825
2025-11-23 88 825
2025-11-30 88 825
2025-12-07 90 825
2025-12-14 90 825
2025-12-21 90 825
2025-12-28 90 825
2026-01-04 86 825
2026-01-11 85 825
2026-01-18 86 825
2026-02-01 86 825
2026-02-08 99 780
2026-02-15 98 780
2026-02-22 98 780
2026-03-01 100 780
2026-03-15 111 735
2026-03-29 105 755
2026-04-05 106 755
2026-04-12 109 755
2026-04-19 106 755
2026-05-03 107 735
2026-05-17 111 702
2026-05-24 109 702
2026-06-07 110 722
2026-06-14 110 707
2026-06-21 109 707
2026-06-28 112 679
2026-07-12 112 689
2026-07-19 115 689
2026-07-26 115 689
2026-08-02 117 689
2026-08-09 119 655
2026-08-23 128 597
2026-08-30 128 597
2026-09-13 141 528
2026-09-15 141 528

Last 10

4 6

4 wins 6 losses 40%

L W L L W L L W W L

Next match

vs Misaki Matsuda

WTA 125 Mumbai, India Women Singles

Match page

Upcoming

Recent results

Head to head

Frequently asked questions

Who is Sun Lulu?

Sun Lulu is a tennis player from New Zealand. Listed at No. 141 (528 points) in the WTA ranking.

How do I follow Sun Lulu live?

When Sun Lulu is on court, the match appears here and on Scores Today. Open the match for the live scoreboard.

What is Sun Lulu’s next match?

Next listed match for Sun Lulu: Misaki Matsuda · 2 Feb 2026, 09:30 UTC.

Where are Sun Lulu’s recent results?

12 recent results are on this page. Each row opens the match and H2H.

How do I see Sun Lulu vs another player?

Open a past opponent from the results, or open Head to head and pick both players. Either order opens the same page.

Does this page include a ranking we invented?

No. Rank, career high, prize, and the year table appear only when those numbers are in the catalog.