Sunam Jeong

South Korea Female 30 years

Plays
Right
Career high
#357
Wins
164
Losses
85

By year

Season-by-season record
Year Rank W–L Titles Prize
2026 #1201 21–5 $1.9K
2025 #1380 6–3 $665
2024 3–4 $859
2022 3–4 $859

Ranking history

WTA

#1201

11 pts ↓ 132 Peak #357

Official ranking snapshots
Date Rank Points
2015-05-24 1069 6
2015-05-31 1069 6
2015-06-07 894 12
2015-06-14 896 12
2015-06-21 871 13
2015-06-28 877 13
2015-07-05 877 13
2015-07-12 977 9
2015-07-19 982 9
2015-07-26 989 9
2015-08-02 988 9
2015-08-09 992 9
2015-08-16 992 9
2015-08-23 994 9
2015-08-30 1002 9
2015-09-06 1002 9
2015-09-13 954 10
2015-09-20 856 14
2015-09-27 861 14
2015-10-04 863 14
2015-10-11 862 14
2015-10-18 859 14
2015-10-25 861 14
2015-11-01 862 14
2015-11-08 870 14
2015-11-15 876 14
2015-11-22 877 14
2015-11-29 881 14
2015-12-06 884 14
2015-12-13 882 14
2015-12-20 858 15
2015-12-27 861 15
2016-01-03 881 14
2016-01-10 879 14
2016-01-17 878 14
2016-01-24 878 14
2016-01-31 886 14
2016-02-07 886 14
2016-02-14 880 14
2016-02-21 883 14
2016-02-28 881 14
2016-03-06 880 14
2016-03-13 880 14
2016-03-20 876 14
2016-03-27 876 14
2016-04-03 873 14
2016-04-10 870 14
2016-04-17 860 14
2016-04-24 864 14
2016-05-01 863 14
2016-05-08 871 14
2016-05-15 868 14
2016-05-22 885 13
2016-05-29 885 13
2016-06-05 482 59
2016-06-12 481 59
2016-06-19 489 58
2016-06-26 498 58
2016-07-03 498 58
2016-07-10 435 74
2016-07-17 437 74
2016-07-24 426 78
2016-07-31 425 78
2016-08-07 429 78
2016-08-14 432 78
2016-08-21 433 78
2016-08-28 431 78
2016-09-04 431 78
2016-09-11 430 79
2016-09-18 427 77
2016-09-25 431 77
2016-10-02 431 78
2016-10-09 431 78
2016-10-16 427 78
2016-10-23 432 78
2016-10-30 434 78
2016-11-06 436 78
2016-11-13 431 78
2016-11-20 427 79
2016-11-27 428 79
2016-12-04 429 79
2016-12-11 429 79
2016-12-18 429 78
2016-12-25 430 78
2017-01-01 429 78
2017-01-08 427 78
2017-01-15 426 78
2017-01-22 426 78
2017-01-29 423 78
2017-02-05 423 78
2017-02-12 425 78
2017-02-19 423 78
2017-02-26 422 78
2017-03-05 423 78
2017-03-12 423 78
2017-03-19 421 78
2017-03-26 421 78
2017-04-02 423 78
2017-04-09 407 83
2017-04-16 393 89
2017-04-23 395 89
2017-04-30 400 89
2017-05-07 396 89
2017-05-14 398 89
2017-05-21 380 98
2017-05-28 357 116
2017-06-04 357 116
2017-06-11 435 77
2017-06-18 403 89
2017-06-25 383 101
2017-07-02 386 101
2017-07-09 386 101
2017-07-16 409 85
2017-07-23 421 81
2017-07-30 425 82
2017-08-06 421 82
2017-08-13 425 82
2017-08-20 424 82
2017-08-27 421 83
2017-09-03 421 83
2017-09-10 428 81
2017-09-17 432 79
2017-09-24 425 80
2017-10-01 431 79
2017-10-08 434 79
2017-10-15 432 79
2017-10-22 433 79
2017-10-29 440 79
2017-11-05 442 79
2017-11-12 442 83
2017-11-19 441 82
2017-11-26 443 82
2017-12-03 439 82
2017-12-10 436 82
2017-12-17 435 82
2017-12-24 435 82
2017-12-31 438 82
2018-01-07 439 82
2018-01-14 441 82
2018-01-21 441 82
2018-01-28 437 82
2018-02-04 435 82
2018-02-11 434 82
2018-02-18 435 82
2018-02-25 437 82
2018-03-04 436 82
2018-03-11 436 82
2018-03-18 433 82
2018-03-25 433 82
2018-04-01 437 82
2018-04-08 442 77
2018-04-15 466 71
2018-04-22 467 71
2018-04-29 467 71
2018-05-06 472 71
2018-05-13 475 71
2018-05-20 508 63
2018-05-27 582 46
2018-06-03 582 46
2018-06-10 565 51
2018-06-17 604 43
2018-06-24 660 33
2018-07-01 632 38
2018-07-08 632 38
2018-07-15 629 38
2018-07-22 618 39
2018-07-29 630 38
2018-08-05 631 38
2018-08-12 636 38
2018-08-19 639 38
2018-08-26 646 37
2018-09-02 646 37
2018-09-09 649 37
2018-09-16 570 49
2018-09-23 565 49
2018-09-30 565 49
2018-10-07 561 49
2018-10-14 564 49
2018-10-21 561 49
2018-10-28 566 49
2018-11-04 567 49
2018-11-11 589 45
2018-11-18 588 45
2018-11-25 586 45
2018-12-02 585 45
2018-12-09 589 45
2018-12-16 586 45
2018-12-23 585 45
2018-12-30 584 27
2019-01-06 585 27
2019-01-13 581 27
2019-01-20 581 27
2019-01-27 580 27
2019-02-03 582 27
2019-02-10 583 27
2019-02-17 580 27
2019-02-24 581 27
2019-03-03 581 27
2019-03-10 581 27
2019-03-17 583 27
2019-03-24 583 27
2019-03-31 581 27
2019-04-07 587 27
2019-04-14 590 27
2019-04-21 594 27
2019-04-28 594 27
2019-05-05 595 27
2019-05-12 597 27
2019-05-19 604 26
2019-05-26 603 26
2019-06-02 603 26
2019-06-09 803 8
2019-06-16 670 17
2019-06-23 669 17
2019-06-30 726 12
2019-07-07 726 12
2019-07-14 727 12
2019-07-21 746 11
2019-07-28 747 11
2019-08-04 678 33
2019-08-11 689 33
2019-08-18 693 33
2019-08-25 686 34
2019-09-01 686 34
2019-09-08 680 36
2019-09-15 756 26
2019-09-22 779 25
2019-09-29 782 25
2019-10-06 777 25
2019-10-13 777 25
2019-10-20 780 25
2019-10-27 780 25
2019-11-03 791 25
2019-11-10 782 25
2019-11-17 784 25
2019-11-24 788 25
2019-12-01 790 25
2019-12-08 748 29
2019-12-15 744 29
2019-12-22 745 29
2019-12-29 556 60
2020-01-05 556 60
2020-01-12 556 60
2020-01-19 558 60
2020-01-26 558 60
2020-02-02 555 60
2020-02-09 555 60
2020-02-16 557 60
2020-02-23 556 60
2020-03-01 556 60
2020-03-08 562 60
2020-03-15 570 60
2020-08-09 568 60
2020-08-16 568 60
2020-08-30 568 60
2020-09-13 573 60
2020-09-20 578 60
2020-09-27 581 60
2020-10-11 583 60
2020-10-18 583 60
2020-10-25 582 60
2020-11-01 585 60
2020-11-08 587 60
2020-11-15 587 60
2020-11-22 588 60
2020-11-29 588 60
2020-12-06 588 60
2020-12-13 588 60
2020-12-20 588 60
2020-12-27 589 60
2021-01-03 589 60
2021-01-10 589 60
2021-01-17 589 60
2021-01-24 590 60
2021-01-31 590 60
2021-02-07 592 60
2021-02-21 596 60
2021-02-28 595 60
2021-03-07 597 60
2021-03-14 601 60
2021-03-21 603 60
2021-04-04 599 60
2021-04-11 597 60
2021-04-18 599 60
2021-04-25 598 60
2021-05-09 598 60
2021-05-16 602 60
2021-05-23 601 60
2021-05-30 604 60
2021-06-13 626 56
2021-06-20 634 54
2021-06-27 653 51
2021-07-11 659 51
2021-07-18 664 51
2021-07-25 660 51
2021-08-01 664 51
2021-08-08 667 51
2021-08-15 664 51
2021-08-22 663 51
2021-08-29 666 51
2021-09-12 663 51
2021-09-19 667 51
2021-09-26 670 51
2021-10-03 667 51
2021-10-17 670 51
2021-10-24 672 51
2021-10-31 668 51
2021-11-07 669 51
2021-11-14 670 51
2021-11-21 669 51
2021-11-28 675 51
2021-12-05 694 49
2021-12-12 696 49
2021-12-19 698 49
2021-12-26 820 34
2022-01-02 820 34
2022-01-09 821 34
2022-01-16 821 34
2022-01-30 822 34
2022-02-06 823 34
2022-02-13 826 34
2022-02-20 823 34
2022-02-27 820 34
2022-03-06 817 34
2022-03-20 811 34
2022-04-03 806 34
2022-04-10 804 34
2022-04-17 800 34
2022-04-24 802 34
2022-05-08 801 34
2022-05-15 798 34
2022-05-22 805 33
2022-06-05 803 33
2022-06-12 849 28
2022-06-19 876 26
2022-06-26 914 23
2022-07-10 929 22
2022-07-17 941 21
2022-07-24 926 21
2022-07-31 919 21
2022-08-07 915 21
2022-08-14 915 21
2022-08-21 928 20
2022-08-28 935 20
2022-09-11 820 28
2022-09-18 814 28
2022-09-25 799 28
2022-10-02 798 28
2022-10-09 802 28
2022-10-16 794 28
2022-10-23 793 28
2022-10-30 794 28
2022-11-06 781 28
2022-11-13 776 28
2022-11-20 781 28
2022-11-27 787 28
2022-12-04 815 26
2022-12-11 812 26
2022-12-18 808 26
2022-12-25 1081 10
2023-01-01 1083 10
2023-01-08 1078 10
2023-01-15 1080 10
2023-01-29 1082 10
2023-02-05 1083 10
2023-02-12 1082 10
2023-02-19 1078 10
2023-02-26 1076 10
2023-03-05 1084 10
2023-03-19 1083 10
2023-04-02 1085 10
2023-04-09 1084 10
2023-04-16 1084 10
2023-04-23 1089 10
2023-05-07 1106 10
2023-05-21 1104 10
2023-05-28 1117 10
2023-06-11 996 15
2023-06-18 1003 15
2023-06-25 1003 15
2023-07-02 1011 15
2023-07-16 1011 15
2023-07-23 1020 15
2023-07-30 1018 15
2023-08-06 1018 15
2023-08-13 1026 15
2023-08-20 1027 15
2023-08-27 1027 15
2023-09-17 1152 10
2023-09-24 1152 10
2023-10-01 1151 10
2023-10-08 1152 10
2023-10-15 1148 10
2023-10-22 1143 10
2023-11-05 1142 10
2023-11-12 1144 10
2023-11-19 1149 10
2023-11-26 1158 10
2023-12-03 1160 10
2023-12-10 1159 10
2023-12-17 1166 10
2023-12-24 1166 10
2023-12-31 1167 10
2024-01-07 1166 10
2024-01-14 1169 10
2024-01-28 1164 10
2024-02-04 1163 10
2024-02-11 1155 10
2024-02-18 1154 10
2024-02-25 1152 10
2024-03-03 1147 10
2024-03-10 1149 10
2024-03-17 1149 10
2024-03-31 1150 10
2024-04-07 1151 10
2024-04-14 1154 10
2024-04-21 1156 10
2024-05-05 1157 10
2024-05-19 1166 10
2024-05-26 1163 10
2025-09-21 1373 5
2025-10-05 1380 5
2026-05-17 1496 3
2026-05-24 1458 4
2026-06-07 1500 3
2026-06-14 1504 3
2026-06-21 1508 3
2026-06-28 1521 3
2026-07-12 1510 3
2026-07-19 1510 3
2026-07-26 1517 3
2026-08-02 1531 3
2026-08-09 1533 3
2026-08-23 1488 4
2026-08-30 1249 10
2026-09-13 1201 11

Last 10

8 2

8 wins 2 losses 80%

L W W W W W W L W W

Surface

Hard

9 3

12 matches

Recent results

Head to head

Frequently asked questions

Who is Sunam Jeong?

Sunam Jeong is a tennis player from South Korea.

How do I follow Sunam Jeong live?

When Sunam Jeong is on court, the match appears here and on Scores Today. Open the match for the live scoreboard.

What is Sunam Jeong’s next match?

No upcoming match is listed for Sunam Jeong right now.

Where are Sunam Jeong’s recent results?

12 recent results are on this page. Each row opens the match and H2H.

How do I see Sunam Jeong vs another player?

Open a past opponent from the results, or open Head to head and pick both players. Either order opens the same page.

Does this page include a ranking we invented?

No. Rank, career high, prize, and the year table appear only when those numbers are in the catalog.