Thaisa Grana Pedretti

Brazil Female 27 years

Plays
Right
Surface
Hard
Coach
Luis Fabiano Ferreira
Career high
#379
Wins
246
Losses
138

By year

Season-by-season record
Year Rank W–L Titles Prize
2026 #633 11–11 $8K
2025 #473 21–13 $16.6K
2022 #639

Ranking history

WTA

#633

67 pts ↑ 429 Peak #379

Official ranking snapshots
Date Rank Points
2016-08-28 1062 7
2016-09-04 1062 7
2016-09-11 1031 8
2016-09-18 1034 8
2016-09-25 1038 8
2016-10-02 1038 8
2016-10-09 1035 8
2016-10-16 1043 8
2016-10-23 1044 8
2016-10-30 1040 8
2016-11-06 982 10
2016-11-13 862 14
2016-11-20 859 14
2016-11-27 864 14
2016-12-04 865 14
2016-12-11 869 14
2016-12-18 836 16
2016-12-25 807 18
2017-01-01 807 18
2017-01-08 808 18
2017-01-15 806 18
2017-01-22 806 18
2017-01-29 798 18
2017-02-05 798 18
2017-02-12 799 18
2017-02-19 797 18
2017-02-26 799 18
2017-03-05 799 18
2017-03-12 799 18
2017-03-19 744 23
2017-03-26 744 23
2017-04-02 746 23
2017-04-09 735 24
2017-04-16 739 24
2017-04-23 736 24
2017-04-30 740 24
2017-05-07 732 24
2017-05-14 740 24
2017-05-21 744 24
2017-05-28 752 24
2017-06-04 752 24
2017-06-11 742 24
2017-06-18 752 23
2017-06-25 743 23
2017-07-02 734 25
2017-07-09 734 25
2017-07-16 705 26
2017-07-23 705 26
2017-07-30 703 26
2017-08-06 710 25
2017-08-13 718 25
2017-08-20 719 25
2017-08-27 734 24
2017-09-03 734 24
2017-09-10 743 23
2017-09-17 739 23
2017-09-24 729 24
2017-10-01 718 25
2017-10-08 702 27
2017-10-15 702 27
2017-10-22 645 34
2017-10-29 642 34
2017-11-05 573 44
2017-11-12 580 44
2017-11-19 572 46
2017-11-26 575 46
2017-12-03 574 46
2017-12-10 576 46
2017-12-17 552 49
2017-12-24 561 47
2017-12-31 542 51
2018-01-07 540 51
2018-01-14 541 51
2018-01-21 541 51
2018-01-28 541 51
2018-02-04 541 51
2018-02-11 539 51
2018-02-18 542 51
2018-02-25 543 51
2018-03-04 543 51
2018-03-11 543 51
2018-03-18 566 48
2018-03-25 566 48
2018-04-01 559 50
2018-04-08 560 49
2018-04-15 560 49
2018-04-22 567 49
2018-04-29 546 53
2018-05-06 511 64
2018-05-13 508 64
2018-05-20 504 64
2018-05-27 504 64
2018-06-03 504 64
2018-06-10 490 69
2018-06-17 491 69
2018-06-24 487 69
2018-07-01 490 68
2018-07-08 490 68
2018-07-15 461 74
2018-07-22 463 74
2018-07-29 468 74
2018-08-05 480 71
2018-08-12 480 71
2018-08-19 484 71
2018-08-26 477 71
2018-09-02 477 71
2018-09-09 478 71
2018-09-16 480 71
2018-09-23 474 71
2018-09-30 479 71
2018-10-07 481 70
2018-10-14 479 70
2018-10-21 497 64
2018-10-28 499 64
2018-11-04 548 53
2018-11-11 566 49
2018-11-18 577 47
2018-11-25 579 47
2018-12-02 577 47
2018-12-09 580 47
2018-12-16 605 42
2018-12-23 605 42
2018-12-30 736 11
2019-01-06 735 11
2019-01-13 733 11
2019-01-20 733 11
2019-01-27 732 11
2019-02-03 736 11
2019-02-10 738 11
2019-02-17 736 11
2019-02-24 736 11
2019-03-03 736 11
2019-03-10 736 11
2019-03-17 758 10
2019-03-24 758 10
2019-03-31 719 12
2019-04-07 671 17
2019-04-14 672 17
2019-04-21 679 17
2019-04-28 684 17
2019-05-05 680 17
2019-05-12 683 17
2019-05-19 678 17
2019-05-26 678 17
2019-06-02 678 17
2019-06-09 784 10
2019-06-16 777 10
2019-06-23 796 9
2019-06-30 805 8
2019-07-07 805 8
2019-07-14 800 8
2019-07-21 801 8
2019-07-28 806 8
2019-08-04 581 49
2019-08-11 541 59
2019-08-18 541 59
2019-08-25 542 59
2019-09-01 542 59
2019-09-08 528 64
2019-09-15 534 64
2019-09-22 520 66
2019-09-29 505 70
2019-10-06 486 76
2019-10-13 488 76
2019-10-20 415 105
2019-10-27 415 105
2019-11-03 396 113
2019-11-10 394 113
2019-11-17 396 113
2019-11-24 397 113
2019-12-01 400 113
2019-12-08 400 113
2019-12-15 399 113
2019-12-22 401 113
2019-12-29 400 113
2020-01-05 400 113
2020-01-12 400 113
2020-01-19 400 113
2020-01-26 400 113
2020-02-02 387 113
2020-02-09 386 113
2020-02-16 387 114
2020-02-23 383 116
2020-03-01 379 118
2020-03-08 384 118
2020-03-15 385 121
2020-08-09 384 121
2020-08-16 384 121
2020-08-30 384 121
2020-09-13 388 121
2020-09-20 391 121
2020-09-27 396 121
2020-10-11 398 121
2020-10-18 398 121
2020-10-25 397 121
2020-11-01 397 121
2020-11-08 396 121
2020-11-15 396 121
2020-11-22 396 121
2020-11-29 397 121
2020-12-06 399 121
2020-12-13 400 121
2020-12-20 400 121
2020-12-27 401 121
2021-01-03 401 121
2021-01-10 401 121
2021-01-17 401 121
2021-01-24 401 121
2021-01-31 403 121
2021-02-07 405 121
2021-02-21 407 121
2021-02-28 406 121
2021-03-07 407 121
2021-03-14 407 121
2021-03-21 407 121
2021-04-04 406 119
2021-04-11 408 119
2021-04-18 407 119
2021-04-25 404 119
2021-05-09 399 119
2021-05-16 395 119
2021-05-23 397 119
2021-05-30 401 119
2021-06-13 415 114
2021-06-20 418 114
2021-06-27 427 114
2021-07-11 449 108
2021-07-18 453 108
2021-07-25 467 105
2021-08-01 480 100
2021-08-08 483 95
2021-08-15 486 95
2021-08-22 487 95
2021-08-29 492 95
2021-09-12 495 93
2021-09-19 470 100
2021-09-26 421 121
2021-10-03 427 118
2021-10-17 455 107
2021-10-24 456 107
2021-10-31 458 107
2021-11-07 460 107
2021-11-14 460 107
2021-11-21 454 111
2021-11-28 439 117
2021-12-05 439 117
2021-12-12 434 120
2021-12-19 434 120
2021-12-26 433 120
2022-01-02 434 120
2022-01-09 435 120
2022-01-16 434 120
2022-01-30 429 120
2022-02-06 434 120
2022-02-13 428 120
2022-02-20 429 119
2022-02-27 432 118
2022-03-06 433 118
2022-03-20 430 116
2022-04-03 429 116
2022-04-10 428 116
2022-04-17 427 116
2022-04-24 425 116
2022-05-08 429 117
2022-05-15 434 117
2022-05-22 437 117
2022-06-05 439 115
2022-06-12 442 115
2022-06-19 443 115
2022-06-26 446 115
2022-07-10 444 115
2022-07-17 441 115
2022-07-24 438 115
2022-07-31 440 112
2022-08-07 453 109
2022-08-14 416 125
2022-08-21 418 125
2022-08-28 418 125
2022-09-11 420 124
2022-09-18 432 115
2022-09-25 479 94
2022-10-02 471 93
2022-10-09 472 94
2022-10-16 539 72
2022-10-23 443 106
2022-10-30 469 93
2022-11-06 446 103
2022-11-13 442 103
2022-11-20 457 96
2022-11-27 484 87
2022-12-04 481 88
2022-12-11 497 82
2022-12-18 496 82
2022-12-25 500 82
2023-01-01 500 82
2023-01-08 499 82
2023-01-15 502 82
2023-01-29 507 82
2023-02-05 503 82
2023-02-12 506 82
2023-02-19 506 82
2023-02-26 501 82
2023-03-05 503 82
2023-03-19 508 82
2023-04-02 523 78
2023-04-09 521 78
2023-04-16 523 78
2023-04-23 526 78
2023-05-07 556 72
2023-05-21 564 72
2023-05-28 568 72
2023-06-11 559 72
2023-06-18 567 72
2023-06-25 568 72
2023-07-02 572 72
2023-07-16 567 72
2023-07-23 570 72
2023-07-30 572 72
2023-08-06 569 72
2023-08-13 668 54
2023-08-20 667 54
2023-08-27 670 54
2023-09-10 672 54
2023-09-17 674 54
2023-09-24 695 48
2023-10-01 712 46
2023-10-08 713 45
2023-10-15 721 45
2023-10-22 1112 11
2023-11-26 1117 11
2023-12-03 1009 16
2023-12-10 1014 16
2023-12-17 770 40
2023-12-24 771 40
2023-12-31 775 40
2024-01-07 776 40
2024-01-14 775 40
2024-01-28 777 40
2024-02-04 778 40
2024-02-11 750 43
2024-02-18 706 51
2024-02-25 665 59
2024-03-03 661 59
2024-03-10 641 63
2024-03-17 641 63
2024-03-31 645 63
2024-04-07 646 63
2024-04-14 650 63
2024-04-21 651 63
2024-05-05 649 63
2024-05-19 648 63
2024-05-26 647 63
2024-06-09 622 69
2024-06-16 615 69
2024-06-23 613 69
2024-06-30 612 69
2024-07-14 613 69
2024-07-21 615 69
2024-07-28 615 69
2024-08-04 615 69
2024-08-11 617 69
2024-08-18 614 69
2024-08-25 617 69
2024-09-08 592 73
2024-09-15 577 77
2024-09-22 556 84
2024-10-06 550 88
2024-10-13 540 88
2024-10-20 539 88
2024-10-27 546 88
2024-11-03 546 88
2024-11-10 518 96
2024-11-17 489 106
2024-11-24 497 102
2024-12-01 512 96
2024-12-08 492 102
2024-12-15 574 78
2024-12-22 571 78
2024-12-29 569 78
2025-01-05 568 78
2025-01-12 569 78
2025-01-26 570 78
2025-02-02 574 78
2025-02-09 583 75
2025-02-16 605 67
2025-02-23 639 59
2025-03-02 644 59
2025-03-16 660 55
2025-03-30 613 65
2025-04-06 612 65
2025-04-13 614 65
2025-04-20 564 79
2025-05-04 562 79
2025-05-18 557 79
2025-05-25 560 79
2025-06-08 498 101
2025-06-15 495 102
2025-06-22 482 106
2025-06-29 485 106
2025-07-13 482 106
2025-07-20 477 106
2025-07-27 476 106
2025-08-10 482 106
2025-08-17 481 106
2025-08-24 478 106
2025-09-07 491 102
2025-09-14 444 118
2025-09-21 454 111
2025-10-05 484 107
2025-10-12 455 115
2025-10-19 410 136
2025-10-26 412 136
2025-11-02 415 136
2025-11-09 436 128
2025-11-16 457 118
2025-11-23 471 112
2025-11-30 460 118
2025-12-07 476 112
2025-12-14 474 112
2025-12-21 474 112
2025-12-28 473 112
2026-01-04 473 112
2026-01-11 474 112
2026-01-18 467 118
2026-02-01 450 125
2026-02-08 451 126
2026-02-15 453 126
2026-02-22 454 126
2026-03-01 437 136
2026-03-15 433 136
2026-03-29 448 126
2026-04-05 444 126
2026-04-12 447 126
2026-04-19 473 116
2026-05-03 472 120
2026-05-17 470 120
2026-05-24 465 120
2026-06-07 552 92
2026-06-14 556 91
2026-06-21 568 87
2026-06-28 578 87
2026-07-12 570 87
2026-07-19 567 87
2026-07-26 569 87
2026-08-02 578 87
2026-08-09 567 87
2026-08-23 566 87
2026-08-30 572 87
2026-09-13 633 67
2026-09-15 633 67

Last 10

6 4

6 wins 4 losses 60%

L W L W W W L W L W

Surface

Hard

5 2

7 matches

Surface

Clay

2 0

2 matches

Recent results

Head to head

Frequently asked questions

Who is Thaisa Grana Pedretti?

Thaisa Grana Pedretti is a tennis player from Brazil. Listed at No. 633 (67 points) in the WTA ranking.

How do I follow Thaisa Grana Pedretti live?

When Thaisa Grana Pedretti is on court, the match appears here and on Scores Today. Open the match for the live scoreboard.

What is Thaisa Grana Pedretti’s next match?

No upcoming match is listed for Thaisa Grana Pedretti right now.

Where are Thaisa Grana Pedretti’s recent results?

12 recent results are on this page. Each row opens the match and H2H.

How do I see Thaisa Grana Pedretti vs another player?

Open a past opponent from the results, or open Head to head and pick both players. Either order opens the same page.

Does this page include a ranking we invented?

No. Rank, career high, prize, and the year table appear only when those numbers are in the catalog.