Tom Paris

France Male 24 years

Height
191 cm
Weight
83 kg
Plays
Right
Surface
Hard
Career high
#252

By year

Season-by-season record
Year Rank W–L Titles Prize
2026 #557 $7.4K
2025 #346 $3.5K

Ranking history

ATP

#557

72 pts ↑ 933 Peak #252

Official ranking snapshots
Date Rank Points
2023-02-19 1490 2
2023-02-26 1368 3
2023-03-05 1370 3
2023-03-19 1288 4
2023-04-02 1231 5
2023-04-09 1238 5
2023-04-16 1238 5
2023-04-23 1238 5
2023-05-07 1242 5
2023-05-21 1231 5
2023-05-28 1240 5
2023-06-11 1228 5
2023-06-18 1021 10
2023-06-25 1030 10
2023-07-02 969 13
2023-07-16 912 16
2023-07-23 917 16
2023-07-30 914 16
2023-08-06 908 17
2023-08-13 893 18
2023-08-20 895 18
2023-08-27 896 18
2023-09-10 896 18
2023-09-17 904 18
2023-09-24 907 18
2023-10-01 904 18
2023-10-15 886 19
2023-10-22 736 35
2023-10-29 738 35
2023-11-05 584 60
2023-11-12 545 66
2023-11-19 548 66
2023-11-26 548 66
2023-12-03 555 66
2023-12-10 561 66
2023-12-17 564 65
2023-12-24 566 65
2023-12-31 567 65
2024-01-07 566 65
2024-01-14 566 65
2024-01-28 562 65
2024-02-04 559 65
2024-02-11 564 65
2024-02-18 566 64
2024-02-25 572 63
2024-03-03 571 63
2024-03-17 574 62
2024-03-31 586 61
2024-04-07 583 61
2024-04-14 584 61
2024-04-21 582 61
2024-05-05 578 61
2024-05-19 586 61
2024-05-26 591 61
2024-06-09 589 61
2024-06-16 611 56
2024-06-23 608 56
2024-06-30 625 53
2024-07-14 635 50
2024-07-21 638 50
2024-07-28 635 50
2024-08-04 615 52
2024-08-11 616 52
2024-08-18 612 52
2024-08-25 608 54
2024-09-08 595 55
2024-09-15 601 55
2024-09-22 602 55
2024-09-29 601 55
2024-10-13 603 54
2024-10-20 703 38
2024-10-27 709 38
2024-11-03 947 16
2024-11-10 1099 10
2024-11-17 822 25
2024-11-24 829 25
2024-12-01 699 40
2024-12-08 693 41
2024-12-15 694 41
2024-12-22 692 41
2024-12-29 691 41
2025-01-05 688 41
2025-01-12 687 41
2025-01-26 633 49
2025-02-02 511 74
2025-02-09 454 93
2025-02-16 456 93
2025-02-23 455 93
2025-03-02 455 95
2025-03-16 446 101
2025-03-30 450 101
2025-04-06 441 105
2025-04-13 434 108
2025-04-20 411 114
2025-05-04 410 114
2025-05-18 404 114
2025-05-25 403 114
2025-06-08 407 114
2025-06-15 408 114
2025-06-22 392 121
2025-06-29 391 121
2025-07-13 338 146
2025-07-20 339 146
2025-07-27 341 146
2025-08-03 348 143
2025-08-17 347 142
2025-08-24 352 140
2025-09-07 302 170
2025-09-14 306 170
2025-09-21 278 191
2025-09-28 282 191
2025-10-12 285 191
2025-10-19 278 196
2025-10-26 277 196
2025-11-02 262 209
2025-11-09 260 209
2025-11-16 252 216
2025-11-23 254 216
2025-11-30 271 201
2025-12-07 272 200
2025-12-14 272 200
2025-12-21 271 200
2025-12-28 270 200
2026-01-04 268 200
2026-01-11 269 200
2026-01-18 272 200
2026-02-01 308 167
2026-02-08 333 148
2026-02-15 330 148
2026-02-22 330 148
2026-03-01 332 146
2026-03-15 346 140
2026-03-29 344 143
2026-04-05 356 139
2026-04-12 361 136
2026-04-19 376 130
2026-05-03 368 135
2026-05-17 375 135
2026-05-24 372 135
2026-06-07 366 135
2026-06-14 366 135
2026-06-21 389 128
2026-06-28 391 128
2026-07-12 450 103
2026-07-19 445 103
2026-07-26 446 103
2026-08-02 446 103
2026-08-09 455 103
2026-08-23 449 103
2026-08-30 456 103
2026-09-13 557 72
2026-09-15 557 72

Last 10

2 8

2 wins 8 losses 20%

L L W L W L L L L L

Next match

vs Yosuke Watanuki

ATP Challenger Cherbourg, France Men Singles

Match page

Upcoming

Recent results

Head to head

Frequently asked questions

Who is Tom Paris?

Tom Paris is a tennis player from France. Listed at No. 790 (30 points) in the Year-end ATP ranking.

How do I follow Tom Paris live?

When Tom Paris is on court, the match appears here and on Scores Today. Open the match for the live scoreboard.

What is Tom Paris’s next match?

Next listed match for Tom Paris: Yosuke Watanuki · 10 Mar 2026, 09:30 UTC.

Where are Tom Paris’s recent results?

12 recent results are on this page. Each row opens the match and H2H.

How do I see Tom Paris vs another player?

Open a past opponent from the results, or open Head to head and pick both players. Either order opens the same page.

Does this page include a ranking we invented?

No. Rank, career high, prize, and the year table appear only when those numbers are in the catalog.