Last 10
6 4
W W L W W W L L W L
| Year | Rank | W–L | Titles | Prize |
|---|---|---|---|---|
| 2026 | #547 | — | — | $13.4K |
| 2025 | #666 | — | — | $5.1K |
Ranking history
#547
| Date | Rank | Points |
|---|---|---|
| 2023-10-15 | 1427 | 3 |
| 2023-10-22 | 1423 | 3 |
| 2023-10-29 | 1325 | 4 |
| 2023-11-05 | 1318 | 4 |
| 2023-11-12 | 1129 | 7 |
| 2023-11-19 | 1136 | 7 |
| 2023-11-26 | 1141 | 7 |
| 2023-12-03 | 1140 | 7 |
| 2023-12-10 | 1145 | 7 |
| 2023-12-17 | 1146 | 7 |
| 2023-12-24 | 1151 | 7 |
| 2023-12-31 | 1153 | 7 |
| 2024-01-07 | 1155 | 7 |
| 2024-01-14 | 1154 | 7 |
| 2024-01-28 | 1151 | 7 |
| 2024-02-04 | 1144 | 7 |
| 2024-02-11 | 1079 | 9 |
| 2024-02-18 | 1054 | 10 |
| 2024-02-25 | 1053 | 10 |
| 2024-03-03 | 1054 | 10 |
| 2024-03-17 | 906 | 18 |
| 2024-03-31 | 866 | 21 |
| 2024-04-07 | 870 | 21 |
| 2024-04-14 | 868 | 21 |
| 2024-04-21 | 870 | 21 |
| 2024-05-05 | 844 | 23 |
| 2024-05-19 | 843 | 23 |
| 2024-05-26 | 849 | 23 |
| 2024-06-09 | 857 | 23 |
| 2024-06-16 | 855 | 23 |
| 2024-06-23 | 847 | 24 |
| 2024-06-30 | 849 | 24 |
| 2024-07-14 | 834 | 25 |
| 2024-07-21 | 832 | 25 |
| 2024-07-28 | 835 | 25 |
| 2024-08-04 | 805 | 27 |
| 2024-08-11 | 802 | 27 |
| 2024-08-18 | 803 | 27 |
| 2024-08-25 | 804 | 27 |
| 2024-09-08 | 797 | 27 |
| 2024-09-15 | 781 | 28 |
| 2024-09-22 | 780 | 28 |
| 2024-09-29 | 783 | 28 |
| 2024-10-13 | 785 | 28 |
| 2024-10-20 | 789 | 28 |
| 2024-10-27 | 805 | 27 |
| 2024-11-03 | 782 | 30 |
| 2024-11-10 | 802 | 27 |
| 2024-11-17 | 801 | 27 |
| 2024-11-24 | 811 | 27 |
| 2024-12-01 | 814 | 27 |
| 2024-12-08 | 803 | 28 |
| 2024-12-15 | 805 | 28 |
| 2024-12-22 | 805 | 28 |
| 2024-12-29 | 807 | 28 |
| 2025-01-05 | 805 | 28 |
| 2025-01-12 | 800 | 28 |
| 2025-01-26 | 800 | 28 |
| 2025-02-02 | 801 | 28 |
| 2025-02-09 | 818 | 26 |
| 2025-02-16 | 825 | 25 |
| 2025-02-23 | 821 | 25 |
| 2025-03-02 | 816 | 26 |
| 2025-03-16 | 934 | 18 |
| 2025-03-30 | 998 | 15 |
| 2025-04-06 | 988 | 16 |
| 2025-04-13 | 963 | 17 |
| 2025-04-20 | 964 | 17 |
| 2025-05-04 | 1000 | 15 |
| 2025-05-18 | 994 | 15 |
| 2025-05-25 | 997 | 15 |
| 2025-06-08 | 994 | 15 |
| 2025-06-15 | 990 | 15 |
| 2025-06-22 | 1018 | 14 |
| 2025-06-29 | 929 | 18 |
| 2025-07-13 | 892 | 21 |
| 2025-07-20 | 884 | 22 |
| 2025-07-27 | 885 | 22 |
| 2025-08-03 | 906 | 20 |
| 2025-08-17 | 829 | 27 |
| 2025-08-24 | 832 | 27 |
| 2025-09-07 | 831 | 28 |
| 2025-09-14 | 845 | 27 |
| 2025-09-21 | 845 | 27 |
| 2025-09-28 | 834 | 28 |
| 2025-10-12 | 770 | 34 |
| 2025-10-19 | 763 | 35 |
| 2025-10-26 | 761 | 35 |
| 2025-11-02 | 792 | 32 |
| 2025-11-09 | 755 | 36 |
| 2025-11-16 | 763 | 36 |
| 2025-11-23 | 766 | 36 |
| 2025-11-30 | 752 | 39 |
| 2025-12-07 | 765 | 38 |
| 2025-12-14 | 767 | 38 |
| 2025-12-21 | 766 | 38 |
| 2025-12-28 | 764 | 38 |
| 2026-01-04 | 763 | 38 |
| 2026-01-11 | 760 | 38 |
| 2026-01-18 | 757 | 39 |
| 2026-02-01 | 719 | 44 |
| 2026-02-08 | 722 | 44 |
| 2026-02-15 | 720 | 44 |
| 2026-02-22 | 718 | 44 |
| 2026-03-01 | 698 | 47 |
| 2026-03-15 | 666 | 51 |
| 2026-03-29 | 654 | 53 |
| 2026-04-05 | 645 | 55 |
| 2026-04-12 | 643 | 55 |
| 2026-04-19 | 646 | 55 |
| 2026-05-03 | 623 | 58 |
| 2026-05-17 | 622 | 58 |
| 2026-05-24 | 620 | 58 |
| 2026-06-07 | 623 | 58 |
| 2026-06-14 | 621 | 58 |
| 2026-06-21 | 628 | 58 |
| 2026-06-28 | 648 | 55 |
| 2026-07-12 | 662 | 53 |
| 2026-07-19 | 590 | 66 |
| 2026-07-26 | 578 | 68 |
| 2026-08-02 | 565 | 71 |
| 2026-08-09 | 570 | 71 |
| 2026-08-23 | 584 | 66 |
| 2026-08-30 | 595 | 66 |
| 2026-09-13 | 547 | 75 |
| 2026-09-15 | 547 | 75 |
Last 10
6 4
W W L W W W L L W L
Yanis Ghazouani Durand is a tennis player from France. Listed at No. 538 (64 points) in the Year-end ATP ranking.
Yanis Ghazouani Durand has 1 live match on this page. Open it for the current score.
No upcoming match is listed for Yanis Ghazouani Durand right now.
12 recent results are on this page. Each row opens the match and H2H.
Open a past opponent from the results, or open Head to head and pick both players. Either order opens the same page.
No. Rank, career high, prize, and the year table appear only when those numbers are in the catalog.